Starters
UTA Starters
OKC Starters
Bench
UTA Bench
OKC Bench
Player Prop Progress
Mins
43.2
FG
11
FGA
19
Mins
23.6
FG
7
FGA
10
Player Hit Grid
UTA Starters
OKC Starters
UTA Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
43.2 | 34 | 11/19 | 57.9% | 4 | 5 | 6/10 | |
19.8 | 5 | 2/4 | 50% | 0 | 5 | 1/1 | |
33.5 | 14 | 6/14 | 42.9% | 4 | 2 | 2/6 | |
25.9 | 9 | 3/7 | 42.9% | 9 | 3 | 0/1 | |
23.5 | 17 | 6/16 | 37.5% | 4 | 1 | 5/14 | |
36.4 | 8 | 3/11 | 27.3% | 4 | 5 | 0/2 | |
20.2 | 4 | 2/4 | 50% | 4 | 2 | 0/0 | |
37.6 | 20 | 10/25 | 40% | 14 | 6 | 0/5 |
OKC Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
23.6 | 20 | 7/10 | 70% | 4 | 7 | 2/3 | |
8.1 | 2 | 0/1 | 0% | 2 | 4 | 0/0 | |
14.4 | 9 | 3/5 | 60% | 2 | 1 | 2/4 | |
8.1 | 0 | 0/3 | 0% | 0 | 1 | 0/2 | |
21.2 | 13 | 5/7 | 71.4% | 4 | 2 | 3/5 | |
18.8 | 7 | 3/9 | 33.3% | 1 | 7 | 1/4 | |
13.3 | 5 | 2/4 | 50% | 4 | 0 | 1/3 | |
22 | 16 | 6/10 | 60% | 5 | 1 | 4/5 | |
15.1 | 3 | 1/4 | 25% | 1 | 2 | 1/4 | |
25.7 | 15 | 5/9 | 55.6% | 2 | 7 | 1/2 | |
12.4 | 6 | 2/5 | 40% | 3 | 3 | 2/4 | |
8.1 | 8 | 3/3 | 100% | 1 | 1 | 2/2 | |
22.2 | 21 | 8/11 | 72.7% | 7 | 1 | 4/5 | |
19 | 10 | 4/5 | 80% | 8 | 3 | 0/0 | |
8.1 | 11 | 5/6 | 83.3% | 2 | 0 | 1/2 |
UTA Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|
OKC Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|
Market | Progress | Cls. Odds |
|---|---|---|
Threes | 3.5 6 | +127 |
Points | 21.5 34 | -108 |
Assists | 2.5 5 | -159 |
Rebs | 3.5 4 | -118 |
Market | Progress | Cls. Odds |
|---|---|---|
Threes | 1.5 2 | -112 |
Points | 29.5 20 | -121 |
Assists | 5.5 7 | -136 |
Rebs | 3.5 4 | -145 |
UTA Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
43.2 | 34/21.5-108 | 4/3.5-118 | |
19.8 | -- | -- | |
33.5 | 14/18.5-109 | 4/4.5-128 | |
25.9 | 9/6.5-118 | 9/5.5-125 | |
23.5 | -- | -- | |
36.4 | 8/15.5-108 | 4/3.5-137 | |
20.2 | -- | -- | |
37.6 | 20/15.5-103 | 14/7.5-146 |
OKC Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
23.6 | 20/29.5-121 | 4/3.5-145 | |
8.1 | -- | -- | |
14.4 | 9/8.5+103 | -- | |
8.1 | -- | -- | |
21.2 | 13/7.5-101 | 4/2.5-115 | |
18.8 | 7/11.5-119 | 1/2.5-138 | |
13.3 | 5/4.5-119 | -- | |
22 | 16/7.5+102 | 5/2.5+104 | |
15.1 | 3/8.5-116 | -- | |
25.7 | 15/15.5-122 | 2/3.5-118 | |
12.4 | -- | -- | |
8.1 | -- | -- | |
22.2 | 21/14.5-106 | 7/8.5+107 | |
19 | 10/7.5-139 | 8/7.5-147 | |
8.1 | -- | -- |