Starters
BOS Starters
GSW Starters
Bench
BOS Bench
GSW Bench
BOS Starters
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | 10/16.5-125 | 5/3.5-146 | 8/5.5+106 | 0/2.5-125 | +1100 | 18/22.5-112 | 23/26.5-108 | 13/9.5+102 | 1/1.5+178 | 4/1.5+178 | -- | |
32.6 | 26/16.5-125 | 6/3.5+102 | 7/4.5-166 | 6/2.5+106 | +1300 | 33/22.5-104 | 39/25.5-115 | 13/8.5-113 | 1/0.5-210 | -- | -- | |
12.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
24.2 | 7/5.5-125 | 5/4.5-104 | 1/2.5+150 | 1/1.5+126 | +4100 | 8/7.5-133 | 13/12.5-113 | 6/6.5-113 | 1/1.5+179 | -- | -- | |
37.1 | 23/27.5-122 | 15/6.5+102 | 13/4.5+120 | 0/1.5-162 | +440 | 36/32.5-106 | 51/38.5-118 | 28/10.5-120 | 0/1.5+220 | -- | -- | |
11.7 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
27.9 | 16/8.5-141 | 3/3.5-118 | 5/1.5+123 | 4/2.5-113 | +5400 | 21/10.5-113 | 24/14.5-112 | 8/5.5+113 | 0/0.5-158 | -- | -- | |
7.3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
27.7 | 9/12.5-108 | 5/7.5-130 | 0/2.5-128 | 1/1.5+135 | +230 | 9/15.5-107 | 14/23.5-111 | 5/10.5-120 | 1/0.5-114 | 1/0.5+148 | -- | |
2.2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
18.1 | 9/6.5-128 | 6/6.5-104 | 1/1.5+174 | -- | +900 | 10/8.5+100 | 16/14.5-128 | 7/7.5-126 | 2/0.5-136 | 0/0.5-136 | -- |
GSW Starters
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
26.7 | 5/11.5-104 | 2/3.5-160 | 7/5.5-104 | 1/1.5+116 | +890 | 12/16.5-132 | 14/21.5-104 | 9/9.5-113 | 2/0.5-214 | -- | -- | |
25.2 | 18/13.5-105 | 3/2.5-180 | 1/2.5+104 | 2/1.5-122 | +5200 | 19/16.5-102 | 22/19.5-106 | 4/5.5-108 | 1/1.5+148 | -- | -- | |
18.5 | 14/6.5-112 | 3/3.5+113 | 2/1.5-146 | 2/0.5-117 | -- | 16/8.5-109 | 19/11.5-124 | -- | 1/0.5+106 | -- | -- | |
24.4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
27.2 | 11/12.5-125 | 7/4.5-142 | 6/3.5-122 | 1/1.5-128 | +1520 | 17/16.5-122 | 24/21.5-122 | 13/8.5-125 | 1/1.5+198 | -- | -- | |
22.7 | 11/12.5-120 | 3/3.5+102 | 2/1.5+125 | 3/2.5-120 | +4300 | 13/14.5-113 | 16/17.5-126 | 5/4.5-132 | 0/0.5-210 | -- | -- | |
32 | 17/10.5-108 | 6/5.5+112 | 2/2.5-102 | 5/1.5-106 | +900 | 19/13.5-106 | 25/18.5-111 | 8/7.5-142 | 2/1.5+198 | -- | -- | |
27.5 | 5/7.5-130 | 8/4.5-130 | 4/2.5-104 | 1/1.5-115 | +1900 | 9/10.5-117 | 17/15.5-108 | 12/7.5-102 | 0/0.5-126 | 1/0.5-175 | -- | |
17.2 | 12/11.5-106 | 1/3.5-122 | 1/1.5+105 | 2/1.5+138 | +2700 | 13/12.5-121 | 14/16.5-114 | 2/5.5+114 | 0/0.5+167 | 1/0.5-125 | -- | |
18.6 | 0/8.5+102 | 2/5.5-113 | 3/4.5+100 | 0/1.5+100 | +1000 | 3/12.5-125 | 5/18.5-113 | 5/9.5-142 | 0/0.5-133 | 0/0.5+136 | -- |
BOS Bench
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|
GSW Bench
Baller | Min | Pts | Reb | Ast | 3pt | DD | P+A | P+R+A | R+A | Steals | Blocks | Turnovers |
|---|