


Andrew Vaughn1B • #28
Andrew Vaughn Plate AppearancesAndrew Vaughn Plate Appearances
MIL
Righty batter
Date | Game | Pitcher | Inn. | Result | PA Pitches | Pitch type | PIT MPH | Hit Traj. | Hit Hard. | Exit Velo | Launch Angle | Distance |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 11 | ![]() at ![]() | RHP | B6 | Strikeout | 8 | Sinker | 93.6 | -- | -- | -- | -- | -- |
Aug 11 | ![]() at ![]() | LHP | B4 | Sac Bunt | 2 | Changeup | 81.4 | bunt_grounder | soft | 37 | -29° | 7 ft |
Aug 11 | ![]() at ![]() | LHP | B3 | Single | 1 | Sinker | 89.4 | Ground ball | medium | 99.3 | -22° | 5 ft |
Aug 11 | ![]() at ![]() | LHP | B1 | Walk | 5 | Changeup | 81.3 | -- | -- | -- | -- | -- |
Aug 10 | ![]() at ![]() | RHP | B7 | Ground out | 1 | Sinker | 84.1 | Ground ball | medium | 71.3 | -4° | 15 ft |
Aug 10 | ![]() at ![]() | RHP | B5 | Fly out | 6 | Sweeper | 86.2 | Fly ball | medium | 88.8 | 59° | 201 ft |
Aug 10 | ![]() at ![]() | LHP | B4 | Single | 4 | Four-seam FB | 91.4 | Ground ball | medium | 100.5 | -2° | 29 ft |
Aug 10 | ![]() at ![]() | LHP | B1 | Strikeout | 6 | Four-seam FB | 91.9 | -- | -- | -- | -- | -- |
Aug 9 | ![]() at ![]() | RHP | B8 | Ground out | 5 | Cutter | 86.2 | Ground ball | medium | 85.3 | 8° | 110 ft |
Aug 9 | ![]() at ![]() | RHP | B6 | Ground out | 3 | Slider | 74.3 | Ground ball | medium | 88 | -28° | 4 ft |
Aug 9 | ![]() at ![]() | RHP | B3 | Ground out | 7 | Sinker | 95.8 | Ground ball | medium | 102 | -23° | 3 ft |
Aug 9 | ![]() at ![]() | RHP | B2 | Single | 5 | Four-seam FB | 96.8 | Ground ball | medium | 99 | -- | 60 ft |
Aug 9 | ![]() at ![]() | LHP | B7 | Pop out | 9 | Slider | 84.2 | Pop up | medium | 82.5 | 55° | 208 ft |
Aug 9 | ![]() at ![]() | LHP | B5 | Fielders Choice | 2 | Sweeper | 81.2 | Ground ball | medium | 100 | -11° | 8 ft |
Aug 9 | ![]() at ![]() | RHP | B4 | Fly out | 2 | Sweeper | 83.1 | Fly ball | medium | 87.3 | 36° | 299 ft |
Aug 9 | ![]() at ![]() | RHP | B2 | Ground out | 3 | Forkball | 82.9 | Ground ball | medium | 75.4 | -8° | 10 ft |
Aug 6 | ![]() at ![]() | RHP | T9 | Single | 4 | Sinker | 94.8 | Ground ball | medium | 90.2 | 7° | 96 ft |
Aug 6 | ![]() at ![]() | LHP | T7 | HBP | 7 | Sweeper | 83.4 | -- | -- | -- | -- | -- |
Aug 6 | ![]() at ![]() | RHP | T5 | Ground out | 2 | Four-seam FB | 96.9 | Ground ball | medium | 71 | -67° | 2 ft |
Aug 6 | ![]() at ![]() | RHP | T4 | Home Run | 3 | Slider | 85.1 | Fly ball | medium | 102.7 | 23° | 409 ft |
Showing 1-20 of 297 rows