


Trevor LarnachRF • #9
Trevor Larnach Plate AppearancesTrevor Larnach Plate Appearances
MIN
Lefty batter
Date | Game | Pitcher | Inn. | Result | PA Pitches | Pitch type | PIT MPH | Hit Traj. | Hit Hard. | Exit Velo | Launch Angle | Distance |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 30 | ![]() at ![]() | RHP | B7 | Strikeout | 6 | Sinker | 95.6 | -- | -- | -- | -- | -- |
Jul 30 | ![]() at ![]() | RHP | B5 | Single | 1 | Sinker | 94.6 | Ground ball | hard | 109.5 | 2° | 99 ft |
Jul 30 | ![]() at ![]() | RHP | B3 | Walk | 5 | Sinker | 95.3 | -- | -- | -- | -- | -- |
Jul 30 | ![]() at ![]() | RHP | B1 | Fly out | 3 | Sweeper | 85.9 | Fly ball | medium | 82.6 | 32° | 315 ft |
Jul 29 | ![]() at ![]() | RHP | B5 | Strikeout | 4 | Changeup | 82.6 | -- | -- | -- | -- | -- |
Jul 29 | ![]() at ![]() | RHP | B3 | Pop out | 1 | Four-seam FB | 91.4 | Pop up | medium | 89.8 | 64° | 158 ft |
Jul 29 | ![]() at ![]() | RHP | B1 | Walk | 6 | Changeup | 81.2 | -- | -- | -- | -- | -- |
Jul 28 | ![]() at ![]() | LHP | B5 | Ground out | 4 | Four-seam FB | 94.6 | Ground ball | medium | 89.2 | -3° | 38 ft |
Jul 28 | ![]() at ![]() | RHP | B3 | Walk | 7 | Sweeper | 88 | -- | -- | -- | -- | -- |
Jul 28 | ![]() at ![]() | RHP | B1 | Line out | 3 | Four-seam FB | 96.1 | Line drive | hard | 99.1 | 8° | 187 ft |
Jul 27 | ![]() at ![]() | LHP | B8 | Line out | 3 | Four-seam FB | 96.1 | Line drive | medium | 95.7 | 9° | 163 ft |
Jul 27 | ![]() at ![]() | RHP | B5 | Ground out | 1 | Sinker | 92.8 | Ground ball | medium | 75.3 | -67° | 2 ft |
Jul 27 | ![]() at ![]() | RHP | B3 | Sac Fly | 1 | Changeup | 85.7 | Fly ball | medium | 86.9 | 51° | 271 ft |
Jul 27 | ![]() at ![]() | RHP | B1 | Single | 2 | Curveball | 77.5 | Line drive | hard | 102.7 | 15° | 294 ft |
Jul 26 | ![]() at ![]() | LHP | B9 | Ground out | 5 | Sinker | 89.7 | Ground ball | medium | 96 | -14° | 7 ft |
Jul 26 | ![]() at ![]() | RHP | B7 | Ground out | 2 | Splitter | 90.6 | Ground ball | hard | 101.7 | -16° | 8 ft |
Jul 23 | ![]() at ![]() | RHP | T6 | Strikeout | 4 | Curveball | 83.7 | -- | -- | -- | -- | -- |
Jul 23 | ![]() at ![]() | RHP | T3 | Line out | 2 | Slider | 90.7 | Line drive | medium | 90.6 | 16° | 289 ft |
Jul 23 | ![]() at ![]() | RHP | T1 | Walk | 6 | Sinker | 97.9 | -- | -- | -- | -- | -- |
Jul 22 | ![]() at ![]() | RHP | T7 | Walk | 12 | Four-seam FB | 95.7 | -- | -- | -- | -- | -- |
Showing 1-20 of 400 rows