


Seiya SuzukiRF • #27
Seiya Suzuki Plate AppearancesSeiya Suzuki Plate Appearances
CHC
Righty batter
Date | Game | Pitcher | Inn. | Result | PA Pitches | Pitch type | PIT MPH | Hit Traj. | Hit Hard. | Exit Velo | Launch Angle | Distance |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 3 | ![]() at ![]() | LHP | B7 | Single | 5 | Four-seam FB | 94.5 | Line drive | medium | 71.6 | 26° | 225 ft |
Aug 3 | ![]() at ![]() | RHP | B5 | Fly out | 4 | Splitter | 87.2 | Fly ball | medium | 102.5 | 37° | 343 ft |
Aug 3 | ![]() at ![]() | RHP | B3 | Strikeout | 5 | Splitter | 85 | -- | -- | -- | -- | -- |
Aug 3 | ![]() at ![]() | RHP | B1 | Single | 5 | Splitter | 86.3 | Ground ball | medium | 83.4 | 5° | 90 ft |
Aug 2 | ![]() at ![]() | LHP | B9 | Walk | 6 | Four-seam FB | 94.8 | -- | -- | -- | -- | -- |
Aug 2 | ![]() at ![]() | LHP | B7 | Walk | 5 | Sinker | 95.6 | -- | -- | -- | -- | -- |
Aug 2 | ![]() at ![]() | RHP | B5 | Ground out | 3 | Four-seam FB | 92 | Ground ball | medium | 70.5 | -14° | 11 ft |
Aug 2 | ![]() at ![]() | RHP | B3 | Walk | 7 | Four-seam FB | 94.4 | -- | -- | -- | -- | -- |
Aug 2 | ![]() at ![]() | RHP | B1 | Fly out | 1 | Cutter | 90.9 | Fly ball | medium | 97.6 | 28° | 377 ft |
Aug 1 | ![]() at ![]() | LHP | B6 | Strikeout | 4 | Sweeper | 78.9 | -- | -- | -- | -- | -- |
Aug 1 | ![]() at ![]() | LHP | B4 | Fly out | 5 | Sinker | 93.6 | Fly ball | hard | 100.4 | 25° | 357 ft |
Aug 1 | ![]() at ![]() | LHP | B1 | Pop out | 2 | Four-seam FB | 94.2 | Pop up | medium | 65.4 | 66° | 123 ft |
Jul 30 | ![]() at ![]() | RHP | T8 | Strikeout | 3 | Curveball | 81.9 | -- | -- | -- | -- | -- |
Jul 30 | ![]() at ![]() | LHP | T6 | Walk | 6 | Cutter | 93 | -- | -- | -- | -- | -- |
Jul 30 | ![]() at ![]() | RHP | T4 | Line out | 5 | Four-seam FB | 97.1 | Line drive | medium | 104.9 | 14° | 301 ft |
Jul 30 | ![]() at ![]() | RHP | T3 | Walk | 5 | Changeup | 89.1 | -- | -- | -- | -- | -- |
Jul 30 | ![]() at ![]() | RHP | T1 | Strikeout | 6 | Changeup | 88.4 | -- | -- | -- | -- | -- |
Jul 29 | ![]() at ![]() | LHP | T7 | Double | 3 | Curveball | 81.6 | Line drive | medium | 97.5 | 14° | 217 ft |
Jul 29 | ![]() at ![]() | RHP | T5 | Ground out | 1 | Sinker | 94.6 | Ground ball | medium | 94.9 | -30° | 5 ft |
Jul 29 | ![]() at ![]() | RHP | T3 | Strikeout | 3 | Slider | 88.6 | -- | -- | -- | -- | -- |
Showing 1-20 of 471 rows