


Miguel Vargas3B • #20
Miguel Vargas Plate AppearancesMiguel Vargas Plate Appearances
CWS
Righty batter
Date | Game | Pitcher | Inn. | Result | PA Pitches | Pitch type | PIT MPH | Hit Traj. | Hit Hard. | Exit Velo | Launch Angle | Distance |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 18 | ![]() at ![]() | RHP | T8 | Strikeout | 5 | Eephus Pitch | 58.6 | -- | -- | -- | -- | -- |
Aug 18 | ![]() at ![]() | RHP | T7 | Fly out | 1 | Slider | 86.6 | Fly ball | medium | 88.7 | 29° | 300 ft |
Aug 18 | ![]() at ![]() | LHP | T6 | Double | 1 | Slider | 86.2 | Fly ball | medium | 71.5 | 34° | 218 ft |
Aug 18 | ![]() at ![]() | LHP | T4 | Sac Fly | 1 | Slider | 84.5 | Line drive | medium | 92.5 | 23° | 296 ft |
Aug 18 | ![]() at ![]() | RHP | T3 | Single | 7 | Four-seam FB | 97.4 | Line drive | medium | 91.5 | 21° | 292 ft |
Aug 18 | ![]() at ![]() | RHP | T1 | Fly out | 5 | Four-seam FB | 96.8 | Fly ball | hard | 101.6 | 37° | 387 ft |
Aug 17 | ![]() at ![]() | RHP | T9 | Line out | 2 | Slider | 86.3 | Line drive | medium | 98 | 21° | 322 ft |
Aug 17 | ![]() at ![]() | LHP | T7 | Single | 1 | Sinker | 93.8 | Line drive | hard | 101.2 | 10° | 228 ft |
Aug 17 | ![]() at ![]() | RHP | T6 | Strikeout | 3 | Four-seam FB | 92.6 | -- | -- | -- | -- | -- |
Aug 17 | ![]() at ![]() | RHP | T4 | Walk | 8 | Four-seam FB | 92.2 | -- | -- | -- | -- | -- |
Aug 17 | ![]() at ![]() | RHP | T1 | Strikeout | 6 | Slider | 88.7 | -- | -- | -- | -- | -- |
Aug 16 | ![]() at ![]() | LHP | T8 | Strikeout | 6 | Four-seam FB | 91.8 | -- | -- | -- | -- | -- |
Aug 16 | ![]() at ![]() | LHP | T6 | Fly out | 5 | Sinker | 92.1 | Fly ball | hard | 100.7 | 24° | 364 ft |
Aug 16 | ![]() at ![]() | RHP | T4 | Single | 4 | Cutter | 89 | Line drive | medium | 83 | 14° | 206 ft |
Aug 16 | ![]() at ![]() | RHP | T2 | Ground out | 6 | Sinker | 92.2 | Ground ball | medium | 92.8 | -21° | 8 ft |
Aug 16 | ![]() at ![]() | RHP | T8 | Ground out | 2 | Slider | 83.9 | Ground ball | medium | 74.5 | 4° | 55 ft |
Aug 16 | ![]() at ![]() | LHP | T5 | Ground out | 3 | Changeup | 80.5 | Ground ball | soft | 47.8 | -52° | 4 ft |
Aug 16 | ![]() at ![]() | LHP | T1 | Single | 2 | Four-seam FB | 91.5 | Ground ball | medium | 110.8 | 6° | 139 ft |
Aug 13 | ![]() at ![]() | RHP | B8 | Fielders Choice | 2 | Four-seam FB | 96.4 | Ground ball | medium | 104.1 | -23° | 3 ft |
Aug 13 | ![]() at ![]() | RHP | B5 | Strikeout | 5 | Four-seam FB | 97.1 | -- | -- | -- | -- | -- |
Showing 1-20 of 463 rows