


Dillon DinglerC • #13
Dillon Dingler Plate AppearancesDillon Dingler Plate Appearances
DET
Righty batter
Date | Game | Pitcher | Inn. | Result | PA Pitches | Pitch type | PIT MPH | Hit Traj. | Hit Hard. | Exit Velo | Launch Angle | Distance |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 4 | ![]() at ![]() | LHP | T9 | Strikeout | 5 | Curveball | 80.6 | -- | -- | -- | -- | -- |
Jul 4 | ![]() at ![]() | RHP | T7 | Single | 3 | Four-seam FB | 93.2 | Line drive | hard | 101.7 | 13° | 242 ft |
Jul 4 | ![]() at ![]() | RHP | T4 | Single | 2 | Four-seam FB | 93.1 | Ground ball | medium | 107.8 | -4° | 22 ft |
Jul 4 | ![]() at ![]() | RHP | T2 | Fly out | 3 | Slider | 82.9 | Fly ball | medium | 96.7 | 40° | 310 ft |
Jul 3 | ![]() at ![]() | RHP | T8 | Walk | 6 | Four-seam FB | 96.5 | -- | -- | -- | -- | -- |
Jul 3 | ![]() at ![]() | RHP | T7 | Fly out | 2 | Four-seam FB | 93.6 | Fly ball | medium | 79.1 | 44° | 261 ft |
Jul 3 | ![]() at ![]() | RHP | T4 | Fly out | 3 | Four-seam FB | 90.1 | Fly ball | medium | 95.5 | 39° | 340 ft |
Jul 3 | ![]() at ![]() | RHP | T1 | Fielders Choice | 3 | Slider | 86.4 | Ground ball | medium | 102 | -1° | 41 ft |
Jul 2 | ![]() at ![]() | LHP | T4 | Walk | 5 | Four-seam FB | 95.1 | -- | -- | -- | -- | -- |
Jul 2 | ![]() at ![]() | LHP | T2 | Fly out | 2 | Four-seam FB | 95.5 | Fly ball | medium | 84.5 | 29° | 313 ft |
Jun 29 | ![]() at ![]() | RHP | B8 | Ground out | 2 | Sinker | 94 | Ground ball | medium | 57.8 | 6° | 57 ft |
Jun 29 | ![]() at ![]() | RHP | B6 | Strikeout | 4 | Four-seam FB | 96.6 | -- | -- | -- | -- | -- |
Jun 29 | ![]() at ![]() | RHP | B4 | Single | 3 | Four-seam FB | 93.4 | Line drive | medium | 87.1 | 18° | 248 ft |
Jun 29 | ![]() at ![]() | RHP | B2 | Single | 2 | Four-seam FB | 94.2 | Line drive | medium | 91.8 | 14° | 221 ft |
Jun 27 | ![]() at ![]() | RHP | B9 | Ground out | 3 | Splitter | 97.9 | Ground ball | medium | 70.5 | -36° | 4 ft |
Jun 27 | ![]() at ![]() | RHP | B7 | Fielders Choice | 2 | Sinker | 96.8 | Ground ball | medium | 62.2 | -48° | 2 ft |
Jun 27 | ![]() at ![]() | RHP | B5 | Ground out | 3 | Sinker | 95.2 | Ground ball | medium | 79.7 | -40° | 2 ft |
Jun 27 | ![]() at ![]() | RHP | B2 | Single | 1 | Four-seam FB | 94.5 | Line drive | hard | 106.3 | 10° | 213 ft |
Jun 25 | ![]() at ![]() | LHP | B7 | Pop out | 5 | Slider | 78.1 | Pop up | medium | 74.8 | 58° | 173 ft |
Jun 25 | ![]() at ![]() | LHP | B5 | Ground out | 5 | Slider | 80.3 | Ground ball | medium | 71.4 | 1° | 37 ft |
Showing 1-20 of 245 rows