


Isaac CollinsLF • #6
Isaac Collins Plate AppearancesIsaac Collins Plate Appearances
MIL
Switch batter
Date | Game | Pitcher | Inn. | Result | PA Pitches | Pitch type | PIT MPH | Hit Traj. | Hit Hard. | Exit Velo | Launch Angle | Distance |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 25 | ![]() at ![]() | RHP | B8 | Strikeout | 5 | Changeup | 83.2 | -- | -- | -- | -- | -- |
Aug 25 | ![]() at ![]() | RHP | B6 | Ground out | 4 | Four-seam FB | 94.6 | Ground ball | hard | 97.2 | -26° | 7 ft |
Aug 25 | ![]() at ![]() | RHP | B3 | Pop out | 3 | Changeup | 81.7 | Pop up | soft | 49.5 | 44° | 133 ft |
Aug 25 | ![]() at ![]() | LHP | B3 | Double | 5 | Four-seam FB | 92 | Line drive | hard | 103.2 | 18° | 355 ft |
Aug 24 | ![]() at ![]() | RHP | B9 | Ground out | 5 | Slider | 84.2 | Ground ball | soft | 53.4 | -71° | 3 ft |
Aug 23 | ![]() at ![]() | LHP | B7 | Ground out | 2 | Four-seam FB | 92.4 | Ground ball | medium | 91.3 | -20° | 8 ft |
Aug 23 | ![]() at ![]() | RHP | B5 | Ground out | 3 | Sinker | 90.8 | Ground ball | medium | 92.8 | -35° | 4 ft |
Aug 23 | ![]() at ![]() | RHP | B3 | Double | 1 | Sinker | 91.7 | Ground ball | medium | 82.5 | 8° | 128 ft |
Aug 23 | ![]() at ![]() | RHP | B1 | Strikeout | 6 | Sinker | 92.2 | -- | -- | -- | -- | -- |
Aug 23 | ![]() at ![]() | RHP | B8 | Ground out | 6 | Sinker | 96.2 | Ground ball | medium | 83.7 | -37° | 4 ft |
Aug 23 | ![]() at ![]() | RHP | B6 | Strikeout | 6 | Changeup | 90.4 | -- | -- | -- | -- | -- |
Aug 23 | ![]() at ![]() | LHP | B4 | Walk | 4 | Sinker | 91 | -- | -- | -- | -- | -- |
Aug 23 | ![]() at ![]() | LHP | B3 | Line out | 4 | Sinker | 91.6 | Line drive | medium | 94.8 | 16° | 301 ft |
Aug 21 | ![]() at ![]() | RHP | T8 | Single | 5 | Slider | 85.2 | Line drive | hard | 104 | 16° | 272 ft |
Aug 21 | ![]() at ![]() | LHP | T6 | Fly out | 2 | Four-seam FB | 91.4 | Fly ball | hard | 98.9 | 38° | 316 ft |
Aug 21 | ![]() at ![]() | LHP | T3 | Fly out | 2 | Four-seam FB | 91.7 | Fly ball | medium | 82 | 54° | 192 ft |
Aug 21 | ![]() at ![]() | LHP | T1 | Ground out | 1 | Four-seam FB | 91.2 | Ground ball | hard | 102.2 | -4° | 33 ft |
Aug 21 | ![]() at ![]() | RHP | T9 | Walk | 6 | Slider | 83.8 | -- | -- | -- | -- | -- |
Aug 21 | ![]() at ![]() | LHP | T7 | Ground out | 3 | Curveball | 76.1 | Ground ball | soft | 69.4 | -20° | 10 ft |
Aug 21 | ![]() at ![]() | RHP | T5 | Walk | 6 | Four-seam FB | 93.1 | -- | -- | -- | -- | -- |
Showing 1-20 of 362 rows