


Tyler FreemanRF • #2
Tyler Freeman Plate AppearancesTyler Freeman Plate Appearances
COL
Righty batter
Date | Game | Pitcher | Inn. | Result | PA Pitches | Pitch type | PIT MPH | Hit Traj. | Hit Hard. | Exit Velo | Launch Angle | Distance |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 23 | ![]() at ![]() | RHP | T8 | Ground out | 5 | Cutter | 90.5 | Ground ball | hard | 99 | -8° | 18 ft |
Aug 23 | ![]() at ![]() | RHP | T5 | Strikeout | 6 | Curveball | 85.9 | -- | -- | -- | -- | -- |
Aug 23 | ![]() at ![]() | RHP | T3 | Strikeout | 4 | Slider | 89.3 | -- | -- | -- | -- | -- |
Aug 23 | ![]() at ![]() | RHP | T1 | Fly out | 4 | Slider | 90.4 | Fly ball | medium | 87.9 | 59° | 207 ft |
Aug 22 | ![]() at ![]() | RHP | T9 | Fly out | 3 | Four-seam FB | 99.5 | Fly ball | hard | 100.4 | 44° | 391 ft |
Aug 22 | ![]() at ![]() | RHP | T6 | Ground out | 3 | Four-seam FB | 98.4 | Ground ball | medium | 93.3 | -20° | 8 ft |
Aug 22 | ![]() at ![]() | RHP | T3 | Ground out | 6 | Slider | 93.1 | Ground ball | soft | 70.8 | -1° | 32 ft |
Aug 22 | ![]() at ![]() | RHP | T1 | Ground out | 2 | Four-seam FB | 96.8 | Ground ball | soft | 64 | 16° | 140 ft |
Aug 21 | ![]() at ![]() | LHP | B9 | Fly out | 3 | Changeup | 84.3 | Fly ball | hard | 97.6 | 46° | 347 ft |
Aug 21 | ![]() at ![]() | RHP | B7 | Line out | 5 | Four-seam FB | 94.1 | Line drive | hard | 97.1 | 19° | 338 ft |
Aug 21 | ![]() at ![]() | LHP | B6 | Ground out | 2 | Slider | 85.9 | Ground ball | medium | 94.7 | -1° | 29 ft |
Aug 21 | ![]() at ![]() | LHP | B3 | Ground out | 6 | Four-seam FB | 89.9 | Ground ball | soft | 76.5 | -7° | 19 ft |
Aug 21 | ![]() at ![]() | LHP | B1 | Single | 4 | Curveball | 73 | Fly ball | soft | 68.9 | 50° | 197 ft |
Aug 21 | ![]() at ![]() | LHP | B8 | Line out | 2 | Four-seam FB | 92.2 | Line drive | soft | 77.3 | 30° | 280 ft |
Aug 21 | ![]() at ![]() | RHP | B6 | Single | 5 | Slider | 83.7 | Line drive | hard | 95.5 | 13° | 255 ft |
Aug 21 | ![]() at ![]() | RHP | B4 | Single | 2 | Sinker | 98.3 | Line drive | medium | 92.5 | 8° | 151 ft |
Aug 21 | ![]() at ![]() | RHP | B3 | Fly out | 3 | Slider | 84.3 | Fly ball | hard | 97.6 | 38° | 387 ft |
Aug 21 | ![]() at ![]() | RHP | B1 | Strikeout | 5 | Sweeper | 86.5 | -- | -- | -- | -- | -- |
Aug 20 | ![]() at ![]() | LHP | B7 | Single | 2 | Four-seam FB | 93.4 | Line drive | medium | 89 | 16° | 255 ft |
Aug 20 | ![]() at ![]() | RHP | B5 | Strikeout | 5 | Slider | 88.9 | -- | -- | -- | -- | -- |
Showing 1-20 of 319 rows