


Junior Caminero3B • #13
Junior Caminero Plate AppearancesJunior Caminero Plate Appearances
TB
Righty batter
Date | Game | Pitcher | Inn. | Result | PA Pitches | Pitch type | PIT MPH | Hit Traj. | Hit Hard. | Exit Velo | Launch Angle | Distance |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 8 | ![]() at ![]() | RHP | B8 | Single | 5 | Sweeper | 86.5 | Line drive | hard | 111.4 | 10° | 276 ft |
Jun 8 | ![]() at ![]() | RHP | B6 | Ground out | 8 | Cutter | 85.9 | Ground ball | medium | 81.1 | -27° | 7 ft |
Jun 8 | ![]() at ![]() | RHP | B3 | Fly out | 3 | Sweeper | 88.1 | Fly ball | medium | 90.8 | 56° | 238 ft |
Jun 8 | ![]() at ![]() | LHP | B1 | Strikeout | 3 | Four-seam FB | 93.4 | -- | -- | -- | -- | -- |
Jun 7 | ![]() at ![]() | LHP | B9 | Line out | 4 | Changeup | 85.6 | Line drive | medium | 93 | 8° | 141 ft |
Jun 7 | ![]() at ![]() | RHP | B7 | Strikeout | 6 | Sweeper | 84.4 | -- | -- | -- | -- | -- |
Jun 7 | ![]() at ![]() | RHP | B5 | Ground out | 1 | Curveball | 83.6 | Ground ball | hard | 109.1 | 1° | 60 ft |
Jun 7 | ![]() at ![]() | LHP | B3 | HBP | 3 | Sweeper | 80 | -- | -- | -- | -- | -- |
Jun 7 | ![]() at ![]() | LHP | B2 | ROE | 2 | Four-seam FB | 96.3 | Pop up | medium | 93 | 63° | 212 ft |
Jun 6 | ![]() at ![]() | RHP | B7 | Strikeout | 4 | Slider | 86.1 | -- | -- | -- | -- | -- |
Jun 6 | ![]() at ![]() | RHP | B4 | Line out | 3 | Curveball | 85.2 | Line drive | medium | 84.2 | 27° | 301 ft |
Jun 6 | ![]() at ![]() | RHP | B3 | Double | 1 | Changeup | 94.9 | Line drive | hard | 109 | 14° | 284 ft |
Jun 6 | ![]() at ![]() | RHP | B1 | Double | 1 | Sinker | 98.2 | Line drive | medium | 110.7 | 15° | 317 ft |
Jun 5 | ![]() at ![]() | LHP | B9 | Single | 4 | Four-seam FB | 94.6 | Ground ball | medium | 100.8 | 2° | 75 ft |
Jun 5 | ![]() at ![]() | LHP | B7 | Strikeout | 3 | Sinker | 87.6 | -- | -- | -- | -- | -- |
Jun 5 | ![]() at ![]() | RHP | B4 | Pop out | 5 | Slider | 85.7 | Pop up | medium | 78.5 | 81° | 52 ft |
Jun 5 | ![]() at ![]() | RHP | B2 | Home Run | 3 | Four-seam FB | 97.8 | Fly ball | medium | 105.3 | 23° | 417 ft |
Jun 4 | ![]() at ![]() | RHP | B7 | Fly out | 2 | Cutter | 91.7 | Fly ball | medium | 92.7 | 46° | 277 ft |
Jun 4 | ![]() at ![]() | RHP | B5 | Line out | 3 | Sweeper | 80.6 | Line drive | medium | 81 | 21° | 270 ft |
Jun 4 | ![]() at ![]() | RHP | B3 | Ground out | 6 | Cutter | 91 | Ground ball | soft | 60.9 | -63° | 4 ft |
Showing 1-20 of 252 rows