


Jared TrioloSS • #19
Jared Triolo Plate AppearancesJared Triolo Plate Appearances
PIT
Righty batter
Date | Game | Pitcher | Inn. | Result | PA Pitches | Pitch type | PIT MPH | Hit Traj. | Hit Hard. | Exit Velo | Launch Angle | Distance |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 19 | ![]() at ![]() | RHP | B9 | Strikeout | 4 | Slider | 86.9 | -- | -- | -- | -- | -- |
Aug 19 | ![]() at ![]() | RHP | B7 | Double | 3 | Knuckle Curve | 88 | Ground ball | medium | 85.6 | 9° | 125 ft |
Aug 19 | ![]() at ![]() | RHP | B5 | Fly out | 7 | Curveball | 77.9 | Fly ball | medium | 82.1 | 44° | 256 ft |
Aug 19 | ![]() at ![]() | RHP | B2 | Strikeout | 3 | Slider | 86.7 | -- | -- | -- | -- | -- |
Aug 18 | ![]() at ![]() | RHP | B8 | Walk | 6 | Four-seam FB | 97.7 | -- | -- | -- | -- | -- |
Aug 18 | ![]() at ![]() | RHP | B6 | Walk | 6 | Slider | 87.5 | -- | -- | -- | -- | -- |
Aug 18 | ![]() at ![]() | RHP | B3 | Ground out | 6 | Four-seam FB | 95.5 | Ground ball | medium | 72.1 | 10° | 130 ft |
Aug 18 | ![]() at ![]() | RHP | B2 | Walk | 5 | Four-seam FB | 94.1 | -- | -- | -- | -- | -- |
Aug 17 | ![]() at ![]() | RHP | T8 | Sac Bunt | 1 | Four-seam FB | 96.1 | bunt_grounder | medium | 29.1 | 3° | 25 ft |
Aug 17 | ![]() at ![]() | RHP | T6 | Strikeout | 4 | Knuckle Curve | 89 | -- | -- | -- | -- | -- |
Aug 17 | ![]() at ![]() | RHP | T4 | Walk | 6 | Sinker | 91.6 | -- | -- | -- | -- | -- |
Aug 17 | ![]() at ![]() | RHP | T2 | Strikeout | 4 | Sinker | 92.7 | -- | -- | -- | -- | -- |
Aug 16 | ![]() at ![]() | RHP | T8 | Single | 5 | Slider | 90.5 | Line drive | medium | 71.3 | 20° | 196 ft |
Aug 16 | ![]() at ![]() | LHP | T6 | Double | 1 | Four-seam FB | 89.6 | Line drive | hard | 103.4 | 20° | 353 ft |
Aug 16 | ![]() at ![]() | LHP | T4 | Fly out | 3 | Four-seam FB | 90.7 | Fly ball | medium | 94.3 | 59° | 207 ft |
Aug 16 | ![]() at ![]() | LHP | T1 | Strikeout | 3 | Splitter | 83 | -- | -- | -- | -- | -- |
Aug 15 | ![]() at ![]() | RHP | T9 | Ground out | 5 | Four-seam FB | 100.1 | Ground ball | medium | 71.1 | -2° | 31 ft |
Aug 15 | ![]() at ![]() | RHP | T7 | Single | 1 | Sinker | 94.6 | Line drive | hard | 103.3 | 14° | 261 ft |
Aug 15 | ![]() at ![]() | RHP | T4 | Strikeout | 4 | Four-seam FB | 94.1 | -- | -- | -- | -- | -- |
Aug 15 | ![]() at ![]() | RHP | T3 | Single | 6 | Four-seam FB | 94.9 | Line drive | medium | 94.6 | 15° | 272 ft |
Showing 1-20 of 224 rows