Date | Opponent | Result | Rest | IP | PC | AB | H | R | ER | ERA | WHIP | 1B | 2B | 3B | HR | K | K% | BB | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/31/24 | vs ![]() | L7-6 | 4D | 6.2 | 108 | 26 | 4 | 5 | 0 | .00 | 1.20 | 3 | 1 | 0 | 0 | 6 | 20.0% | 4 | 0 |
10/26/24 | at ![]() | L6-3 | 9D | 6.0 | 88 | 21 | 4 | 1 | 1 | 1.50 | .67 | 1 | 1 | 2 | 0 | 4 | 18.2% | 0 | 0 |
10/15/24 | vs ![]() | W6-3 | 4D | 4.1 | 89 | 18 | 6 | 2 | 2 | 4.15 | 2.31 | 6 | 0 | 0 | 0 | 4 | 17.4% | 4 | 0 |
10/11/24 | at ![]() | W3-1 | 4D | 7.0 | 87 | 26 | 6 | 1 | 1 | 1.29 | .86 | 5 | 1 | 0 | 0 | 4 | 15.4% | 0 | 0 |
10/5/24 | vs ![]() | W6-5 | 8D | 5.0 | 80 | 20 | 7 | 4 | 3 | 5.40 | 1.80 | 6 | 0 | 0 | 1 | 4 | 17.4% | 2 | 0 |
9/26/24 | vs ![]() | W10-1 | 5D | 6.2 | 101 | 22 | 2 | 0 | 0 | .00 | .45 | 2 | 0 | 0 | 0 | 5 | 21.7% | 1 | 1 |
9/21/24 | at ![]() | W4-2 | 5D | 9.0 | 99 | 28 | 2 | 1 | 1 | 1.00 | .33 | 2 | 0 | 0 | 0 | 7 | 24.1% | 1 | 0 |
9/14/24 | vs ![]() | L7-1 | 5D | 4.1 | 68 | 16 | 5 | 7 | 7 | 14.54 | 1.85 | 4 | 1 | 0 | 0 | 2 | 9.1% | 3 | 1 |
9/8/24 | at ![]() | L2-1 | 5D | 6.0 | 99 | 22 | 3 | 2 | 0 | .00 | .67 | 2 | 1 | 0 | 0 | 7 | 30.4% | 1 | 0 |
9/3/24 | at ![]() | W8-4 | 5D | 6.0 | 82 | 22 | 4 | 1 | 1 | 1.50 | .83 | 3 | 1 | 0 | 0 | 9 | 39.1% | 1 | 0 |
8/27/24 | at ![]() | L4-2 | 4D | 5.0 | 91 | 22 | 6 | 3 | 3 | 5.40 | 1.40 | 2 | 2 | 0 | 2 | 7 | 30.4% | 1 | 0 |
8/22/24 | vs ![]() | W6-0 | 5D | 6.0 | 95 | 18 | 1 | 0 | 0 | .00 | 1.00 | 1 | 0 | 0 | 0 | 2 | 8.7% | 5 | 0 |
8/16/24 | at ![]() | W3-0 | 5D | 6.0 | 95 | 21 | 4 | 0 | 0 | .00 | 1.00 | 4 | 0 | 0 | 0 | 8 | 34.8% | 2 | 0 |
8/10/24 | vs ![]() | L9-4 | 5D | 5.1 | 90 | 21 | 6 | 1 | 1 | 1.69 | 1.50 | 6 | 0 | 0 | 0 | 10 | 43.5% | 2 | 0 |
8/4/24 | vs ![]() | W4-3 | 10D | 5.2 | 91 | 22 | 6 | 2 | 2 | 3.18 | 1.06 | 3 | 3 | 0 | 0 | 4 | 17.4% | 0 | 0 |
7/24/24 | vs ![]() | L12-3 | 4D | 5.2 | 100 | 25 | 8 | 6 | 6 | 9.53 | 1.76 | 4 | 1 | 0 | 3 | 4 | 14.8% | 2 | 0 |
7/19/24 | vs ![]() | W6-1 | 6D | 6.0 | 103 | 24 | 6 | 1 | 1 | 1.50 | 1.17 | 4 | 1 | 0 | 1 | 8 | 32.0% | 1 | 0 |
7/12/24 | at ![]() | W4-1 | 5D | 6.0 | 106 | 23 | 5 | 1 | 1 | 1.50 | 1.00 | 4 | 0 | 1 | 0 | 7 | 29.2% | 1 | 0 |
7/6/24 | vs ![]() | W14-4 | 5D | 4.1 | 90 | 20 | 7 | 4 | 4 | 8.31 | 2.08 | 5 | 1 | 0 | 1 | 8 | 36.4% | 2 | 0 |
6/30/24 | at ![]() | W8-1 | 4D | 5.0 | 90 | 17 | 3 | 1 | 1 | 1.80 | .80 | 3 | 0 | 0 | 0 | 6 | 30.0% | 1 | 0 |
6/25/24 | at ![]() | L9-7 | 5D | 4.0 | 72 | 17 | 7 | 6 | 6 | 13.50 | 2.75 | 2 | 1 | 0 | 4 | 0 | 0.0% | 4 | 0 |
6/19/24 | vs ![]() | L7-6 | 265D | 4.0 | 62 | 15 | 3 | 2 | 2 | 4.50 | 1.00 | 1 | 2 | 0 | 0 | 5 | 31.3% | 1 | 0 |
9/27/23 | at ![]() | W6-0 | 5D | 9.0 | 105 | 29 | 2 | 0 | 0 | .00 | .22 | 1 | 1 | 0 | 0 | 5 | 17.2% | 0 | 0 |
9/21/23 | vs ![]() | W5-3 | 5D | 8.0 | 107 | 26 | 2 | 1 | 1 | 1.13 | .25 | 0 | 2 | 0 | 0 | 9 | 34.6% | 0 | 0 |
9/15/23 | at ![]() | W7-5 | 4D | 5.0 | 93 | 19 | 6 | 2 | 2 | 3.60 | 1.80 | 6 | 0 | 0 | 0 | 4 | 17.4% | 3 | 0 |
1-25 of 135