Pitchers Hit Grid
DET Pitching
CWS Pitching
Batters
DET Hitting
CWS Hitting
DET Pitching
Pitcher | IP | Pitches | ER | Outs | Hits | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
6 | 65 | 0/2.5+114 | 18/15.5-120 | 2/4.5-150 | -- | 4/3.5-122 | -- | |
0.1 | 5 | -- | -- | -- | -- | -- | -- | |
0.2 | 25 | -- | -- | -- | -- | -- | -- | |
1 | 8 | -- | -- | -- | -- | -- | -- |
CWS Pitching
Pitcher | IP | Pitches | ER | Outs | Hits | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
5.1 | 93 | 1/1.5-172 | 16/15.5-133 | 3/4.5-108 | -- | 6/5.5+116 | -- | |
1.1 | 25 | -- | -- | -- | -- | -- | -- | |
0.1 | 8 | -- | -- | -- | -- | -- | -- | |
1.1 | 17 | -- | -- | -- | -- | -- | -- | |
0.2 | 6 | -- | -- | -- | -- | -- | -- |
DET Hitting
Batter | AB | Hits | Runs | HR | TB | RBI | 1B | 2B | 3B | SB |
|---|---|---|---|---|---|---|---|---|---|---|
3 | 0/0.5-174 | 0/0.5+138 | 0/0.5+660 | 0/1.5+161 | 0/0.5+258 | 0/0.5+107 | 0/0.5+427 | 0/0.5+3000 | 0/0.5+820 | |
1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
2 | -- | 1/0.5+120 | 0/0.5+690 | 1/1.5+132 | 0/0.5+224 | 1/0.5-119 | 0/0.5+352 | 0/0.5+3200 | -- | |
4 | 2/0.5-182 | 0/0.5+124 | 0/0.5+413 | 3/1.5+140 | -- | 1/0.5+119 | 1/0.5+443 | 0/0.5+3800 | 0/0.5+1720 | |
2 | 1/0.5-157 | 0/0.5+144 | 0/0.5+420 | 1/1.5+160 | 0/0.5+192 | 1/0.5+134 | 0/0.5+488 | 0/0.5+4800 | 0/0.5+2700 | |
1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | 0/0.5-188 | 0/0.5+130 | 0/0.5+433 | -- | 0/0.5+187 | -- | 0/0.5+430 | 0/0.5+3900 | 0/0.5+960 | |
3 | 0/0.5-160 | 0/0.5+184 | 0/0.5+840 | 0/1.5+186 | -- | 0/0.5+106 | 0/0.5+465 | 0/0.5+3500 | 0/0.5+1000 | |
4 | 0/0.5-149 | 0/0.5+185 | 0/0.5+810 | 0/1.5+194 | 0/0.5+256 | 0/0.5+117 | 0/0.5+464 | 0/0.5+3800 | 0/0.5+558 | |
2 | 0/0.5-131 | 0/0.5+198 | 0/0.5+1260 | 0/1.5+227 | 0/0.5+295 | 0/0.5+124 | 0/0.5+492 | 0/0.5+3700 | 0/0.5+516 | |
3 | 0/0.5-124 | 0/0.5+168 | 0/0.5+660 | 0/1.5+207 | 0/0.5+241 | 0/0.5+157 | 0/0.5+499 | 0/0.5+3800 | 0/0.5+1860 |
CWS Hitting
Batter | AB | Hits | Runs | HR | TB | RBI | 1B | 2B | 3B | SB |
|---|---|---|---|---|---|---|---|---|---|---|
4 | 0/0.5-216 | 0/0.5+116 | 0/0.5+700 | 0/1.5+150 | 0/0.5+231 | -- | 0/0.5+450 | 0/0.5+3300 | 0/0.5+593 | |
4 | -- | 0/0.5+111 | 0/0.5+504 | 0/1.5+131 | 0/0.5+178 | 0/0.5-101 | 0/0.5+373 | 0/0.5+2700 | 0/0.5+940 | |
3 | 0/0.5-194 | -- | 0/0.5+457 | 0/1.5+138 | -- | -- | 0/0.5+381 | 0/0.5+2900 | 0/0.5+1660 | |
3 | 1/0.5-190 | 1/0.5+110 | 1/0.5+282 | 4/1.5+122 | 1/0.5+140 | 0/0.5+150 | 0/0.5+422 | 0/0.5+3600 | 0/0.5+1280 | |
3 | 1/0.5-215 | 1/0.5+155 | 0/0.5+1120 | 1/1.5+155 | 0/0.5+244 | 1/0.5-124 | 0/0.5+392 | 0/0.5+8000 | 0/0.5+920 | |
3 | 1/0.5-162 | 0/0.5+152 | 0/0.5+580 | 1/1.5+162 | 0/0.5+222 | 1/0.5+125 | 0/0.5+416 | 0/0.5+5500 | 0/0.5+1560 | |
3 | 2/0.5-136 | -- | 0/0.5+800 | 3/1.5+150 | 1/0.5+258 | -- | 1/0.5+524 | 0/0.5+3000 | 0/0.5+920 | |
3 | 0/0.5-152 | 0/0.5+165 | 0/0.5+720 | 0/1.5+183 | 0/0.5+237 | 0/0.5+132 | 0/0.5+429 | 0/0.5+3000 | 0/0.5+1200 | |
1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
2 | 1/0.5-138 | 0/0.5+201 | 0/0.5+1100 | 1/1.5+235 | 0/0.5+300 | 1/0.5+117 | -- | 0/0.5+3400 | 0/0.5+880 |