Pitchers Hit Grid
TB Pitching
ATL Pitching
Batters
TB Hitting
ATL Hitting
TB Pitching
Pitcher | IP | Pitches | ER | Outs | Hits | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
6 | 92 | 1/2.5+113 | 18/15.5+115 | 5/4.5-114 | -- | 2/4.5-129 | -- | |
1 | 15 | -- | -- | -- | -- | -- | -- | |
1 | 17 | -- | -- | -- | -- | -- | -- | |
1 | 9 | -- | -- | -- | -- | -- | -- |
ATL Pitching
Pitcher | IP | Pitches | ER | Outs | Hits | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
3.1 | 81 | 4/2.5+108 | 10/14.5-165 | 5/4.5-158 | -- | 3/3.5-144 | -- | |
3.2 | 45 | -- | -- | -- | -- | -- | -- | |
2 | 49 | -- | -- | -- | -- | -- | -- |
TB Hitting
Batter | AB | Hits | Runs | HR | TB | RBI | 1B | 2B | 3B | SB |
|---|---|---|---|---|---|---|---|---|---|---|
5 | 2/1.5+167 | 1/0.5-116 | 1/0.5+545 | 6/1.5+102 | 2/0.5+189 | 0/0.5-168 | 1/0.5+339 | 0/0.5+3400 | 0/0.5+1440 | |
4 | 1/0.5-228 | 0/0.5+102 | 0/0.5+525 | 1/1.5+129 | 0/0.5+192 | 1/0.5-115 | 0/0.5+389 | 0/0.5+2800 | 0/0.5+3300 | |
3 | 2/1.5+187 | 2/0.5-106 | 1/0.5+301 | 5/1.5-105 | 1/0.5+137 | 1/0.5-119 | 0/0.5+368 | 0/0.5+3400 | 0/0.5+1520 | |
3 | 1/0.5-176 | 1/0.5+152 | 1/0.5+810 | 4/1.5+181 | 2/0.5+221 | 0/0.5-105 | 0/0.5+479 | 0/0.5+3500 | 0/0.5+2700 | |
5 | 1/0.5-258 | 1/0.5+149 | 0/0.5+2100 | 1/1.5+138 | 0/0.5+211 | 1/0.5-165 | 0/0.5+387 | 0/0.5+1860 | 1/0.5+157 | |
5 | 0/0.5-188 | 0/0.5+159 | 0/0.5+890 | 0/1.5+162 | 0/0.5+212 | 0/0.5-107 | 0/0.5+400 | 0/0.5+2700 | 0/0.5+279 | |
5 | 2/0.5-155 | 0/0.5+152 | 0/0.5+518 | 3/1.5+162 | 1/0.5+191 | 1/0.5+134 | 1/0.5+457 | 0/0.5+2700 | 1/0.5+428 | |
4 | 1/0.5-127 | 1/0.5+175 | 1/0.5+1020 | 4/1.5+245 | 1/0.5+287 | 0/0.5+130 | 0/0.5+584 | 0/0.5+3500 | 1/0.5+407 | |
5 | 1/0.5-118 | 1/0.5+166 | 0/0.5+710 | 1/1.5+214 | 0/0.5+272 | 1/0.5+154 | 0/0.5+533 | 0/0.5+3300 | 0/0.5+205 |
ATL Hitting
Batter | AB | Hits | Runs | HR | TB | RBI | 1B | 2B | 3B | SB |
|---|---|---|---|---|---|---|---|---|---|---|
4 | 0/1.5+200 | 0/0.5-115 | 0/0.5+346 | 0/1.5-103 | 0/0.5+166 | 0/0.5-113 | 0/0.5+341 | 0/0.5+2400 | 0/0.5+598 | |
4 | 1/0.5-206 | 1/0.5-106 | 0/0.5+351 | 1/1.5+126 | 0/0.5+178 | 1/0.5+109 | 0/0.5+413 | 0/0.5+4600 | 0/0.5+610 | |
4 | 1/0.5-183 | 0/0.5+104 | 0/0.5+327 | 1/1.5+126 | 0/0.5+167 | 1/0.5+143 | 0/0.5+408 | 0/0.5+3600 | -- | |
4 | 1/0.5-210 | 0/0.5+122 | 0/0.5+446 | 1/1.5+130 | 1/0.5+175 | 1/0.5+100 | 0/0.5+403 | 0/0.5+3300 | -- | |
4 | 1/0.5-213 | 0/0.5+153 | 0/0.5+980 | 1/1.5+155 | 0/0.5+229 | 1/0.5-123 | 0/0.5+411 | 0/0.5+3000 | 0/0.5+1960 | |
3 | 0/0.5-189 | 0/0.5+148 | 0/0.5+640 | 0/1.5+153 | 0/0.5+214 | 0/0.5+103 | 0/0.5+409 | 0/0.5+3700 | 0/0.5+1100 | |
3 | 1/0.5-152 | 0/0.5+147 | 0/0.5+497 | 1/1.5+168 | 0/0.5+210 | 1/0.5+129 | 0/0.5+490 | 0/0.5+4300 | 0/0.5+1860 | |
3 | 0/0.5-101 | 0/0.5+176 | 0/0.5+650 | 0/1.5+234 | 0/0.5+276 | 0/0.5+195 | 0/0.5+584 | 0/0.5+3700 | -- | |
3 | 0/0.5-110 | 0/0.5+166 | 0/0.5+650 | 0/1.5+231 | 0/0.5+280 | 0/0.5+172 | 0/0.5+582 | 0/0.5+3900 | -- |