Pitchers Hit Grid

CHC Pitching

DET Pitching
Batters

CHC Hitting

DET Hitting
CHC Pitching
Pitcher | IP | Pitches | ER | Outs | Hits | BB | K | HR |
---|---|---|---|---|---|---|---|---|
5 | 85 | 4/2.5+115 | 15/15.5-110 | 7/4.5-140 | 2/1.5-150 | 6/4.5+115 | -- | |
1 | 6 | -- | -- | -- | -- | -- | -- | |
2 | 25 | -- | -- | -- | -- | -- | -- |
DET Pitching
Pitcher | IP | Pitches | ER | Outs | Hits | BB | K | HR |
---|---|---|---|---|---|---|---|---|
6 | 94 | 0/1.5-180 | 18/17.5-160 | 2/4.5-170 | 3/1.5-145 | 9/5.5-120 | -- | |
1 | 20 | -- | -- | -- | -- | -- | -- | |
1 | 11 | -- | -- | -- | -- | -- | -- | |
1 | 11 | -- | -- | -- | -- | -- | -- |
CHC Hitting
Batter | AB | Hits | Runs | HR | TB | RBI | 1B | 2B | 3B | SB |
---|---|---|---|---|---|---|---|---|---|---|
3 | 0/0.5-180 | 0/0.5+115 | 0/0.5+600 | 0/0.5-180 | 0/0.5+200 | 0/0.5-120 | 0/0.5+380 | 0/0.5+3800 | 0/0.5+1800 | |
3 | 0/0.5-200 | 0/0.5+110 | 0/0.5+500 | 0/0.5-195 | 0/0.5+200 | 0/0.5-115 | 0/0.5+400 | 0/0.5+1400 | 0/0.5+550 | |
4 | 0/0.5-220 | 0/0.5+115 | 0/0.5+380 | 0/1.5+110 | 0/0.5+145 | 0/0.5-105 | 0/0.5+390 | 0/0.5+1500 | 0/0.5+1100 | |
4 | 1/0.5-205 | 0/0.5+135 | 0/0.5+500 | 1/0.5-185 | 0/0.5+160 | 1/0.5+100 | 0/0.5+470 | 0/0.5+1600 | 0/0.5+400 | |
3 | 0/0.5-180 | 0/0.5+150 | 0/0.5+600 | 0/0.5-180 | 0/0.5+185 | 0/0.5+110 | 0/0.5+500 | 0/0.5+4700 | -- | |
4 | 1/0.5-165 | 0/0.5+140 | 0/0.5+600 | 1/0.5-160 | 0/0.5+225 | 1/0.5+120 | 0/0.5+500 | 0/0.5+2200 | 0/0.5+2800 | |
3 | 2/0.5-180 | 0/0.5+155 | 0/0.5+600 | 3/0.5-180 | 0/0.5+210 | 1/0.5+100 | 1/0.5+450 | 0/0.5+3200 | 0/0.5+1100 | |
1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
2 | 0/0.5-220 | 0/0.5+160 | 0/0.5+1500 | 0/0.5-205 | 0/0.5+225 | 0/0.5-140 | 0/0.5+390 | 0/0.5+4500 | 0/0.5+500 | |
3 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
DET Hitting
Batter | AB | Hits | Runs | HR | TB | RBI | 1B | 2B | 3B | SB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 1/0.5-205 | 1/0.5+100 | 0/0.5+800 | 1/1.5+130 | 0/0.5+220 | 1/0.5-110 | 0/0.5+420 | 0/0.5+1200 | 0/0.5+310 | |
3 | 1/0.5-225 | 2/0.5+115 | 0/0.5+800 | 1/1.5+140 | 0/0.5+180 | 1/0.5-150 | 0/0.5+390 | -- | 0/0.5+1200 | |
4 | 3/0.5-210 | 1/0.5+125 | 0/0.5+500 | 5/1.5+130 | 0/0.5+175 | 1/0.5-110 | 2/0.5+480 | 0/0.5+1800 | 0/0.5+2000 | |
4 | 2/0.5-205 | 0/0.5+115 | 0/0.5+550 | 2/1.5+135 | 2/0.5+165 | 2/0.5-125 | 0/0.5+440 | 0/0.5+2100 | 0/0.5+1700 | |
4 | 2/0.5-170 | 0/0.5+130 | 0/0.5+475 | 3/0.5-175 | 2/0.5+165 | 1/0.5+125 | 1/0.5+450 | -- | -- | |
3 | 0/0.5-190 | 0/0.5+155 | 0/0.5+950 | 0/0.5-195 | 0/0.5+225 | 0/0.5-115 | 0/0.5+490 | 0/0.5+2400 | 0/0.5+2200 | |
4 | 0/0.5-180 | 0/0.5+165 | 0/0.5+750 | 0/0.5-185 | 0/0.5+210 | 0/0.5-105 | 0/0.5+500 | 0/0.5+2200 | -- | |
4 | 1/0.5-150 | 0/0.5+165 | 0/0.5+1300 | 1/0.5-150 | 0/0.5+260 | 1/0.5+110 | 0/0.5+500 | 0/0.5+1200 | 0/0.5+650 | |
4 | 0/0.5-180 | 0/0.5+150 | 0/0.5+800 | 0/0.5-185 | 0/0.5+210 | 0/0.5-110 | 0/0.5+480 | 0/0.5+3900 | 0/0.5+900 |