Pitchers Hit Grid
ATL Pitching
Pitcher | IP | Pitches | ER | Outs | Hits | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
5 | 98 | 4/2.5+122 | 15/15.5+112 | 5/4.5+100 | -- | 7/4.5+131 | -- | |
1.2 | 30 | -- | -- | -- | -- | -- | -- | |
1.1 | 17 | -- | -- | -- | -- | -- | -- | |
1 | 19 | -- | -- | -- | -- | -- | -- |
SD Pitching
Pitcher | IP | Pitches | ER | Outs | Hits | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
1 | 13 | -- | -- | -- | -- | -- | -- | |
2 | 45 | -- | -- | -- | -- | -- | -- | |
0.2 | 40 | -- | -- | -- | -- | -- | -- | |
2.1 | 35 | -- | -- | -- | -- | -- | -- | |
1 | 15 | -- | -- | -- | -- | -- | -- | |
1 | 10 | -- | -- | -- | -- | -- | -- | |
2 | 22 | -- | -- | -- | -- | -- | -- |
Batters
ATL Hitting
Batter | AB | Hits | Runs | HR | TB | RBI | 1B | 2B | 3B | SB |
|---|---|---|---|---|---|---|---|---|---|---|
5 | 3/0.5-261 | 1/0.5-103 | 0/0.5+433 | 5/1.5+118 | 1/0.5+200 | 1/0.5-123 | 2/0.5+397 | 0/0.5+3600 | 0/0.5+505 | |
3 | 1/0.5-241 | 0/0.5+111 | 0/0.5+559 | 2/1.5+129 | 1/0.5+217 | 0/0.5-125 | 1/0.5+417 | 0/0.5+3900 | 0/0.5+640 | |
4 | 0/0.5-196 | 0/0.5+101 | 0/0.5+316 | 0/1.5+124 | 1/0.5+144 | 0/0.5+124 | 0/0.5+438 | 0/0.5+3900 | 0/0.5+3300 | |
1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | 1/0.5-174 | 1/0.5+152 | 0/0.5+810 | 1/1.5+182 | 0/0.5+239 | 1/0.5-102 | 0/0.5+482 | 0/0.5+4100 | 0/0.5+3500 | |
5 | 2/0.5-223 | 2/0.5+149 | 1/0.5+1020 | 5/1.5+162 | 1/0.5+236 | 1/0.5-134 | 0/0.5+455 | 0/0.5+3500 | 0/0.5+2100 | |
4 | 0/0.5-195 | 1/0.5+127 | 0/0.5+440 | 0/1.5+141 | 0/0.5+179 | 0/0.5+104 | 0/0.5+484 | 0/0.5+4000 | 0/0.5+2700 | |
4 | 0/0.5-169 | 0/0.5+136 | 0/0.5+450 | 0/1.5+147 | 0/0.5+193 | 0/0.5+132 | 0/0.5+399 | 0/0.5+3700 | 0/0.5+3300 | |
5 | 1/0.5+100 | 1/0.5+198 | 0/0.5+790 | 1/1.5+277 | 2/0.5+319 | 1/0.5+178 | 0/0.5+660 | 0/0.5+4500 | 0/0.5+3800 | |
2 | 0/0.5-113 | 0/0.5+165 | 0/0.5+790 | 0/1.5+238 | 0/0.5+288 | 0/0.5+160 | 0/0.5+561 | 0/0.5+4000 | 0/0.5+2400 | |
3 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
SD Hitting
Batter | AB | Hits | Runs | HR | TB | RBI | 1B | 2B | 3B | SB |
|---|---|---|---|---|---|---|---|---|---|---|
5 | 2/0.5-226 | 2/0.5+106 | 1/0.5+517 | 6/1.5+130 | 2/0.5+207 | 0/0.5-115 | 1/0.5+422 | 0/0.5+3500 | 0/0.5+284 | |
4 | 3/0.5-146 | 0/0.5+152 | 0/0.5+1000 | 3/1.5+207 | 1/0.5+294 | 3/0.5+111 | 0/0.5+505 | 0/0.5+3500 | 1/0.5+309 | |
4 | 1/0.5-209 | 1/0.5+118 | 0/0.5+464 | 2/1.5+131 | 0/0.5+179 | 0/0.5+105 | 1/0.5+408 | 0/0.5+2700 | 0/0.5+415 | |
5 | 1/0.5-180 | 0/0.5+116 | 0/0.5+455 | 1/1.5+153 | 1/0.5+177 | 1/0.5+113 | 0/0.5+476 | 0/0.5+3700 | 0/0.5+980 | |
1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | 0/0.5-139 | 0/0.5+138 | 0/0.5+545 | 0/1.5+185 | 0/0.5+227 | 0/0.5+154 | 0/0.5+470 | 0/0.5+3900 | 0/0.5+2000 | |
3 | 0/0.5-175 | 1/0.5+148 | 0/0.5+740 | 0/1.5+179 | 0/0.5+232 | 0/0.5+103 | 0/0.5+474 | 0/0.5+4000 | 0/0.5+476 | |
1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
2 | 0/0.5-133 | 1/0.5+199 | 0/0.5+1200 | 0/1.5+232 | 0/0.5+282 | 0/0.5+123 | 0/0.5+537 | 0/0.5+4200 | 0/0.5+1800 | |
4 | 1/0.5-103 | 1/0.5+208 | 0/0.5+860 | 1/1.5+263 | 1/0.5+282 | 1/0.5+168 | 0/0.5+630 | 0/0.5+4000 | 0/0.5+1300 | |
3 | 1/0.5-103 | 1/0.5+194 | 0/0.5+900 | 1/1.5+263 | 1/0.5+305 | 1/0.5+168 | 0/0.5+610 | 0/0.5+3800 | 1/0.5+740 |