Pitchers Hit Grid

ATL Pitching

COL Pitching
Batters

ATL Hitting

COL Hitting
ATL Pitching
Pitcher | IP | Pitches | ER | Outs | Hits | BB | K | HR |
---|---|---|---|---|---|---|---|---|
5.1 | 59 | 2/2.5-120 | 16/14.5-155 | 4/4.5-130 | 1/1.5-205 | 5/4.5-155 | -- | |
1.2 | 23 | -- | -- | -- | -- | -- | -- | |
1 | 10 | -- | -- | -- | -- | -- | -- | |
1 | 16 | -- | -- | -- | -- | -- | -- |
COL Pitching
Pitcher | IP | Pitches | ER | Outs | Hits | BB | K | HR |
---|---|---|---|---|---|---|---|---|
5.1 | 86 | 7/3.5-125 | 16/14.5-170 | 11/6.5-105 | 1/1.5-175 | 1/3.5-120 | -- | |
1.2 | 24 | -- | -- | -- | -- | -- | -- | |
1 | 12 | -- | -- | -- | -- | -- | -- | |
1 | 21 | -- | -- | -- | -- | -- | -- |
ATL Hitting
Batter | AB | Hits | Runs | HR | TB | RBI | 1B | 2B | 3B | SB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 1/1.5+135 | 0/0.5-155 | 0/0.5+650 | 1/1.5-120 | 0/0.5+140 | 1/0.5-190 | 0/0.5+255 | 0/0.5+2500 | 0/0.5+1700 | |
5 | 2/1.5+120 | 0/0.5-185 | 0/0.5+295 | 2/1.5-170 | 2/0.5+105 | 2/0.5-150 | 0/0.5+195 | 0/0.5+1600 | 0/0.5+2500 | |
5 | 0/1.5+130 | 0/0.5-180 | 0/0.5+250 | 0/1.5-150 | 0/0.5-105 | 0/0.5-140 | 0/0.5+230 | -- | -- | |
5 | 3/1.5+170 | 3/0.5-165 | 0/0.5+260 | 4/1.5-130 | 0/0.5-110 | 2/0.5-105 | 1/0.5+245 | 0/0.5+3000 | -- | |
4 | 2/1.5+155 | 1/0.5-135 | 0/0.5+500 | 2/1.5-125 | 0/0.5+110 | 2/0.5-140 | 0/0.5+215 | 0/0.5+1600 | 0/0.5+475 | |
5 | 2/0.5-240 | 2/0.5-115 | 0/0.5+425 | 3/1.5+105 | 0/0.5+125 | 1/0.5-105 | 1/0.5+295 | 0/0.5+3000 | 0/0.5+2800 | |
5 | 1/1.5+150 | 0/0.5-130 | 0/0.5+400 | 2/1.5-125 | 3/0.5+110 | 0/0.5-145 | 1/0.5+250 | 0/0.5+1500 | 0/0.5+500 | |
4 | -- | 2/0.5-110 | 0/0.5+700 | 5/1.5-105 | 0/0.5+140 | 0/0.5-120 | 1/0.5+280 | 1/0.5+750 | 0/0.5+340 | |
4 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
COL Hitting
Batter | AB | Hits | Runs | HR | TB | RBI | 1B | 2B | 3B | SB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0/1.5+180 | 0/0.5-130 | 0/0.5+400 | 0/1.5-115 | 0/0.5+160 | 0/0.5-120 | 0/0.5+265 | 0/0.5+1100 | 0/0.5+275 | |
3 | 1/0.5-230 | 1/0.5-110 | 0/0.5+475 | 1/1.5+110 | 0/0.5+160 | 1/0.5+110 | 0/0.5+300 | 0/0.5+1200 | 0/0.5+230 | |
4 | 0/0.5-160 | 0/0.5+115 | 0/0.5+475 | 0/0.5-165 | 0/0.5+155 | 0/0.5+135 | 0/0.5+390 | -- | 0/0.5+1500 | |
4 | 2/0.5-260 | 0/0.5+100 | 0/0.5+330 | 2/1.5-110 | 0/0.5+115 | 2/0.5+110 | 0/0.5+280 | 0/0.5+1400 | 0/0.5+1300 | |
4 | 1/0.5-125 | 1/0.5+120 | 1/0.5+450 | 4/0.5-125 | 2/0.5+190 | 0/0.5+195 | 0/0.5+450 | 0/0.5+2500 | 0/0.5+1100 | |
3 | 0/0.5-175 | 0/0.5+115 | 0/0.5+450 | 0/0.5-180 | 0/0.5+170 | 0/0.5+145 | 0/0.5+340 | 0/0.5+1600 | 0/0.5+800 | |
4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
2 | 0/0.5-190 | 0/0.5+145 | 0/0.5+950 | 0/0.5-195 | 0/0.5+220 | 0/0.5+100 | 0/0.5+370 | 0/0.5+1800 | 0/0.5+1600 |