Pitchers Hit Grid
LAA Pitching
CWS Pitching
Batters
LAA Hitting
CWS Hitting
LAA Pitching
Pitcher | IP | Pitches | ER | Outs | Hits | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
6 | 90 | 2/2.5-140 | 18/16.5+100 | 5/5.5-118 | -- | 5/3.5-126 | -- | |
1 | 21 | -- | -- | -- | -- | -- | -- | |
1 | 14 | -- | -- | -- | -- | -- | -- |
CWS Pitching
Pitcher | IP | Pitches | ER | Outs | Hits | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
4 | 90 | 4/2.5-144 | -- | 7/4.5-145 | -- | 2/3.5-147 | -- | |
3 | 43 | -- | -- | -- | -- | -- | -- | |
0.1 | 8 | -- | -- | -- | -- | -- | -- | |
1.1 | 35 | -- | -- | -- | -- | -- | -- | |
0.1 | 4 | -- | -- | -- | -- | -- | -- |
LAA Hitting
Batter | AB | Hits | Runs | HR | TB | RBI | 1B | 2B | 3B | SB |
|---|---|---|---|---|---|---|---|---|---|---|
5 | 1/1.5+195 | 0/0.5-123 | 0/0.5+443 | 1/1.5+106 | 1/0.5+177 | 1/0.5-133 | 0/0.5+343 | 0/0.5+2900 | 0/0.5+294 | |
4 | 2/0.5-223 | 2/0.5-128 | 0/0.5+333 | 3/1.5+116 | 0/0.5+153 | 1/0.5+105 | 1/0.5+384 | 0/0.5+3600 | 0/0.5+880 | |
4 | 2/0.5-258 | 1/0.5+120 | 0/0.5+930 | 3/1.5+125 | 1/0.5+186 | 1/0.5-142 | 1/0.5+319 | 0/0.5+2800 | 0/0.5+600 | |
4 | 1/0.5-178 | 1/0.5+103 | 1/0.5+416 | 4/1.5+138 | 3/0.5+143 | 0/0.5+122 | 0/0.5+410 | 0/0.5+3300 | 0/0.5+770 | |
5 | 1/0.5-244 | 0/0.5+111 | 0/0.5+378 | 1/1.5+111 | 0/0.5+120 | 1/0.5-106 | 0/0.5+338 | 0/0.5+2900 | 0/0.5+670 | |
4 | 1/0.5-172 | 0/0.5+142 | 0/0.5+670 | 1/1.5+181 | 0/0.5+205 | 1/0.5+104 | 0/0.5+484 | 0/0.5+3100 | 0/0.5+502 | |
4 | 2/0.5-186 | 1/0.5+146 | 0/0.5+1140 | 3/1.5+161 | 1/0.5+226 | 1/0.5-103 | 1/0.5+503 | 0/0.5+3100 | 0/0.5+660 | |
2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
2 | 1/0.5-157 | 2/0.5+147 | 0/0.5+630 | 1/1.5+173 | 0/0.5+201 | 1/0.5+119 | 0/0.5+454 | 0/0.5+3400 | 0/0.5+860 | |
3 | 2/0.5-117 | 0/0.5+185 | 0/0.5+1280 | 3/1.5+268 | 1/0.5+296 | 1/0.5+131 | 1/0.5+620 | 0/0.5+3400 | 0/0.5+640 | |
1 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CWS Hitting
Batter | AB | Hits | Runs | HR | TB | RBI | 1B | 2B | 3B | SB |
|---|---|---|---|---|---|---|---|---|---|---|
4 | 1/0.5-235 | 1/0.5-110 | 0/0.5+490 | 2/1.5+126 | 3/0.5+188 | 0/0.5-120 | 1/0.5+416 | 0/0.5+2700 | 0/0.5+1160 | |
4 | 2/0.5-203 | 1/0.5-131 | 1/0.5+245 | 5/1.5+120 | 3/0.5+133 | 1/0.5+122 | 0/0.5+610 | 0/0.5+3400 | 0/0.5+950 | |
3 | 1/0.5-231 | 1/0.5+102 | 1/0.5+512 | 4/1.5+131 | 1/0.5+159 | 0/0.5-114 | 0/0.5+391 | 0/0.5+3200 | 0/0.5+720 | |
4 | 1/0.5-201 | 0/0.5+104 | 0/0.5+354 | 1/1.5+116 | 0/0.5+134 | 1/0.5+119 | 0/0.5+429 | 0/0.5+3200 | 0/0.5+1000 | |
4 | 0/0.5-183 | 0/0.5+148 | 0/0.5+710 | 0/1.5+154 | 0/0.5+197 | 0/0.5+107 | 0/0.5+423 | 0/0.5+3300 | 0/0.5+910 | |
4 | 0/0.5-192 | 1/0.5+147 | 0/0.5+960 | 0/1.5+178 | 0/0.5+224 | 0/0.5-116 | 0/0.5+517 | 0/0.5+2500 | 0/0.5+506 | |
4 | 1/0.5-201 | 1/0.5+157 | 0/0.5+1280 | 1/1.5+175 | 0/0.5+229 | 1/0.5-122 | 0/0.5+462 | 0/0.5+3100 | 0/0.5+720 | |
4 | 2/0.5-139 | 2/0.5+176 | 0/0.5+1020 | 2/1.5+224 | 1/0.5+237 | 2/0.5+118 | 0/0.5+538 | 0/0.5+3000 | 0/0.5+1040 | |
3 | 1/0.5-179 | 1/0.5+148 | 0/0.5+1100 | 1/1.5+193 | 0/0.5+238 | 1/0.5-108 | 0/0.5+515 | 0/0.5+3100 | 0/0.5+1240 |