Date | Opponent | Result | Rest | IP | PC | AB | H | R | ER | ERA | WHIP | 1B | 2B | 3B | HR | K | K% | BB | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 26 | vs ![]() | L5-4 | 3D | .2 | 20 | 6 | 4 | 3 | 3 | 40.50 | 6.00 | 4 | 0 | 0 | 0 | 2 | 33.3% | 0 | 0 |
Aug 22 | vs ![]() | L9-7 | 3D | 1.0 | 26 | 5 | 2 | 1 | 1 | 9.00 | 3.00 | 2 | 0 | 0 | 0 | 2 | 33.3% | 1 | 0 |
Aug 18 | at ![]() | W13-9 | 0D | 1.0 | 12 | 4 | 1 | 0 | 0 | .00 | 1.00 | 1 | 0 | 0 | 0 | 2 | 50.0% | 0 | 0 |
Aug 17 | at ![]() | L6-2 | 5D | 1.0 | 24 | 6 | 3 | 3 | 3 | 27.00 | 3.00 | 3 | 0 | 0 | 0 | 1 | 16.7% | 0 | 0 |
Aug 11 | vs ![]() | L2-1 | 0D | 1.0 | 8 | 3 | 1 | 0 | 0 | .00 | 1.00 | 1 | 0 | 0 | 0 | 1 | 33.3% | 0 | 0 |
Aug 10 | vs ![]() | W6-4 | 2D | 1.0 | 8 | 3 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 1 | 33.3% | 0 | 0 |
Aug 7 | at ![]() | L4-3 | 5D | 1.0 | 15 | 3 | 1 | 0 | 0 | .00 | 3.00 | 1 | 0 | 0 | 0 | 2 | 33.3% | 2 | 1 |
Aug 2 | at ![]() | W6-3 | 3D | .2 | 8 | 1 | 1 | 0 | 0 | .00 | 1.50 | 1 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 |
Jul 28 | vs ![]() | W6-2 | 0D | 1.0 | 15 | 3 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 2 | 66.7% | 0 | 0 |
Jul 27 | vs ![]() | L5-4 | 3D | 1.0 | 21 | 5 | 2 | 2 | 2 | 18.00 | 3.00 | 0 | 2 | 0 | 0 | 2 | 33.3% | 1 | 0 |
Jul 23 | at ![]() | W11-9 | 2D | 1.0 | 12 | 3 | 1 | 0 | 0 | .00 | 2.00 | 1 | 0 | 0 | 0 | 1 | 25.0% | 1 | 0 |
Jul 20 | at ![]() | W7-2 | 6D | 1.0 | 23 | 3 | 0 | 0 | 0 | .00 | 1.00 | 0 | 0 | 0 | 0 | 3 | 75.0% | 1 | 0 |
Jul 13 | vs ![]() | L6-5 | 1D | 2.0 | 34 | 6 | 1 | 1 | 1 | 4.50 | 1.00 | 1 | 0 | 0 | 0 | 2 | 25.0% | 1 | 0 |
Jul 12 | vs ![]() | W5-4 | 1D | 1.0 | 24 | 6 | 3 | 1 | 1 | 9.00 | 3.00 | 2 | 1 | 0 | 0 | 2 | 33.3% | 0 | 0 |
Jul 9 | vs ![]() | W2-1 | 4D | 1.0 | 12 | 4 | 1 | 0 | 0 | .00 | 1.00 | 0 | 1 | 0 | 0 | 1 | 25.0% | 0 | 0 |
Jul 5 | at ![]() | W3-2 | 1D | 1.0 | 17 | 4 | 1 | 0 | 0 | .00 | 1.00 | 1 | 0 | 0 | 0 | 2 | 50.0% | 0 | 0 |
Jul 3 | at ![]() | L5-4 | 3D | 1.1 | 28 | 5 | 1 | 3 | 3 | 20.25 | 2.25 | 1 | 0 | 0 | 0 | 2 | 28.6% | 2 | 0 |
Jun 28 | vs ![]() | W1-0 | 2D | 2.0 | 31 | 6 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 2 | 33.3% | 0 | 0 |
Jun 25 | vs ![]() | W7-3 | 2D | 2.0 | 23 | 7 | 2 | 1 | 1 | 4.50 | 1.00 | 2 | 0 | 0 | 0 | 1 | 14.3% | 0 | 0 |
Jun 22 | at ![]() | W4-2 | 1D | 1.0 | 12 | 3 | 1 | 0 | 0 | .00 | 1.00 | 1 | 0 | 0 | 0 | 1 | 33.3% | 0 | 0 |
Jun 20 | at ![]() | W7-1 | 0D | 1.0 | 13 | 3 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 1 | 33.3% | 0 | 0 |
Jun 19 | vs ![]() | L5-4 | 4D | 1.0 | 6 | 3 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 1 | 33.3% | 0 | 0 |
Jun 14 | at ![]() | L5-4 | 1D | 1.0 | 30 | 5 | 2 | 2 | 2 | 18.00 | 3.00 | 1 | 1 | 0 | 0 | 3 | 50.0% | 1 | 0 |
Jun 13 | at ![]() | L4-3 | 1D | 1.0 | 16 | 5 | 2 | 0 | 0 | .00 | 2.00 | 2 | 0 | 0 | 0 | 1 | 20.0% | 0 | 0 |
Jun 11 | at ![]() | W4-2 | -- | 1.0 | 12 | 3 | 0 | 0 | 0 | .00 | .00 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 |
1-25 of 25