Pitchers Hit Grid

ATH Pitching

DET Pitching
Batters

ATH Hitting

DET Hitting
ATH Pitching
Pitcher | IP | Pitches | ER | Outs | Hits | BB | K | HR |
---|---|---|---|---|---|---|---|---|
5 | 97 | 7/2.5-140 | 15/17.5-145 | -- | 1/1.5-140 | 2/4.5-105 | -- | |
2 | 44 | -- | -- | -- | -- | -- | -- | |
0.1 | 5 | -- | -- | -- | -- | -- | -- | |
0.2 | 29 | -- | -- | -- | -- | -- | -- |
DET Pitching
Pitcher | IP | Pitches | ER | Outs | Hits | BB | K | HR |
---|---|---|---|---|---|---|---|---|
6 | 97 | 4/1.5+120 | 18/20.5-115 | 6/4.5-130 | 1/0.5-190 | -- | -- | |
1 | 12 | -- | -- | -- | -- | -- | -- | |
1 | 7 | -- | -- | -- | -- | -- | -- | |
1 | 6 | -- | -- | -- | -- | -- | -- |
ATH Hitting
Batter | AB | Hits | Runs | HR | TB | RBI | 1B | 2B | 3B | SB |
---|---|---|---|---|---|---|---|---|---|---|
3 | 2/1.5+165 | 1/0.5+155 | 0/0.5+1300 | 2/1.5+110 | 0/0.5+280 | 2/0.5-215 | 0/0.5+360 | 0/0.5+3300 | 0/0.5+1900 | |
4 | 2/0.5-215 | 1/0.5+155 | 1/0.5+500 | 5/1.5+130 | 2/0.5+210 | 1/0.5-115 | 0/0.5+370 | 0/0.5+4000 | 0/0.5+2800 | |
4 | 0/0.5-145 | 0/0.5+265 | 0/0.5+1000 | 0/0.5-150 | 0/0.5+275 | 0/0.5+115 | 0/0.5+500 | 0/0.5+3700 | -- | |
4 | 0/0.5-130 | 0/0.5+295 | 0/0.5+1400 | 0/0.5-135 | 0/0.5+310 | 0/0.5+115 | 0/0.5+550 | -- | -- | |
4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | 0/0.5-125 | 0/0.5+255 | 0/0.5+1200 | 0/0.5-125 | 0/0.5+390 | 0/0.5+125 | 0/0.5+550 | 0/0.5+4600 | 0/0.5+1100 | |
4 | 0/0.5-130 | 0/0.5+230 | 0/0.5+950 | 0/0.5-130 | 0/0.5+300 | 0/0.5+130 | 0/0.5+475 | -- | -- | |
1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | 2/0.5-110 | 1/0.5+240 | 0/0.5+1100 | 2/0.5-115 | 0/0.5+360 | 2/0.5+140 | 0/0.5+600 | 0/0.5+4700 | -- | |
3 | 2/0.5+105 | 1/0.5+285 | 1/0.5+1600 | 5/0.5+100 | 2/0.5+425 | 1/0.5+155 | 0/0.5+650 | 0/0.5+4600 | 0/0.5+1100 |
DET Hitting
Batter | AB | Hits | Runs | HR | TB | RBI | 1B | 2B | 3B | SB |
---|---|---|---|---|---|---|---|---|---|---|
5 | 1/0.5-265 | 1/0.5-110 | 0/0.5+700 | 1/1.5+105 | 0/0.5+205 | 1/0.5-120 | 0/0.5+290 | 0/0.5+1300 | 0/0.5+2500 | |
5 | 2/0.5-285 | 2/0.5-105 | 0/0.5+900 | 2/1.5+125 | 0/0.5+200 | 2/0.5-165 | 0/0.5+360 | -- | 0/0.5+1600 | |
3 | 1/0.5-270 | 1/0.5-105 | 1/0.5+425 | 4/1.5-105 | 2/0.5+140 | 0/0.5-105 | 0/0.5+270 | 0/0.5+1900 | 0/0.5+1400 | |
1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | 4/0.5-250 | 2/0.5+100 | 0/0.5+475 | 5/1.5+105 | 2/0.5+135 | 3/0.5-110 | 1/0.5+285 | 0/0.5+2400 | 0/0.5+2800 | |
4 | 2/0.5-210 | 2/0.5+115 | 0/0.5+800 | 3/0.5-190 | 2/0.5+155 | 1/0.5+105 | 1/0.5+320 | 0/0.5+1500 | 0/0.5+1100 | |
3 | 1/0.5-205 | 1/0.5+125 | 0/0.5+1000 | 1/0.5-200 | 1/0.5+175 | 1/0.5-110 | 0/0.5+370 | 0/0.5+950 | 0/0.5+650 | |
4 | 1/0.5-180 | 0/0.5+125 | 0/0.5+800 | 1/0.5-185 | 0/0.5+160 | 1/0.5+115 | 0/0.5+370 | 0/0.5+1400 | 0/0.5+475 | |
4 | 1/0.5-200 | 1/0.5+150 | 1/0.5+750 | 4/0.5-200 | 3/0.5+165 | 0/0.5-110 | 0/0.5+380 | 0/0.5+3000 | -- | |
1 | 0/0.5-200 | 1/0.5+135 | 0/0.5+850 | 0/0.5-205 | 0/0.5+190 | 0/0.5-110 | 0/0.5+390 | 0/0.5+3900 | 0/0.5+1100 | |
1 | 0/0.5-160 | 0/0.5+150 | 0/0.5+1100 | 0/0.5-160 | 0/0.5+230 | 0/0.5+115 | 0/0.5+400 | 0/0.5+2900 | 0/0.5+1500 |