Pitchers
NYM Pitchers
AZ Pitchers
Batters
NYM Hitting
AZ Hitting
Pitcher Prop Progress
IP
1
H
0
K
0
This player did not have any lines/odds for this game.
IP
8.1
H
4
K
4
Batter Hit Grid
NYM Hitting
AZ Hitting
NYM Pitchers
Pitcher | IP | BF | PC | ER | H | 1B | 2B | 3B | HR | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
1 | 4 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | |
5 | 22 | 77 | 0 | 4 | 3 | 0 | 1 | 0 | 3 | 0 | |
1 | 4 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
AZ Pitchers
Pitcher | IP | BF | PC | ER | H | 1B | 2B | 3B | HR | K | BB |
|---|---|---|---|---|---|---|---|---|---|---|---|
8.1 | 31 | 100 | 1 | 4 | 3 | 1 | 0 | 0 | 4 | 3 | |
0.2 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
NYM Hitting
Batter | AB | Hits | Runs | HR | 1B | 2B | 3B | K | BB |
|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
AZ Hitting
Batter | AB | Hits | Runs | HR | 1B | 2B | 3B | K | BB |
|---|---|---|---|---|---|---|---|---|---|
3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | |
4 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Market | Progress | Cls. Odds |
|---|---|---|
Hits All. | 5.5 4 | -146 |
Outs | 17.5 25 | -116 |
K | 4.5 4 | +115 |
ER All. | 2.5 1 | -134 |
NYM Hitting
Batter | AB | Hits | Runs |
|---|---|---|---|
3 | 0/1.5+177 | 0/0.5-130 | |
3 | 0/1.5+133 | 0/0.5+106 | |
4 | 0/0.5-174 | 0/0.5+138 | |
4 | 1/0.5-206 | 0/0.5+124 | |
3 | 0/0.5-241 | 0/0.5+125 | |
3 | 0/0.5-173 | 0/0.5+159 | |
3 | 0/0.5-187 | 0/0.5+144 | |
1 | -- | -- | |
3 | 1/0.5-217 | 1/0.5+132 | |
3 | 2/0.5-192 | 0/0.5+139 |
AZ Hitting
Batter | AB | Hits | Runs |
|---|---|---|---|
3 | 1/1.5+190 | 0/0.5-115 | |
4 | 0/0.5-224 | 0/0.5+105 | |
4 | 0/0.5-220 | 0/0.5+120 | |
3 | 0/0.5-196 | 0/0.5+135 | |
1 | -- | -- | |
3 | 0/0.5-257 | 2/0.5+147 | |
3 | 0/0.5-197 | 1/0.5+147 | |
3 | 1/0.5-161 | 0/0.5+165 | |
3 | 1/0.5-170 | 1/0.5+156 | |
4 | 2/0.5-172 | 1/0.5+149 |