Pitchers Hit Grid
LAA Pitching
DET Pitching
Batters
LAA Hitting
DET Hitting
LAA Pitching
Pitcher | IP | Pitches | ER | Outs | Hits | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
4 | 66 | 5/2.5-147 | 12/17.5-118 | 6/6.5+116 | -- | 4/3.5-119 | -- | |
1.2 | 43 | -- | -- | -- | -- | -- | -- | |
1.1 | 15 | -- | -- | -- | -- | -- | -- | |
1 | 15 | -- | -- | -- | -- | -- | -- | |
1 | 16 | -- | -- | -- | -- | -- | -- |
DET Pitching
Pitcher | IP | Pitches | ER | Outs | Hits | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
5.2 | 89 | 4/2.5+101 | 17/15.5+116 | 8/4.5-164 | -- | 7/4.5+118 | -- | |
0.2 | 12 | -- | -- | -- | -- | -- | -- | |
1.1 | 34 | -- | -- | -- | -- | -- | -- | |
1.1 | 25 | -- | -- | -- | -- | -- | -- |
LAA Hitting
Batter | AB | Hits | Runs | HR | TB | RBI | 1B | 2B | 3B | SB |
|---|---|---|---|---|---|---|---|---|---|---|
4 | 3/0.5-258 | 2/0.5-109 | 0/0.5+420 | 4/1.5+106 | 1/0.5+185 | 2/0.5-117 | -- | 0/0.5+3200 | -- | |
4 | 0/0.5-224 | 1/0.5-110 | 0/0.5+340 | 0/1.5+111 | 0/0.5+159 | 0/0.5+106 | 0/0.5+362 | 0/0.5+3800 | 0/0.5+1000 | |
5 | 3/1.5+187 | 1/0.5+123 | 1/0.5+760 | 6/1.5+112 | 6/0.5+170 | 2/0.5-152 | 0/0.5+309 | 0/0.5+2800 | 0/0.5+830 | |
5 | 1/0.5-203 | 0/0.5+122 | 0/0.5+430 | 1/1.5+132 | 0/0.5+159 | 1/0.5+108 | 0/0.5+381 | 0/0.5+10000 | 0/0.5+3800 | |
4 | 2/0.5-191 | 0/0.5+138 | 0/0.5+1020 | 2/1.5+171 | 0/0.5+233 | 2/0.5-112 | 0/0.5+414 | 0/0.5+3100 | 0/0.5+700 | |
1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | 1/0.5-247 | 1/0.5+123 | 1/0.5+421 | 4/1.5+113 | -- | 0/0.5-106 | 0/0.5+320 | 0/0.5+3500 | 0/0.5+840 | |
4 | 1/0.5-187 | 1/0.5+160 | 0/0.5+880 | 1/1.5+160 | 0/0.5+224 | 1/0.5-106 | -- | 0/0.5+2900 | 0/0.5+670 | |
5 | 1/0.5-182 | 1/0.5+160 | 0/0.5+910 | 2/1.5+167 | 0/0.5+229 | 0/0.5-102 | 1/0.5+420 | 0/0.5+2300 | 0/0.5+1120 | |
4 | 2/0.5-161 | 2/0.5+153 | 0/0.5+610 | 3/1.5+172 | 1/0.5+221 | 1/0.5+115 | 1/0.5+452 | 0/0.5+3600 | 0/0.5+1700 |
DET Hitting
Batter | AB | Hits | Runs | HR | TB | RBI | 1B | 2B | 3B | SB |
|---|---|---|---|---|---|---|---|---|---|---|
4 | -- | 1/0.5-121 | 0/0.5+680 | 5/1.5+103 | 2/0.5+151 | 2/0.5-134 | 0/0.5+294 | 1/0.5+1240 | 0/0.5+710 | |
3 | 0/0.5-264 | 0/0.5+102 | 0/0.5+600 | -- | 0/0.5+150 | 0/0.5-128 | 0/0.5+316 | 0/0.5+2600 | 0/0.5+990 | |
3 | 0/0.5-267 | 0/0.5+101 | 0/0.5+520 | 0/1.5+110 | 0/0.5+137 | 0/0.5-124 | 0/0.5+307 | 0/0.5+2200 | 0/0.5+3000 | |
2 | 2/0.5-193 | 2/0.5+105 | 0/0.5+970 | 4/1.5+157 | 0/0.5+190 | 1/0.5-109 | 0/0.5+402 | 1/0.5+1740 | 0/0.5+1280 | |
3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | 0/0.5-188 | 0/0.5+119 | 0/0.5+597 | 0/1.5+152 | 0/0.5+156 | 0/0.5+104 | 0/0.5+420 | 0/0.5+3200 | 0/0.5+1220 | |
2 | 0/0.5-172 | 0/0.5+153 | 0/0.5+1160 | 0/1.5+188 | 2/0.5+227 | -- | 0/0.5+455 | 0/0.5+2500 | 0/0.5+550 | |
2 | 0/0.5-172 | 0/0.5+153 | 0/0.5+760 | 0/1.5+168 | 0/0.5+209 | 0/0.5+111 | 0/0.5+439 | 0/0.5+1940 | 0/0.5+1120 | |
2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | 1/0.5-198 | -- | 0/0.5+1080 | 1/1.5+168 | -- | 1/0.5-113 | 0/0.5+394 | 0/0.5+3300 | 0/0.5+890 | |
3 | 1/0.5-169 | 2/0.5+147 | 1/0.5+900 | 4/1.5+182 | 1/0.5+200 | 0/0.5+102 | 0/0.5+464 | 0/0.5+2400 | 0/0.5+930 |