Pitchers Hit Grid
BOS Pitching
NYY Pitching
Batters
BOS Hitting
NYY Hitting
BOS Pitching
Pitcher | IP | Pitches | ER | Outs | Hits | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
4.2 | 70 | 2/1.5-127 | 14/14.5-130 | 6/3.5-149 | -- | 5/5.5-102 | -- | |
0.1 | 5 | -- | -- | -- | -- | -- | -- | |
1.1 | 35 | -- | -- | -- | -- | -- | -- | |
0.2 | 7 | -- | -- | -- | -- | -- | -- | |
1 | 14 | -- | -- | -- | -- | -- | -- |
NYY Pitching
Pitcher | IP | Pitches | ER | Outs | Hits | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
6 | 98 | 1/1.5-116 | 18/16.5-143 | 3/4.5+103 | -- | 6/5.5-103 | -- | |
1.2 | 19 | -- | -- | -- | -- | -- | -- | |
0.1 | 3 | -- | -- | -- | -- | -- | -- | |
1 | 22 | -- | -- | -- | -- | -- | -- |
BOS Hitting
Batter | AB | Hits | Runs | HR | TB | RBI | 1B | 2B | 3B | SB |
|---|---|---|---|---|---|---|---|---|---|---|
4 | 0/0.5-122 | 0/0.5+176 | 0/0.5+620 | 0/1.5+212 | 0/0.5+321 | 0/0.5+157 | 0/0.5+527 | 0/0.5+3500 | -- | |
4 | 0/0.5-195 | 0/0.5+154 | 0/0.5+860 | 0/1.5+172 | 0/0.5+257 | 0/0.5-122 | 0/0.5+503 | 0/0.5+4300 | -- | |
2 | 2/0.5-159 | 1/0.5+154 | 1/0.5+522 | 5/1.5+168 | 1/0.5+237 | 1/0.5+129 | 0/0.5+468 | 0/0.5+3600 | -- | |
4 | 0/0.5-179 | 0/0.5+154 | 0/0.5+542 | 0/1.5+153 | 0/0.5+215 | 0/0.5+114 | 0/0.5+404 | 0/0.5+3400 | 0/0.5+1100 | |
4 | 0/0.5-169 | 0/0.5+192 | 0/0.5+1040 | 0/1.5+187 | 0/0.5+279 | 0/0.5+100 | 0/0.5+444 | 0/0.5+3100 | 0/0.5+760 | |
4 | 0/0.5-166 | 0/0.5+213 | 0/0.5+1380 | 0/1.5+203 | 0/0.5+302 | 0/0.5-105 | 0/0.5+467 | 0/0.5+3900 | 0/0.5+630 | |
3 | 1/0.5-149 | 1/0.5+211 | 1/0.5+1180 | 4/1.5+218 | 1/0.5+311 | 0/0.5+104 | 0/0.5+540 | 0/0.5+3700 | 0/0.5+670 | |
3 | 0/0.5-141 | 0/0.5+220 | 0/0.5+1120 | 0/1.5+218 | 0/0.5+315 | 0/0.5+121 | 0/0.5+475 | 0/0.5+3700 | 0/0.5+690 | |
2 | 1/0.5-103 | 0/0.5+263 | 0/0.5+1060 | 2/1.5+282 | 0/0.5+355 | 0/0.5+154 | 1/0.5+620 | 0/0.5+3900 | 0/0.5+600 | |
1 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
NYY Hitting
Batter | AB | Hits | Runs | HR | TB | RBI | 1B | 2B | 3B | SB |
|---|---|---|---|---|---|---|---|---|---|---|
4 | 1/0.5-268 | 1/0.5-109 | 0/0.5+294 | 1/1.5+102 | 0/0.5+185 | 1/0.5+128 | 0/0.5+440 | 0/0.5+3800 | -- | |
5 | 2/0.5-209 | 1/0.5+139 | 1/0.5+519 | 5/1.5+141 | 4/0.5+235 | 1/0.5-107 | 0/0.5+423 | 0/0.5+3200 | 0/0.5+1020 | |
5 | 3/0.5-220 | 1/0.5+154 | 1/0.5+472 | 6/1.5+131 | 1/0.5+202 | 2/0.5-104 | 0/0.5+393 | 0/0.5+3500 | 0/0.5+890 | |
5 | 1/0.5-139 | 1/0.5+169 | 0/0.5+459 | 1/1.5+175 | 0/0.5+215 | 1/0.5+157 | 0/0.5+501 | 0/0.5+3600 | 1/0.5+650 | |
4 | 1/0.5-157 | 1/0.5+195 | 0/0.5+950 | 1/1.5+205 | 1/0.5+241 | 1/0.5+105 | 0/0.5+505 | 0/0.5+3400 | 0/0.5+910 | |
3 | 2/0.5-128 | 2/0.5+172 | 0/0.5+573 | 2/1.5+201 | 0/0.5+274 | 2/0.5+157 | 0/0.5+530 | 0/0.5+3400 | 2/0.5+374 | |
3 | 2/0.5-131 | 1/0.5+169 | 0/0.5+508 | 2/1.5+188 | 0/0.5+247 | 2/0.5+153 | 0/0.5+518 | 0/0.5+4100 | 1/0.5+1020 | |
3 | 1/0.5-103 | 1/0.5+215 | 0/0.5+750 | 1/1.5+253 | 2/0.5+321 | 1/0.5+182 | 0/0.5+572 | 0/0.5+4300 | -- | |
1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | 1/0.5+118 | 0/0.5+226 | 0/0.5+900 | 1/1.5+312 | 1/0.5+377 | 1/0.5+200 | 0/0.5+690 | 0/0.5+4400 | -- |