Pitchers Hit Grid

ATL Pitching

PIT Pitching
Batters

ATL Hitting

PIT Hitting
ATL Pitching
Pitcher | IP | Pitches | ER | Outs | Hits | BB | K | HR |
---|---|---|---|---|---|---|---|---|
5.2 | 97 | 1/2.5-135 | 17/15.5+130 | 5/4.5-130 | 2/2.5+140 | 7/4.5-130 | -- | |
0.2 | 9 | -- | -- | -- | -- | -- | -- | |
0.2 | 9 | -- | -- | -- | -- | -- | -- | |
0.2 | 14 | -- | -- | -- | -- | -- | -- | |
1.1 | 27 | -- | -- | -- | -- | -- | -- | |
2 | 17 | -- | -- | -- | -- | -- | -- |
PIT Pitching
Pitcher | IP | Pitches | ER | Outs | Hits | BB | K | HR |
---|---|---|---|---|---|---|---|---|
6 | 82 | 2/2.5-120 | 18/15.5-120 | 4/5.5+115 | 3/1.5-170 | 2/4.5+115 | -- | |
1 | 19 | -- | -- | -- | -- | -- | -- | |
1 | 16 | -- | -- | -- | -- | -- | -- | |
1 | 10 | -- | -- | -- | -- | -- | -- | |
1 | 8 | -- | -- | -- | -- | -- | -- | |
1 | 19 | -- | -- | -- | -- | -- | -- |
ATL Hitting
Batter | AB | Hits | Runs | HR | TB | RBI | 1B | 2B | 3B | SB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0/0.5-230 | 0/0.5+105 | 0/0.5+1300 | 0/1.5+145 | 0/0.5+220 | 0/0.5-160 | 0/0.5+425 | -- | 0/0.5+1700 | |
4 | 0/1.5+175 | 0/0.5-150 | 0/0.5+235 | 0/1.5-130 | 0/0.5+115 | 0/0.5-110 | 0/0.5+265 | 0/0.5+2800 | 0/0.5+2200 | |
4 | 1/0.5-240 | 0/0.5-120 | 0/0.5+280 | 2/1.5-105 | 0/0.5+130 | 0/0.5+105 | 1/0.5+320 | -- | -- | |
5 | 1/0.5-195 | 2/0.5+105 | 1/0.5+450 | 4/1.5+135 | 1/0.5+155 | 0/0.5+100 | 0/0.5+370 | -- | -- | |
5 | 0/0.5-270 | 0/0.5+110 | 0/0.5+600 | 0/1.5+105 | 0/0.5+145 | 0/0.5-140 | 0/0.5+265 | 0/0.5+2800 | 0/0.5+650 | |
3 | 1/0.5-180 | 1/0.5+110 | 0/0.5+400 | 2/0.5-175 | 0/0.5+170 | 0/0.5+140 | 1/0.5+390 | -- | -- | |
4 | 1/0.5-240 | 0/0.5+130 | 0/0.5+750 | 2/1.5+140 | 1/0.5+175 | 0/0.5-130 | 1/0.5+390 | -- | 0/0.5+550 | |
4 | 1/0.5-170 | 0/0.5+130 | 0/0.5+750 | 1/0.5-175 | 0/0.5+180 | 1/0.5+110 | 0/0.5+390 | 0/0.5+1700 | 0/0.5+390 | |
1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
1 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
PIT Hitting
Batter | AB | Hits | Runs | HR | TB | RBI | 1B | 2B | 3B | SB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0/0.5-260 | -- | 0/0.5+245 | 0/1.5-120 | -- | -- | -- | -- | 1/0.5+155 | |
1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | 0/0.5-240 | -- | 0/0.5+500 | 0/1.5+125 | 0/0.5+165 | 0/0.5-130 | 0/0.5+380 | -- | -- | |
1 | -- | -- | 0/0.5+650 | -- | 0/0.5+190 | -- | -- | -- | -- | |
4 | 0/0.5-185 | -- | 0/0.5+400 | 0/1.5+130 | 0/0.5+130 | -- | -- | -- | 0/0.5+1000 | |
4 | -- | -- | -- | -- | -- | -- | 0/0.5+500 | -- | -- | |
1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
4 | 1/0.5-155 | 0/0.5+175 | 0/0.5+1200 | -- | 0/0.5+240 | -- | 0/0.5+480 | -- | -- | |
4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | -- | -- | 0/0.5+800 | -- | -- | -- | 0/0.5+500 | -- | -- |