Pitchers Hit Grid
CWS Pitching
CLE Pitching
Batters
CWS Hitting
CLE Hitting
CWS Pitching
Pitcher | IP | Pitches | ER | Outs | Hits | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
5 | 71 | 2/1.5+104 | 15/12.5+113 | 4/3.5-114 | -- | 4/3.5-127 | -- | |
2 | 23 | -- | -- | -- | -- | -- | -- | |
1 | 13 | -- | -- | -- | -- | -- | -- |
CLE Pitching
Pitcher | IP | Pitches | ER | Outs | Hits | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
5.2 | 94 | 0/1.5+141 | 17/14.5-127 | 1/2.5-177 | -- | 12/6.5-143 | -- | |
0.1 | 5 | -- | -- | -- | -- | -- | -- | |
1.1 | 24 | -- | -- | -- | -- | -- | -- | |
1.2 | 27 | -- | -- | -- | -- | -- | -- |
CWS Hitting
Batter | AB | Hits | Runs | HR | TB | RBI | 1B | 2B | 3B | SB |
|---|---|---|---|---|---|---|---|---|---|---|
4 | 1/0.5-189 | 0/0.5+157 | 0/0.5+1180 | 1/1.5+162 | 0/0.5+345 | 1/0.5-109 | 0/0.5+383 | 0/0.5+2400 | 0/0.5+670 | |
4 | 1/0.5-135 | 0/0.5+158 | 0/0.5+830 | 1/1.5+202 | 0/0.5+286 | 1/0.5+135 | 0/0.5+442 | 0/0.5+3800 | 0/0.5+1460 | |
3 | 0/0.5-164 | 0/0.5+126 | 0/0.5+562 | 0/1.5+149 | 0/0.5+221 | 0/0.5+139 | 0/0.5+344 | 0/0.5+3600 | 0/0.5+610 | |
4 | 0/0.5-116 | 0/0.5+148 | 0/0.5+437 | 0/1.5+185 | 0/0.5+202 | 0/0.5+204 | 0/0.5+509 | 0/0.5+3500 | 0/0.5+1760 | |
4 | 0/0.5+122 | 0/0.5+277 | 0/0.5+930 | 0/1.5+319 | 0/0.5+314 | 0/0.5+221 | 0/0.5+680 | 0/0.5+4300 | -- | |
3 | 1/0.5-123 | 0/0.5+229 | 0/0.5+950 | 1/1.5+223 | 0/0.5+305 | 1/0.5+146 | 0/0.5+479 | 0/0.5+2900 | 0/0.5+1140 | |
3 | 0/0.5-166 | 0/0.5+202 | 0/0.5+1220 | 0/1.5+187 | 0/0.5+288 | 0/0.5-102 | 0/0.5+420 | 0/0.5+4100 | 0/0.5+1100 | |
2 | 0/0.5+122 | 0/0.5+218 | 0/0.5+580 | 0/1.5+256 | 0/0.5+299 | 0/0.5+268 | 0/0.5+620 | 0/0.5+4600 | 0/0.5+2400 | |
2 | 0/0.5-104 | 0/0.5+240 | 0/0.5+850 | 0/1.5+272 | 0/0.5+365 | 0/0.5+180 | 0/0.5+630 | 0/0.5+3400 | 0/0.5+574 | |
1 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
CLE Hitting
Batter | AB | Hits | Runs | HR | TB | RBI | 1B | 2B | 3B | SB |
|---|---|---|---|---|---|---|---|---|---|---|
3 | 1/0.5-230 | 1/0.5+131 | 0/0.5+2200 | 1/1.5+154 | 0/0.5+328 | 1/0.5-145 | 0/0.5+378 | 0/0.5+2300 | 0/0.5+750 | |
3 | 1/0.5-200 | 1/0.5+117 | 1/0.5+640 | 4/1.5+144 | 2/0.5+207 | 0/0.5-102 | 0/0.5+367 | 0/0.5+2700 | 0/0.5+215 | |
4 | 1/0.5-232 | 0/0.5+127 | 0/0.5+660 | 1/1.5+136 | 0/0.5+181 | 1/0.5-126 | 0/0.5+394 | 0/0.5+2800 | 0/0.5+860 | |
4 | 1/0.5-181 | 0/0.5+139 | 0/0.5+512 | 1/1.5+145 | 0/0.5+166 | 1/0.5+122 | 0/0.5+369 | 0/0.5+3400 | 0/0.5+860 | |
3 | 0/0.5-136 | 0/0.5+180 | 0/0.5+830 | 0/1.5+215 | 0/0.5+254 | 0/0.5+131 | 0/0.5+488 | 0/0.5+3900 | 0/0.5+2700 | |
3 | 0/0.5-144 | 0/0.5+172 | 0/0.5+930 | 0/1.5+195 | 0/0.5+261 | 0/0.5+128 | 0/0.5+418 | 0/0.5+3400 | 0/0.5+535 | |
3 | 0/0.5-135 | 0/0.5+183 | 0/0.5+950 | 0/1.5+212 | 0/0.5+267 | 0/0.5+127 | 0/0.5+497 | 0/0.5+2900 | 0/0.5+3300 | |
3 | 2/0.5-126 | 0/0.5+202 | 0/0.5+990 | 4/1.5+252 | 0/0.5+309 | 0/0.5+140 | 2/0.5+569 | 0/0.5+3600 | 0/0.5+630 | |
3 | 0/0.5-137 | 0/0.5+181 | 0/0.5+1020 | 0/1.5+213 | 0/0.5+279 | 0/0.5+124 | 0/0.5+478 | 0/0.5+3700 | 0/0.5+660 |