Pitchers Hit Grid
NYY Pitching
DET Pitching
Batters
NYY Hitting
DET Hitting
NYY Pitching
Pitcher | IP | Pitches | ER | Outs | Hits | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
6 | 97 | 1/2.5+123 | 18/17.5-125 | 6/5.5+124 | -- | 6/5.5-120 | -- | |
0.2 | 15 | -- | -- | -- | -- | -- | -- | |
1.1 | 22 | -- | -- | -- | -- | -- | -- | |
1 | 12 | -- | -- | -- | -- | -- | -- |
DET Pitching
Pitcher | IP | Pitches | ER | Outs | Hits | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
6 | 85 | 4/1.5-103 | 18/18.5+127 | 4/4.5-158 | -- | 9/6.5-149 | -- | |
1.2 | 20 | -- | -- | -- | -- | -- | -- | |
1.1 | 19 | -- | -- | -- | -- | -- | -- |
NYY Hitting
Batter | AB | Hits | Runs | HR | TB | RBI | 1B | 2B | 3B | SB |
|---|---|---|---|---|---|---|---|---|---|---|
4 | 2/0.5-223 | 2/0.5+116 | 2/0.5+508 | 8/1.5+131 | 2/0.5+212 | 0/0.5-121 | 0/0.5+418 | 0/0.5+3400 | 0/0.5+1940 | |
4 | 2/0.5-192 | 1/0.5+133 | 0/0.5+540 | 2/1.5+125 | -- | 2/0.5+102 | 0/0.5+417 | 0/0.5+2200 | 0/0.5+2300 | |
4 | 1/0.5-168 | 1/0.5+162 | 1/0.5+750 | 4/1.5+176 | 2/0.5+241 | 0/0.5+100 | -- | 0/0.5+2800 | 0/0.5+790 | |
4 | 1/0.5-206 | 0/0.5+165 | 0/0.5+830 | 2/1.5+148 | 0/0.5+212 | 0/0.5-115 | 1/0.5+390 | 0/0.5+2100 | 0/0.5+960 | |
4 | 0/0.5-155 | 0/0.5+179 | 0/0.5+880 | 0/1.5+181 | 0/0.5+245 | 0/0.5+116 | 0/0.5+406 | 0/0.5+2800 | 0/0.5+750 | |
4 | 0/0.5-145 | 0/0.5+181 | 0/0.5+830 | 0/1.5+206 | 0/0.5+258 | 0/0.5+115 | -- | 0/0.5+3100 | 0/0.5+490 | |
3 | 0/0.5-134 | 0/0.5+183 | 0/0.5+1000 | 0/1.5+215 | 0/0.5+270 | 0/0.5+120 | 0/0.5+498 | 0/0.5+3400 | 0/0.5+398 | |
3 | 0/0.5-125 | 0/0.5+196 | 0/0.5+840 | 0/1.5+231 | -- | 0/0.5+137 | 0/0.5+592 | 0/0.5+3400 | 0/0.5+3600 | |
2 | -- | 0/0.5+200 | 0/0.5+1220 | 0/1.5+249 | 0/0.5+323 | 0/0.5+128 | 0/0.5+575 | 0/0.5+3600 | 0/0.5+920 |
DET Hitting
Batter | AB | Hits | Runs | HR | TB | RBI | 1B | 2B | 3B | SB |
|---|---|---|---|---|---|---|---|---|---|---|
5 | 2/0.5-203 | 0/0.5+127 | 0/0.5+830 | 3/1.5+145 | 0/0.5+260 | 1/0.5-112 | 1/0.5+409 | 0/0.5+1380 | 0/0.5+790 | |
5 | -- | 0/0.5+127 | 0/0.5+493 | 0/1.5+131 | 0/0.5+206 | -- | -- | 0/0.5+5500 | 0/0.5+3600 | |
1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | 1/0.5-203 | 0/0.5+162 | 0/0.5+800 | 1/1.5+149 | 0/0.5+240 | 1/0.5-115 | 0/0.5+372 | 0/0.5+4100 | 0/0.5+1440 | |
4 | 1/0.5-165 | 0/0.5+144 | 0/0.5+560 | 1/1.5+166 | 0/0.5+220 | 1/0.5+122 | 0/0.5+458 | 0/0.5+2700 | 0/0.5+2100 | |
3 | 1/0.5-151 | 2/0.5+139 | 0/0.5+466 | 2/1.5+167 | 0/0.5+200 | 0/0.5+146 | 1/0.5+459 | 0/0.5+6900 | 0/0.5+2200 | |
3 | 2/0.5-129 | -- | 0/0.5+900 | 2/1.5+225 | 0/0.5+290 | 2/0.5+128 | 0/0.5+521 | 0/0.5+3900 | 0/0.5+1600 | |
3 | 0/0.5-140 | 0/0.5+182 | 0/0.5+700 | 0/1.5+201 | 1/0.5+266 | 0/0.5+124 | 0/0.5+558 | 0/0.5+4300 | 0/0.5+1100 | |
4 | 1/0.5-117 | 0/0.5+217 | 0/0.5+1580 | 1/1.5+269 | 1/0.5+357 | 1/0.5+130 | 0/0.5+583 | 0/0.5+2800 | 0/0.5+830 | |
1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
2 | 0/0.5-108 | 0/0.5+198 | 0/0.5+680 | 0/1.5+235 | 0/0.5+290 | 0/0.5+177 | 0/0.5+589 | 0/0.5+4300 | 0/0.5+3800 |