Pitchers Hit Grid

DET Pitching

BAL Pitching
Batters

DET Hitting

BAL Hitting
DET Pitching
Pitcher | IP | Pitches | ER | Outs | Hits | BB | K | HR |
---|---|---|---|---|---|---|---|---|
5.1 | 90 | 2/2.5-125 | 16/15.5-125 | -- | 2/1.5-105 | 7/4.5+100 | -- | |
1.1 | 15 | -- | -- | -- | -- | -- | -- | |
1 | 25 | -- | -- | -- | -- | -- | -- | |
0.1 | 25 | -- | -- | -- | -- | -- | -- |
BAL Pitching
Pitcher | IP | Pitches | ER | Outs | Hits | BB | K | HR |
---|---|---|---|---|---|---|---|---|
6.2 | 86 | 1/2.5-115 | 20/17.5-155 | 5/5.5-160 | 1/0.5-240 | 5/4.5-140 | -- | |
0.1 | 4 | -- | -- | -- | -- | -- | -- | |
1 | 9 | -- | -- | -- | -- | -- | -- | |
1 | 8 | -- | -- | -- | -- | -- | -- |
DET Hitting
Batter | AB | Hits | Runs | HR | TB | RBI | 1B | 2B | 3B | SB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0/0.5-250 | 0/0.5+100 | 0/0.5+450 | 0/1.5+115 | 0/0.5+195 | 0/0.5-125 | 0/0.5+490 | 0/0.5+2000 | 0/0.5+400 | |
4 | 1/0.5-260 | 0/0.5+115 | 0/0.5+800 | 1/1.5+130 | 0/0.5+200 | 1/0.5-165 | 0/0.5+420 | -- | 0/0.5+1600 | |
4 | -- | 0/0.5+105 | 0/0.5+300 | 0/1.5-105 | 0/0.5+135 | 0/0.5-120 | 0/0.5+480 | 0/0.5+3000 | 0/0.5+2500 | |
4 | -- | 0/0.5+105 | 0/0.5+340 | 1/1.5+105 | 0/0.5+140 | 1/0.5-130 | 0/0.5+460 | 0/0.5+2900 | 0/0.5+2000 | |
4 | 1/0.5-200 | 1/0.5+130 | 0/0.5+425 | 1/0.5-195 | 0/0.5+180 | 1/0.5+115 | 0/0.5+460 | -- | -- | |
4 | 1/0.5-200 | 0/0.5+145 | 0/0.5+650 | 1/0.5-205 | 0/0.5+220 | 1/0.5-120 | 0/0.5+470 | 0/0.5+3100 | 0/0.5+900 | |
3 | 1/0.5-200 | 0/0.5+165 | 0/0.5+650 | 2/0.5-210 | 1/0.5+210 | 0/0.5-115 | 1/0.5+550 | 0/0.5+3400 | 0/0.5+2200 | |
1 | 0/0.5-200 | 0/0.5+170 | 0/0.5+750 | 0/0.5-200 | 0/0.5+230 | 0/0.5-120 | 0/0.5+500 | 0/0.5+3400 | -- | |
2 | 0/0.5-140 | 0/0.5+190 | 0/0.5+850 | 0/0.5-145 | 0/0.5+260 | 0/0.5+120 | 0/0.5+550 | 0/0.5+4100 | 0/0.5+1350 | |
1 | 0/0.5-185 | 0/0.5+155 | 0/0.5+850 | 0/0.5-185 | 0/0.5+260 | 0/0.5+105 | 0/0.5+550 | 0/0.5+2000 | 0/0.5+700 | |
1 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
BAL Hitting
Batter | AB | Hits | Runs | HR | TB | RBI | 1B | 2B | 3B | SB |
---|---|---|---|---|---|---|---|---|---|---|
5 | 2/0.5-260 | 1/0.5-115 | 0/0.5+450 | 2/1.5+115 | 0/0.5+195 | 2/0.5-155 | 0/0.5+460 | 0/0.5+3000 | 1/0.5+650 | |
4 | 2/0.5-235 | 2/0.5+100 | 0/0.5+390 | 3/1.5+120 | 0/0.5+155 | 1/0.5-130 | 1/0.5+500 | -- | -- | |
3 | 2/1.5+175 | 1/0.5-120 | 0/0.5+260 | 2/1.5-120 | 1/0.5+120 | 2/0.5-155 | 0/0.5+460 | 0/0.5+2100 | 1/0.5+550 | |
5 | 1/0.5-215 | 1/0.5+115 | 0/0.5+450 | 1/0.5-205 | 2/0.5+155 | 1/0.5-130 | 0/0.5+550 | -- | 0/0.5+1800 | |
4 | 2/0.5-255 | 1/0.5+115 | 1/0.5+500 | 6/1.5+110 | 3/0.5+160 | 0/0.5-135 | 1/0.5+430 | 0/0.5+2400 | 0/0.5+1200 | |
5 | 1/0.5-165 | 0/0.5+115 | 0/0.5+360 | 1/0.5-170 | 0/0.5+165 | 1/0.5+115 | 0/0.5+600 | 0/0.5+4400 | 0/0.5+1200 | |
4 | 2/0.5-185 | 1/0.5+120 | 0/0.5+500 | 2/0.5-190 | 0/0.5+190 | 2/0.5-105 | 0/0.5+500 | 0/0.5+4900 | 0/0.5+650 | |
4 | 2/0.5-155 | 2/0.5+120 | 0/0.5+380 | 4/0.5-160 | 1/0.5+170 | 0/0.5+125 | 2/0.5+650 | 0/0.5+4600 | 0/0.5+400 | |
4 | 2/0.5-175 | 1/0.5+160 | 1/0.5+850 | 5/0.5-175 | 2/0.5+210 | 1/0.5-160 | 0/0.5+500 | 0/0.5+4200 | 1/0.5+1400 |