Pitchers Hit Grid
NYM Pitching
MIA Pitching
Batters
NYM Hitting
MIA Hitting
NYM Pitching
Pitcher | IP | Pitches | ER | Outs | Hits | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
1.1 | 20 | -- | -- | -- | -- | -- | -- | |
3.2 | 65 | -- | -- | -- | -- | -- | -- | |
3 | 28 | -- | -- | -- | -- | -- | -- |
MIA Pitching
Pitcher | IP | Pitches | ER | Outs | Hits | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
6.1 | 86 | 1/2.5+112 | 19/16.5+100 | 2/4.5-115 | -- | 5/5.5-135 | -- | |
1 | 13 | -- | -- | -- | -- | -- | -- | |
0.2 | 13 | -- | -- | -- | -- | -- | -- | |
1 | 20 | -- | -- | -- | -- | -- | -- |
NYM Hitting
Batter | AB | Hits | Runs | HR | TB | RBI | 1B | 2B | 3B | SB |
|---|---|---|---|---|---|---|---|---|---|---|
3 | 0/0.5-224 | 0/0.5+114 | 0/0.5+670 | 0/1.5+134 | 0/0.5+204 | 0/0.5-120 | 0/0.5+371 | 0/0.5+2700 | 0/0.5+328 | |
4 | 0/1.5+193 | 0/0.5+115 | 0/0.5+740 | 0/1.5+104 | 0/0.5+208 | 0/0.5-151 | 0/0.5+351 | 0/0.5+3000 | 0/0.5+870 | |
3 | 2/0.5-200 | 1/0.5-126 | 1/0.5+254 | 5/1.5+108 | 1/0.5+140 | 1/0.5+143 | 0/0.5+413 | 0/0.5+3800 | 0/0.5+243 | |
3 | 0/0.5-174 | 0/0.5+158 | 0/0.5+580 | 0/1.5+155 | 0/0.5+182 | 0/0.5+119 | 0/0.5+377 | 0/0.5+4100 | 0/0.5+940 | |
1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
2 | 0/0.5-145 | 0/0.5+153 | 0/0.5+640 | 0/1.5+186 | 0/0.5+216 | -- | 0/0.5+463 | 0/0.5+3800 | 0/0.5+1040 | |
3 | 0/0.5-177 | -- | 0/0.5+710 | 0/1.5+161 | 0/0.5+219 | -- | -- | 0/0.5+3700 | 0/0.5+520 | |
3 | 1/0.5-132 | 0/0.5+172 | 0/0.5+790 | 1/1.5+215 | 0/0.5+258 | 1/0.5+134 | 0/0.5+541 | 0/0.5+3600 | -- | |
3 | 0/0.5-129 | 0/0.5+188 | 0/0.5+820 | 0/1.5+222 | 0/0.5+260 | 0/0.5+129 | 0/0.5+549 | 0/0.5+3200 | 0/0.5+408 | |
2 | 0/0.5-132 | 0/0.5+202 | 0/0.5+1060 | 0/1.5+228 | -- | 0/0.5+126 | 0/0.5+515 | 0/0.5+3600 | 0/0.5+2000 | |
1 | -- | -- | -- | -- | -- | -- | -- | -- | -- |
MIA Hitting
Batter | AB | Hits | Runs | HR | TB | RBI | 1B | 2B | 3B | SB |
|---|---|---|---|---|---|---|---|---|---|---|
4 | 0/0.5-271 | 0/0.5+106 | 0/0.5+930 | 0/1.5+125 | 0/0.5+248 | 0/0.5-144 | 0/0.5+316 | 0/0.5+2200 | 0/0.5+340 | |
4 | 0/0.5-260 | 0/0.5+128 | 0/0.5+880 | 0/1.5+124 | 0/0.5+204 | 0/0.5-138 | -- | 0/0.5+6000 | 0/0.5+1100 | |
2 | 0/0.5-200 | -- | 0/0.5+780 | -- | 0/0.5+195 | 0/0.5+101 | 0/0.5+318 | 0/0.5+2900 | 0/0.5+790 | |
1 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
3 | 0/0.5-214 | -- | 0/0.5+459 | -- | -- | 0/0.5+103 | 0/0.5+365 | 0/0.5+2900 | 0/0.5+790 | |
3 | 0/0.5-180 | 0/0.5+140 | 0/0.5+950 | 0/1.5+159 | 0/0.5+221 | -- | 0/0.5+342 | 0/0.5+3000 | 0/0.5+396 | |
3 | 2/0.5-176 | 2/0.5+151 | 0/0.5+840 | 5/1.5+175 | 0/0.5+191 | 0/0.5+109 | 1/0.5+370 | 1/0.5+7500 | 1/0.5+246 | |
2 | 1/0.5-111 | 0/0.5+170 | 0/0.5+600 | 1/1.5+210 | 2/0.5+228 | 1/0.5+192 | 0/0.5+493 | 0/0.5+3700 | 0/0.5+840 | |
3 | 1/0.5-120 | 0/0.5+187 | 0/0.5+960 | 1/1.5+231 | 0/0.5+273 | 1/0.5+149 | 0/0.5+470 | 0/0.5+4200 | 0/0.5+1240 | |
3 | 1/0.5-173 | 0/0.5+165 | 0/0.5+1200 | 2/1.5+181 | 0/0.5+259 | 0/0.5-101 | 1/0.5+397 | 0/0.5+4500 | 1/0.5+700 |