Pitchers Hit Grid
ATL Pitching
SF Pitching
Batters
ATL Hitting
SF Hitting
ATL Pitching
Pitcher | IP | Pitches | ER | Outs | Hits | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
3 | 57 | 1/0.5-164 | 9/8.5-255 | 4/2.5+103 | -- | 1/2.5-107 | -- | |
1 | 10 | -- | -- | -- | -- | -- | -- | |
2 | 55 | -- | -- | -- | -- | -- | -- | |
1.2 | 13 | -- | -- | -- | -- | -- | -- | |
0.1 | 3 | -- | -- | -- | -- | -- | -- | |
1 | 10 | -- | -- | -- | -- | -- | -- |
SF Pitching
Pitcher | IP | Pitches | ER | Outs | Hits | BB | K | HR |
|---|---|---|---|---|---|---|---|---|
5.1 | 90 | 3/2.5+109 | 16/15.5-113 | 7/5.5+111 | -- | 3/3.5-149 | -- | |
0.2 | 12 | -- | -- | -- | -- | -- | -- | |
0.2 | 11 | -- | -- | -- | -- | -- | -- | |
2.1 | 35 | -- | -- | -- | -- | -- | -- |
ATL Hitting
Batter | AB | Hits | Runs | HR | TB | RBI | 1B | 2B | 3B | SB |
|---|---|---|---|---|---|---|---|---|---|---|
5 | 1/1.5+184 | 0/0.5-103 | 0/0.5+584 | 1/1.5+103 | 0/0.5+187 | 1/0.5-140 | 0/0.5+299 | 0/0.5+2200 | 0/0.5+620 | |
5 | 2/0.5-271 | 2/0.5+126 | 0/0.5+1440 | 2/1.5+138 | 0/0.5+264 | 2/0.5-171 | 0/0.5+424 | 0/0.5+2500 | 1/0.5+1260 | |
4 | 2/0.5-257 | 0/0.5-103 | 0/0.5+439 | 3/1.5+106 | 0/0.5+160 | 1/0.5-112 | 1/0.5+306 | 0/0.5+2600 | 0/0.5+2000 | |
3 | 1/0.5-247 | 0/0.5+123 | 0/0.5+840 | 1/1.5+128 | 2/0.5+177 | 1/0.5-133 | 0/0.5+324 | 0/0.5+3100 | 0/0.5+790 | |
3 | 0/0.5-229 | 0/0.5+118 | 0/0.5+583 | 0/1.5+130 | 0/0.5+164 | 0/0.5-111 | 0/0.5+361 | 0/0.5+2300 | 0/0.5+2700 | |
4 | 1/0.5-181 | 1/0.5+147 | 0/0.5+740 | 1/1.5+171 | 0/0.5+218 | 1/0.5-102 | 0/0.5+457 | 0/0.5+2600 | 0/0.5+1260 | |
3 | 1/0.5-186 | 0/0.5+155 | 0/0.5+1000 | 1/1.5+159 | 1/0.5+229 | 1/0.5-106 | 0/0.5+361 | 0/0.5+3100 | 0/0.5+1500 | |
4 | 0/0.5-143 | 0/0.5+164 | 0/0.5+840 | 0/1.5+185 | 0/0.5+240 | 0/0.5+132 | 0/0.5+422 | 0/0.5+2400 | 0/0.5+1400 | |
4 | 0/0.5-114 | 0/0.5+186 | 0/0.5+1420 | 0/1.5+290 | 0/0.5+339 | 0/0.5+132 | 0/0.5+660 | 0/0.5+3600 | 0/0.5+456 |
SF Hitting
Batter | AB | Hits | Runs | HR | TB | RBI | 1B | 2B | 3B | SB |
|---|---|---|---|---|---|---|---|---|---|---|
3 | 1/1.5+179 | 0/0.5+113 | 0/0.5+1380 | 2/1.5+117 | 0/0.5+275 | 0/0.5-187 | 1/0.5+349 | 0/0.5+1580 | 0/0.5+512 | |
4 | 1/0.5-184 | 0/0.5+107 | 0/0.5+561 | 2/1.5+143 | 0/0.5+204 | 0/0.5+112 | 1/0.5+401 | 0/0.5+2400 | 0/0.5+1160 | |
4 | 0/0.5-218 | 1/0.5+123 | 0/0.5+494 | 0/1.5+131 | 0/0.5+172 | 0/0.5-105 | 0/0.5+375 | 0/0.5+3000 | 0/0.5+595 | |
4 | 1/0.5-174 | 0/0.5+114 | 0/0.5+485 | 2/1.5+148 | 1/0.5+177 | 0/0.5+122 | 1/0.5+408 | 0/0.5+2900 | -- | |
4 | 0/0.5-266 | 0/0.5+140 | 0/0.5+1340 | 0/1.5+124 | 0/0.5+201 | 0/0.5-145 | 0/0.5+379 | 0/0.5+1080 | 0/0.5+484 | |
3 | 2/0.5-166 | 0/0.5+145 | 0/0.5+513 | 3/1.5+153 | 0/0.5+186 | 1/0.5+127 | 1/0.5+425 | 0/0.5+3200 | 0/0.5+670 | |
4 | 0/0.5-151 | 0/0.5+155 | 0/0.5+710 | 0/1.5+169 | 0/0.5+216 | 0/0.5+132 | 0/0.5+408 | 0/0.5+2200 | 0/0.5+890 | |
3 | 1/0.5-137 | 0/0.5+180 | 0/0.5+1040 | 1/1.5+226 | 0/0.5+264 | 1/0.5+119 | 0/0.5+554 | 0/0.5+2800 | 0/0.5+1220 | |
2 | 1/0.5-106 | 0/0.5+204 | 0/0.5+1000 | 1/1.5+282 | 0/0.5+337 | 1/0.5+163 | 0/0.5+650 | 0/0.5+3000 | 0/0.5+1160 | |
1 | -- | -- | -- | -- | -- | -- | -- | -- | -- |