Starters
LAS Starters
MIN Starters
Bench
LAS Bench
MIN Bench
Player Prop Progress
Mins
32.2
FG
4
FGA
10
Mins
26.3
FG
7
FGA
14
Player Hit Grid
LAS Starters
MIN Starters
LAS Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
30.4 | 10 | 3/8 | 37.5% | 2 | 6 | 2/6 | |
34.6 | 8 | 3/11 | 27.3% | 2 | 6 | 2/7 | |
33.1 | 24 | 8/14 | 57.1% | 4 | 2 | 2/5 | |
33 | 23 | 10/16 | 62.5% | 12 | 5 | 2/4 | |
32.2 | 10 | 4/10 | 40% | 8 | 1 | 0/2 |
MIN Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
26.3 | 18 | 7/14 | 50% | 4 | 5 | 1/4 | |
34.6 | 19 | 7/13 | 53.8% | 2 | 4 | 1/4 | |
30.7 | 24 | 8/16 | 50% | 1 | 1 | 2/8 | |
28.6 | 8 | 3/6 | 50% | 5 | 2 | 2/4 | |
31.8 | 10 | 5/8 | 62.5% | 10 | 6 | 0/0 |
LAS Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
14.8 | 10 | 3/5 | 60% | 1 | 0 | 1/3 | |
11.1 | 1 | 0/0 | -- | 0 | 1 | 0/0 | |
8 | 1 | 0/1 | 0% | 2 | 1 | 0/1 | |
2.8 | 0 | 0/0 | -- | 0 | 0 | 0/0 |
MIN Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
16.8 | 9 | 1/3 | 33.3% | 3 | 1 | 0/0 | |
14.1 | 5 | 2/3 | 66.7% | 0 | 1 | 1/2 | |
7.5 | 0 | 0/1 | 0% | 0 | 1 | 0/0 | |
6.9 | 3 | 1/4 | 25% | 0 | 0 | 1/3 | |
2.7 | 0 | 0/0 | -- | 0 | 0 | 0/0 |
Market | Progress | Cls. Odds |
|---|---|---|
Points | 14.5 10 | -105 |
Assists | 2.5 1 | -116 |
Threes | 0.5 0 | +177 |
Rebs | 7.5 8 | +103 |
Market | Progress | Cls. Odds |
|---|---|---|
Assists | 6.5 5 | -104 |
Points | 19.5 18 | -132 |
Threes | 1.5 1 | +109 |
Rebs | 4.5 4 | -119 |
LAS Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
30.4 | 10/9.5-105 | 2/3.5+390 | |
34.6 | 8/9.5-133 | 2/2.5-161 | |
33.1 | 24/14.5-108 | 4/2.5+102 | |
33 | 23/16.5-123 | 12/8.5+103 | |
32.2 | 10/14.5-105 | 8/7.5+103 |
MIN Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
26.3 | 18/19.5-132 | 4/4.5-119 | |
34.6 | 19/15.5-126 | 2/5.5-110 | |
30.7 | 24/17.5-130 | 1/3.5+100 | |
28.6 | 8/7.5-136 | 5/5.5-120 | |
31.8 | 10/16.5-110 | 10/8.5+105 |