Matchup Factors
ATS Record
Total
1-420%
Home
0-40%
Away
1-0100%
Favored
0-20%
Underdog
1-233%
ATS Record
Total
2-340%
Home
0-10%
Away
2-250%
Favored
2-340%
Underdog
0-0--
Last 5 Games
DateOppScoreO/USpread
5/22
@
W97-88
178.5
+2.5
5/17
vs
L106-96
173.5
-7.5
5/16
vs
W99-95
171.5
-7.5
5/14
vs
L87-78
185.5
+1.5
5/10
vs
L105-78
177.5
+1.5
Last 5 Games
DateOppScoreO/USpread
5/17
@
W85-84
171.5
-3.5
5/15
@
W101-94
172.5
-15.5
5/14
@
W98-69
172.5
-14.5
5/10
@
W105-78
177.5
-1.5
5/9
vs
L99-66
167.5
-9.5
Michelob ULTRA ArenaSince 2025
VENUE OVER HIT RATE62.5 %
15/24Starting Lineups
LAS Starting Lineup
ExpectedPlayer | GS | Pts | Reb | Ast | 3PM | PRA | Points |
|---|---|---|---|---|---|---|---|
3 | 7.0 | 2.3 | 2.3 | 1.0 | 11.7 | -- | |
5 | 24.6 | 1.4 | 5.8 | 2.8 | 31.8 | -- | |
4 | 8.4 | 2.6 | 1.6 | 1.0 | 12.6 | -- | |
5 | 15.6 | 6.6 | 2.0 | 1.8 | 24.2 | -- | |
5 | 19.0 | 8.8 | 2.4 | 0.6 | 30.2 | -- |
LVA Starting Lineup
ExpectedPlayer | GS | Pts | Reb | Ast | 3PM | PRA | Points |
|---|---|---|---|---|---|---|---|
5 | 12.0 | 4.4 | 6.6 | 2.6 | 23.0 | -- | |
5 | 11.2 | 5.0 | 6.2 | 0.8 | 22.4 | -- | |
5 | 3.0 | 2.4 | 1.4 | 0.0 | 6.8 | -- | |
5 | 25.0 | 5.6 | 2.4 | 1.2 | 33.0 | -- | |
5 | 9.2 | 5.4 | 1.2 | 0.0 | 15.8 | -- |
Team Injuries
Loading...
Loading...
Bench
LAS Bench
ExpectedPlayer | GS | Pts | Reb | Ast | 3PM | PRA | Points |
|---|---|---|---|---|---|---|---|
0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- | |
0 | 0.7 | 0.3 | 0.0 | 0.0 | 1.0 | -- | |
0 | 1.2 | 0.8 | 0.4 | 0.0 | 2.4 | -- | |
0 | 3.0 | 0.0 | 0.0 | 1.0 | 3.0 | -- | |
0 | 1.3 | 0.7 | 1.0 | 0.0 | 3.0 | -- | |
3 | 4.6 | 1.4 | 4.6 | 0.6 | 10.6 | -- | |
0 | 8.0 | 3.6 | 1.0 | 0.2 | 12.6 | -- | |
0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- | |
0 | 3.7 | 0.3 | 0.0 | 1.0 | 4.0 | -- |
LVA Bench
ExpectedPlayer | GS | Pts | Reb | Ast | 3PM | PRA | Points |
|---|---|---|---|---|---|---|---|
0 | 6.4 | 3.2 | 1.6 | 1.2 | 11.2 | -- | |
0 | 0.0 | 2.3 | 0.7 | 0.0 | 3.0 | -- | |
0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- | |
0 | 0.8 | 3.0 | 0.2 | 0.0 | 4.0 | -- | |
0 | 4.0 | 2.4 | 0.6 | 0.0 | 7.0 | -- | |
0 | 19.4 | 2.8 | 2.0 | 0.6 | 24.2 | -- | |
0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- |