Starters
CHI Starters
ATL Starters
Bench
CHI Bench
ATL Bench
Player Prop Progress
Mins
32.2
FG
3
FGA
7
Mins
33.8
FG
4
FGA
9
Player Hit Grid
CHI Starters
ATL Starters
CHI Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
21.3 | 11 | 4/7 | 57.1% | 1 | 6 | 0/1 | |
27.7 | 18 | 7/16 | 43.8% | 3 | 2 | 3/7 | |
29.8 | 20 | 8/12 | 66.7% | 9 | 1 | 2/4 | |
32.2 | 7 | 3/7 | 42.9% | 2 | 4 | 1/4 | |
24.3 | 15 | 6/9 | 66.7% | 4 | 2 | 0/0 |
ATL Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
33.8 | 10 | 4/9 | 44.4% | 3 | 9 | 0/3 | |
34.9 | 29 | 7/11 | 63.6% | 6 | 3 | 4/6 | |
34.6 | 11 | 4/11 | 36.4% | 6 | 6 | 3/8 | |
33.9 | 5 | 2/6 | 33.3% | 2 | 1 | 1/5 | |
20.3 | 8 | 3/13 | 23.1% | 5 | 1 | 0/1 |
CHI Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
19.5 | 2 | 1/4 | 25% | 2 | 2 | 0/2 | |
15.7 | 12 | 4/5 | 80% | 2 | 0 | 0/0 | |
14.7 | 2 | 1/3 | 33.3% | 3 | 0 | 0/1 | |
5.5 | 2 | 0/1 | 0% | 1 | 0 | 0/0 | |
4.7 | 0 | 0/1 | 0% | 0 | 0 | 0/1 | |
4.6 | 2 | 1/2 | 50% | 0 | 1 | 0/1 |
ATL Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
15.1 | 6 | 1/6 | 16.7% | 10 | 1 | 0/1 | |
11.5 | 8 | 3/7 | 42.9% | 2 | 1 | 0/3 | |
10.7 | 14 | 6/8 | 75% | 4 | 0 | 0/0 | |
5.1 | 2 | 1/3 | 33.3% | 1 | 2 | 0/1 |
Market | Progress | Cls. Odds |
|---|---|---|
Points | 11.5 7 | -105 |
Assists | 5.5 4 | -121 |
Threes | 1.5 1 | +140 |
Rebs | 3.5 2 | +107 |
Market | Progress | Cls. Odds |
|---|---|---|
Points | 12.5 10 | -116 |
Assists | 7.5 9 | -154 |
Threes | 1.5 0 | +161 |
Rebs | 3.5 3 | -126 |
CHI Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
21.3 | 11/7.5-134 | -- | |
27.7 | 18/15.5-123 | 3/1.5-160 | |
29.8 | 20/11.5-115 | 9/7.5+111 | |
32.2 | 7/11.5-105 | 2/3.5+107 | |
24.3 | 15/12.5-116 | 4/7.5-110 |
ATL Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
33.8 | 10/12.5-116 | 3/3.5-126 | |
34.9 | 29/18.5-129 | 6/3.5+105 | |
34.6 | 11/18.5-117 | 6/3.5-162 | |
33.9 | 5/9.5-112 | 2/4.5-146 | |
20.3 | 8/16.5-127 | 5/12.5-144 |