Starters
POR Starters
CHI Starters
Bench
POR Bench
CHI Bench
Player Prop Progress
Mins
29.1
FG
5
FGA
11
Mins
23.7
FG
13
FGA
13
Player Hit Grid
POR Starters
CHI Starters
POR Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
29.1 | 11 | 5/11 | 45.5% | 3 | 1 | 1/4 | |
22.6 | 18 | 4/10 | 40% | 1 | 4 | 1/4 | |
28.8 | 20 | 5/14 | 35.7% | 4 | 1 | 2/7 | |
17.9 | 4 | 2/3 | 66.7% | 5 | 3 | 0/0 | |
28.8 | 13 | 4/10 | 40% | 1 | 3 | 3/6 |
CHI Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
22.7 | 10 | 4/8 | 50% | 3 | 9 | 2/4 | |
23.3 | 29 | 8/11 | 72.7% | 3 | 3 | 6/7 | |
24.1 | 4 | 1/4 | 25% | 1 | 3 | 0/2 | |
28.4 | 12 | 4/10 | 40% | 6 | 6 | 3/6 | |
23.7 | 30 | 13/13 | 100% | 8 | 1 | 0/0 |
POR Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
20.8 | 10 | 4/7 | 57.1% | 5 | 2 | 1/2 | |
14 | 2 | 1/4 | 25% | 1 | 1 | 0/2 | |
13.3 | 3 | 1/4 | 25% | 2 | 3 | 0/0 | |
11.2 | 6 | 3/6 | 50% | 0 | 1 | 0/0 | |
10.1 | 5 | 2/7 | 28.6% | 2 | 0 | 1/4 | |
3.4 | 2 | 1/3 | 33.3% | 0 | 0 | 0/1 |
CHI Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
18.9 | 8 | 3/5 | 60% | 5 | 4 | 0/0 | |
18.1 | 2 | 1/3 | 33.3% | 1 | 4 | 0/2 | |
15.1 | 11 | 4/6 | 66.7% | 2 | 0 | 1/3 | |
13.8 | 10 | 4/4 | 100% | 3 | 7 | 1/1 | |
11.9 | 8 | 3/4 | 75% | 0 | 1 | 2/3 |
Market | Progress | Cls. Odds |
|---|---|---|
Points | 10.5 11 | -128 |
Assists | 2.5 1 | -123 |
Threes | 1.5 1 | +110 |
Rebs | 4.5 3 | -112 |
Market | Progress | Cls. Odds |
|---|---|---|
Assists | 2.5 1 | -113 |
Points | 14.5 30 | +100 |
Threes | 0.5 0 | +4000 |
Rebs | 8.5 8 | -121 |
POR Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
29.1 | 11/10.5-128 | 3/4.5-112 | |
22.6 | 18/14.5-105 | 1/2.5+105 | |
28.8 | 20/12.5-120 | 4/3.5-105 | |
17.9 | 4/9.5+101 | 5/5.5-114 | |
28.8 | 13/14.5-112 | 1/4.5-124 |
CHI Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
22.7 | 10/14.5-130 | 3/2.5-134 | |
23.3 | 29/15.5-117 | 3/1.5+105 | |
24.1 | 4/9.5-111 | 1/4.5+108 | |
28.4 | 12/12.5-104 | 6/7.5-107 | |
23.7 | 30/14.5+100 | 8/8.5-121 |