Starters
IND Starters
LAS Starters
Bench
IND Bench
LAS Bench
Player Prop Progress
Mins
31.1
FG
9
FGA
17
Mins
29.4
FG
6
FGA
8
Player Hit Grid
IND Starters
LAS Starters
IND Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
31.1 | 24 | 9/17 | 52.9% | 4 | 9 | 1/7 | |
27.4 | 23 | 9/17 | 52.9% | 0 | 0 | 3/9 | |
27.2 | 12 | 5/9 | 55.6% | 7 | 1 | 2/5 | |
26.5 | 9 | 2/4 | 50% | 8 | 2 | 1/1 | |
22.6 | 4 | 0/3 | 0% | 7 | 2 | 0/1 |
LAS Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
36.7 | 25 | 9/16 | 56.3% | 1 | 4 | 1/5 | |
15.8 | 2 | 0/4 | 0% | 2 | 2 | 0/1 | |
28.9 | 10 | 4/10 | 40% | 1 | 1 | 0/2 | |
31.8 | 10 | 3/5 | 60% | 5 | 0 | 1/2 | |
29.4 | 16 | 6/8 | 75% | 8 | 1 | 0/1 |
IND Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
16.1 | 7 | 3/4 | 75% | 1 | 3 | 1/2 | |
12.8 | 1 | 0/1 | 0% | 1 | 0 | 0/1 | |
10.9 | 2 | 1/1 | 100% | 2 | 3 | 0/0 | |
10.6 | 3 | 1/4 | 25% | 1 | 0 | 1/4 | |
9.3 | 2 | 1/2 | 50% | 1 | 1 | 0/0 | |
5.5 | 0 | 0/1 | 0% | 1 | 2 | 0/0 |
LAS Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
21 | 2 | 1/5 | 20% | 1 | 4 | 0/1 | |
18.9 | 11 | 4/6 | 66.7% | 5 | 1 | 0/2 | |
15.9 | 2 | 1/2 | 50% | 1 | 0 | 0/0 | |
1.7 | 0 | 0/1 | 0% | 0 | 0 | 0/1 |
Market | Progress | Cls. Odds |
|---|---|---|
Assists | 8.5 9 | -130 |
Threes | 2.5 1 | -166 |
Points | 19.5 24 | -102 |
Rebs | 5.5 4 | +108 |
Market | Progress | Cls. Odds |
|---|---|---|
Assists | 3.5 1 | +140 |
Points | 16.5 16 | -114 |
Rebs | 7.5 8 | +100 |
IND Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
31.1 | 24/19.5-102 | 4/5.5+108 | |
27.4 | 23/20.5-118 | -- | |
27.2 | 12/9.5+130 | 7/3.5-128 | |
26.5 | 9/7.5-104 | 8/4.5-158 | |
22.6 | 4/16.5-118 | 7/7.5-145 |
LAS Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
36.7 | 25/19.5-110 | -- | |
15.8 | 2/12.5-128 | 2/3.5+118 | |
28.9 | 10/9.5+186 | -- | |
31.8 | 10/17.5+100 | 5/8.5+116 | |
29.4 | 16/16.5-114 | 8/7.5+100 |