Starters
WAS Starters
ATL Starters
Bench
WAS Bench
ATL Bench
Player Prop Progress
Mins
35.1
FG
8
FGA
15
Mins
30.5
FG
4
FGA
15
Player Hit Grid
WAS Starters
ATL Starters
WAS Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
24.3 | 8 | 3/8 | 37.5% | 4 | 3 | 2/4 | |
35.1 | 25 | 8/15 | 53.3% | 6 | 3 | 2/4 | |
26 | 8 | 3/9 | 33.3% | 4 | 0 | 1/5 | |
22.7 | 15 | 7/14 | 50% | 14 | 0 | 0/1 | |
33.5 | 12 | 4/11 | 36.4% | 16 | 2 | 0/1 |
ATL Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
36.2 | 10 | 4/11 | 36.4% | 3 | 10 | 0/3 | |
34.8 | 22 | 8/16 | 50% | 3 | 0 | 1/4 | |
39 | 26 | 7/18 | 38.9% | 1 | 1 | 2/7 | |
20.5 | 4 | 2/4 | 50% | 3 | 1 | 0/1 | |
30.5 | 13 | 4/15 | 26.7% | 12 | 1 | 1/2 |
WAS Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
22.7 | 2 | 1/4 | 25% | 4 | 1 | 0/0 | |
19.6 | 4 | 1/5 | 20% | 0 | 3 | 0/3 | |
12.9 | 3 | 1/1 | 100% | 1 | 1 | 1/1 | |
1.1 | 0 | 0/0 | -- | 0 | 0 | 0/0 | |
1.1 | 0 | 0/1 | 0% | 1 | 0 | 0/0 | |
1.1 | 0 | 0/0 | -- | 0 | 0 | 0/0 |
ATL Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
22 | 13 | 4/8 | 50% | 4 | 2 | 1/4 | |
7 | 4 | 2/3 | 66.7% | 5 | 0 | 0/0 | |
6.2 | 0 | 0/1 | 0% | 0 | 0 | 0/0 | |
3.8 | 0 | 0/0 | -- | 0 | 0 | 0/0 |
Market | Progress | Cls. Odds |
|---|---|---|
Threes | 1.5 2 | +112 |
Points | 15.5 25 | -117 |
Assists | 4.5 3 | -129 |
Rebs | 3.5 6 | +107 |
Market | Progress | Cls. Odds |
|---|---|---|
Points | 15.5 13 | -106 |
Threes | 0.5 1 | +195 |
Assists | 2.5 1 | -128 |
Rebs | 12.5 12 | -111 |
WAS Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
24.3 | 8/7.5-125 | 4/1.5-163 | |
35.1 | 25/15.5-117 | 6/3.5+107 | |
26 | 8/8.5-113 | 4/2.5+109 | |
22.7 | 15/15.5-123 | 14/9.5+107 | |
33.5 | 12/18.5-109 | 16/9.5-105 |
ATL Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
36.2 | 10/10.5-106 | 3/3.5+120 | |
34.8 | 22/18.5-113 | 3/3.5+100 | |
39 | 26/18.5-127 | 1/3.5-127 | |
20.5 | 4/6.5-119 | 3/3.5-154 | |
30.5 | 13/15.5-106 | 12/12.5-111 |