Starters
PHO Starters
MIN Starters
Bench
PHO Bench
MIN Bench
Player Prop Progress
Mins
36.5
FG
8
FGA
14
Mins
30.7
FG
10
FGA
16
Player Hit Grid
PHO Starters
MIN Starters
PHO Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
26.6 | 17 | 6/9 | 66.7% | 1 | 4 | 3/5 | |
32.2 | 26 | 9/14 | 64.3% | 3 | 1 | 3/5 | |
17.4 | 2 | 1/3 | 33.3% | 2 | 2 | 0/2 | |
33 | 17 | 6/12 | 50% | 9 | 3 | 2/7 | |
36.5 | 19 | 8/14 | 57.1% | 8 | 12 | 0/0 |
MIN Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
30.7 | 33 | 10/16 | 62.5% | 3 | 8 | 5/8 | |
35.4 | 8 | 3/7 | 42.9% | 7 | 3 | 0/3 | |
35 | 37 | 11/17 | 64.7% | 6 | 1 | 6/11 | |
29.9 | 5 | 2/4 | 50% | 3 | 0 | 1/3 | |
34.6 | 13 | 5/11 | 45.5% | 3 | 7 | 0/2 |
PHO Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
19 | 9 | 3/4 | 75% | 1 | 2 | 3/4 | |
17.5 | 4 | 0/3 | 0% | 1 | 1 | 0/0 | |
12.3 | 4 | 1/3 | 33.3% | 0 | 3 | 0/2 | |
5.4 | 2 | 1/1 | 100% | 1 | 0 | 0/0 |
MIN Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
10.2 | 0 | 0/0 | -- | 0 | 0 | 0/0 | |
8.9 | 8 | 3/5 | 60% | 1 | 0 | 0/1 | |
8 | 0 | 0/0 | -- | 0 | 0 | 0/0 | |
7.2 | 0 | 0/1 | 0% | 1 | 1 | 0/1 |
Market | Progress | Cls. Odds |
|---|---|---|
Assists | 7.5 12 | -130 |
Points | 12.5 19 | -122 |
Rebs | 6.5 8 | -151 |
Market | Progress | Cls. Odds |
|---|---|---|
Rebs | 4.5 3 | -133 |
Assists | 5.5 8 | -151 |
Points | 19.5 33 | -109 |
Threes | 1.5 5 | +137 |
PHO Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
26.6 | 17/9.5+100 | 1/3.5+270 | |
32.2 | 26/20.5-108 | 3/3.5-131 | |
17.4 | -- | -- | |
33 | 17/9.5-115 | 9/5.5-105 | |
36.5 | 19/12.5-122 | 8/6.5-151 |
MIN Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
30.7 | 33/19.5-109 | 3/4.5-133 | |
35.4 | 8/15.5-125 | 7/5.5+102 | |
35 | 37/16.5-108 | 6/3.5+117 | |
29.9 | 5/7.5-115 | 3/5.5+100 | |
34.6 | 13/15.5-128 | 3/8.5+100 |