Starters
POR Starters
CHI Starters
Bench
POR Bench
CHI Bench
Player Prop Progress
Mins
26.4
FG
5
FGA
12
Mins
24.9
FG
5
FGA
10
Player Hit Grid
POR Starters
CHI Starters
POR Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
28.4 | 10 | 1/8 | 12.5% | 1 | 6 | 1/1 | |
26.4 | 13 | 5/12 | 41.7% | 5 | 2 | 2/5 | |
28.8 | 7 | 2/6 | 33.3% | 5 | 2 | 0/2 | |
16.8 | 10 | 4/6 | 66.7% | 4 | 2 | 2/2 | |
23.1 | 17 | 6/12 | 50% | 2 | 1 | 2/3 |
CHI Starters
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
24.9 | 15 | 5/10 | 50% | 3 | 6 | 0/3 | |
21.1 | 14 | 5/8 | 62.5% | 1 | 4 | 2/4 | |
23.2 | 10 | 3/7 | 42.9% | 5 | 1 | 0/1 | |
26.9 | 11 | 3/13 | 23.1% | 11 | 5 | 1/5 | |
27 | 13 | 6/7 | 85.7% | 8 | 3 | 0/0 |
POR Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
16 | 2 | 0/3 | 0% | 3 | 2 | 0/2 | |
14.7 | 6 | 2/3 | 66.7% | 2 | 0 | 2/3 | |
13.7 | 2 | 1/4 | 25% | 3 | 2 | 0/1 | |
13.3 | 0 | 0/6 | 0% | 0 | 2 | 0/5 | |
7.7 | 3 | 1/4 | 25% | 1 | 0 | 1/1 | |
7.1 | 6 | 3/3 | 100% | 3 | 0 | 0/0 | |
3.9 | 2 | 1/2 | 50% | 0 | 1 | 0/0 |
CHI Bench
Baller | MIN | PTS | FG | FG% | REB | AST | 3pt |
|---|---|---|---|---|---|---|---|
22.3 | 14 | 6/12 | 50% | 1 | 3 | 1/3 | |
20.7 | 9 | 3/3 | 100% | 4 | 4 | 1/1 | |
15.3 | 10 | 3/4 | 75% | 3 | 1 | 0/0 | |
13 | 2 | 1/3 | 33.3% | 2 | 0 | 0/0 | |
5.5 | 3 | 1/2 | 50% | 0 | 0 | 1/2 |
Market | Progress | Cls. Odds |
|---|---|---|
Rebs | 4.5 5 | -106 |
Assists | 2.5 2 | +102 |
Points | 11.5 13 | -106 |
Threes | 1.5 2 | +111 |
Market | Progress | Cls. Odds |
|---|---|---|
Assists | 5.5 6 | -104 |
Points | 15.5 15 | -103 |
Threes | 1.5 0 | +108 |
Rebs | 2.5 3 | -145 |
POR Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
28.4 | 10/14.5-106 | 1/2.5-106 | |
26.4 | 13/11.5-106 | 5/4.5-106 | |
28.8 | 7/13.5-106 | 5/3.5-104 | |
16.8 | 10/8.5-132 | 4/5.5+110 | |
23.1 | 17/13.5-126 | 2/5.5+122 |
CHI Starters
Baller | Min | Pts | Reb |
|---|---|---|---|
24.9 | 15/15.5-103 | 3/2.5-145 | |
21.1 | 14/16.5+100 | -- | |
23.2 | 10/9.5-118 | 5/4.5+122 | |
26.9 | 11/10.5-132 | 11/7.5+110 | |
27 | 13/13.5-110 | 8/8.5+108 |