Goalies
NJ Goalies
WPG Goalies
Forwards
NJ Forwards
WPG Forwards
Defense
NJ Defense
WPG Defense
NJ Goalies
Goalie | TOI | SV | GA |
|---|---|---|---|
58.9 | 21/23.5-125 | -- |
WPG Goalies
Goalie | TOI | SV | GA |
|---|---|---|---|
60 | 19/26.5-130 | -- |
NJ Forwards
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
25.1 | 0/0.5+130 | 1/0.5-125 | 1/1.5+145 | -- | -- | |
21.5 | 0/0.5+160 | 0/0.5+145 | 0/0.5-170 | -- | -- | |
21.3 | 1/0.5+260 | 0/0.5+100 | 1/0.5-170 | -- | -- | |
18.8 | 0/0.5+300 | 1/0.5+270 | 1/0.5+125 | -- | -- | |
17.7 | 0/0.5+330 | 0/0.5+265 | 0/0.5+130 | 0/1.5+135 | -- | |
17 | 0/0.5+220 | 0/0.5+225 | 0/0.5-105 | 3/2.5-176 | -- | |
16.2 | 0/0.5+310 | 0/0.5+140 | 0/0.5-120 | -- | -- | |
14.8 | 0/0.5+550 | 0/0.5+285 | 0/0.5+180 | 2/1.5-105 | -- | |
12.8 | 1/0.5+650 | -- | -- | -- | -- | |
8.6 | 0/0.5+800 | -- | -- | -- | -- | |
6.7 | 0/0.5+380 | -- | -- | -- | -- |
WPG Forwards
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
22.9 | 2/0.5+130 | 0/0.5+115 | 2/0.5-225 | -- | -- | |
21.3 | 0/0.5+195 | 1/0.5-140 | 1/1.5+180 | 0/1.5-182 | -- | |
21 | 0/0.5+200 | 0/0.5+140 | 0/0.5-155 | -- | -- | |
16.5 | 2/0.5+370 | 0/0.5+245 | 2/0.5+130 | 3/1.5-115 | -- | |
16.1 | 0/0.5+600 | -- | -- | -- | -- | |
16 | 0/0.5+650 | -- | -- | -- | -- | |
15.7 | 0/0.5+260 | 2/0.5+190 | 2/0.5-105 | -- | -- | |
13.9 | 0/0.5+475 | 1/0.5+370 | 1/0.5+195 | -- | -- | |
13.8 | 0/0.5+600 | -- | -- | -- | -- | |
8.8 | -- | -- | -- | -- | -- | |
7.2 | 0/0.5+700 | -- | -- | -- | -- | |
5.7 | 0/0.5+700 | -- | -- | -- | -- |
NJ Defense
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
23.8 | 0/0.5+425 | 0/0.5+140 | 0/0.5-110 | -- | -- | |
19.4 | 0/0.5+2200 | -- | -- | -- | -- | |
19.3 | 0/0.5+2000 | -- | -- | -- | -- | |
18.8 | 0/0.5+600 | 0/0.5+170 | 0/0.5+120 | -- | -- | |
12.4 | 0/0.5+1900 | -- | -- | -- | -- | |
11.8 | 0/0.5+1400 | -- | -- | -- | -- | |
7.4 | 0/0.5+3500 | -- | -- | -- | -- |
WPG Defense
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
24.1 | 0/0.5+550 | 0/0.5+105 | 0/0.5-125 | 4/1.5-165 | -- | |
22.7 | 0/0.5+1400 | -- | -- | -- | -- | |
22.1 | 0/0.5+750 | 0/0.5+155 | 0/0.5+120 | 4/2.5+140 | -- | |
21 | 0/0.5+1600 | 0/0.5+280 | 0/0.5+240 | -- | -- | |
16.3 | 0/0.5+1800 | -- | -- | -- | -- | |
8.3 | 0/0.5+1200 | -- | -- | -- | -- |