Matchup Factors
PHI Record
Total
46-4053%
Home
21-2249%
Away
25-1858%
Favored
16-770%
Underdog
30-3348%
PIT Record
Total
42-4449%
Home
20-2347%
Away
22-2151%
Favored
19-1556%
Underdog
23-2944%
Last 5 Games
DateOppScoreO/ULine
4/26
vs
L4-2
5.5
-1224/22
vs
W5-2
5.5
-1064/20
@
W3-0
6.5
+1204/19
@
W3-2
6.5
+1174/14
vs
W4-2
6.5
+225Last 5 Games
DateOppScoreO/ULine
4/26
@
W4-2
5.5
+1014/22
@
L5-2
5.5
-1144/20
vs
L3-0
6.5
-1464/19
vs
L3-2
6.5
-1424/15
@
L7-5
6.5
+178PPG Paints ArenaSince 2024
VENUE OVER HIT RATE57.8 %
48/83Starting Lineups
PHI Goalies
Player | TOI | GA | SV | SA | SV% | SO | Saves |
|---|---|---|---|---|---|---|---|
57.7 | 2.29 | 22.30 | 24.57 | 0.00 | 0.02 | -- |
PIT Goalies
Player | TOI | GA | SV | SA | SV% | SO | Saves |
|---|---|---|---|---|---|---|---|
57.7 | 2.92 | 23.30 | 26.20 | 0.00 | 0.05 | -- |
PHI Forwards
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
17.3 | 0.39 | 0.12 | 0.52 | 2.03 | 3.55 | 0.82 | 1.03 | 0.03 | -- | |
18.6 | 0.32 | 0.52 | 0.84 | 2.04 | 4.21 | 0.35 | 0.65 | 1.73 | -- | |
16.8 | 0.34 | 0.28 | 0.62 | 2.65 | 5.34 | 0.61 | 2.20 | 0.13 | -- | |
19.0 | 0.35 | 0.53 | 0.88 | 2.14 | 4.20 | 0.48 | 1.53 | 0.27 | -- | |
18.4 | 0.21 | 0.43 | 0.64 | 1.88 | 3.32 | 0.65 | 0.52 | 7.85 | -- | |
16.8 | 0.46 | 0.54 | 1.00 | 3.38 | 5.38 | 0.38 | 2.38 | 0.08 | -- | |
13.1 | 0.13 | 0.28 | 0.40 | 0.98 | 1.70 | 0.40 | 1.04 | 0.15 | -- | |
16.2 | 0.22 | 0.35 | 0.57 | 1.63 | 2.85 | 0.64 | 1.22 | 5.69 | -- | |
14.6 | 0.24 | 0.36 | 0.60 | 1.96 | 3.59 | 0.25 | 0.41 | 0.02 | -- | |
10.7 | 0.04 | 0.09 | 0.14 | 0.72 | 1.22 | 0.78 | 1.36 | 4.91 | -- | |
16.6 | 0.15 | 0.33 | 0.48 | 1.55 | 3.00 | 0.54 | 1.37 | 8.07 | -- | |
10.5 | 0.03 | 0.04 | 0.07 | 0.54 | 1.11 | 0.89 | 3.87 | 0.21 | -- |
PIT Forwards
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
19.0 | 0.39 | 0.42 | 0.81 | 2.70 | 4.83 | 0.70 | 1.25 | 1.33 | -- | |
19.3 | 0.42 | 0.65 | 1.07 | 2.40 | 4.28 | 0.47 | 0.94 | 11.31 | -- | |
20.0 | 0.39 | 0.49 | 0.88 | 2.51 | 4.91 | 0.96 | 0.51 | 0.03 | -- | |
15.1 | 0.39 | 0.36 | 0.75 | 1.85 | 3.44 | 0.49 | 0.76 | 0.16 | -- | |
14.2 | 0.19 | 0.33 | 0.51 | 1.56 | 2.94 | 0.41 | 0.19 | 2.71 | -- | |
17.6 | 0.35 | 0.72 | 1.07 | 2.53 | 4.22 | 0.30 | 0.47 | 1.83 | -- | |
13.5 | 0.28 | 0.28 | 0.55 | 1.91 | 4.30 | 0.45 | 0.74 | 0.04 | -- | |
14.9 | 0.21 | 0.22 | 0.43 | 1.93 | 3.72 | 0.73 | 0.46 | 3.62 | -- | |
12.6 | 0.26 | 0.26 | 0.52 | 1.60 | 2.85 | 0.69 | 1.42 | 0.00 | -- | |
13.9 | 0.18 | 0.20 | 0.38 | 1.35 | 3.12 | 0.59 | 1.93 | 0.70 | -- | |
13.8 | 0.12 | 0.22 | 0.34 | 0.86 | 1.88 | 0.63 | 0.93 | 4.19 | -- | |
13.6 | 0.18 | 0.18 | 0.37 | 1.41 | 2.45 | 0.89 | 1.10 | 4.65 | -- |
PHI Defensemen
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
24.3 | 0.14 | 0.32 | 0.46 | 1.16 | 3.04 | 1.87 | 0.58 | 0.00 | -- | |
21.7 | 0.04 | 0.31 | 0.35 | 1.40 | 3.35 | 1.38 | 1.17 | 0.00 | -- | |
22.5 | 0.05 | 0.29 | 0.35 | 1.22 | 2.65 | 1.96 | 0.41 | 0.00 | -- | |
21.5 | 0.11 | 0.32 | 0.43 | 1.34 | 3.29 | 1.23 | 0.23 | 0.00 | -- | |
17.5 | 0.06 | 0.07 | 0.13 | 1.15 | 3.07 | 1.88 | 1.64 | 0.00 | -- | |
13.6 | 0.02 | 0.20 | 0.22 | 0.47 | 1.53 | 0.91 | 2.00 | 0.00 | -- |
PIT Defensemen
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
20.2 | 0.04 | 0.32 | 0.36 | 0.86 | 1.98 | 1.42 | 2.11 | 0.00 | -- | |
23.8 | 0.20 | 0.67 | 0.87 | 2.32 | 6.32 | 0.85 | 0.27 | 0.00 | -- | |
18.1 | 0.05 | 0.25 | 0.30 | 0.70 | 2.45 | 0.95 | 0.41 | 0.00 | -- | |
21.7 | 0.05 | 0.40 | 0.45 | 1.44 | 3.50 | 1.24 | 1.27 | 0.00 | -- | |
18.7 | 0.07 | 0.35 | 0.42 | 0.89 | 2.37 | 1.15 | 0.49 | 0.00 | -- | |
16.5 | 0.04 | 0.08 | 0.11 | 0.68 | 2.25 | 1.60 | 3.55 | 0.00 | -- |
Team Injuries
Loading...
Loading...