Goalies
SEA Goalies
WSH Goalies
Forwards
SEA Forwards
WSH Forwards
Defense
SEA Defense
WSH Defense
Player Prop Progress
Player Hit Grid
SEA Goalies
WSH Goalies
SEA Forwards
WSH Forwards
SEA Goalies
Goalie | TOI | GA | SA | SV | SV% |
|---|---|---|---|---|---|
60 | 3 | 36 | 33 | 91.7 |
WSH Goalies
Goalie | TOI | GA | SA | SV | SV% |
|---|---|---|---|---|---|
57.7 | 5 | 27 | 22 | 81.5 |
SEA Forwards
Skater | TOI | G | A | P | SOG | HIT | BLK |
|---|---|---|---|---|---|---|---|
19 | 0 | 1 | 1 | 4 | 3 | 0 | |
18.4 | 1 | 0 | 1 | 6 | 0 | 1 | |
18.3 | 0 | 1 | 1 | 0 | 0 | 0 | |
16.3 | 0 | 0 | 0 | 1 | 1 | 0 | |
15.8 | 1 | 1 | 2 | 2 | 1 | 0 | |
15.6 | 1 | 0 | 1 | 2 | 1 | 0 | |
14.3 | 0 | 0 | 0 | 1 | 0 | 0 | |
13.1 | 0 | 2 | 2 | 1 | 2 | 0 | |
12.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
12.4 | 0 | 0 | 0 | 3 | 1 | 1 | |
12.2 | 1 | 0 | 1 | 1 | 1 | 0 | |
10.8 | 1 | 1 | 2 | 1 | 0 | 1 |
WSH Forwards
Skater | TOI | G | A | P | SOG | HIT | BLK |
|---|---|---|---|---|---|---|---|
20.9 | 0 | 0 | 0 | 2 | 1 | 1 | |
20.8 | 0 | 0 | 0 | 3 | 7 | 0 | |
19.6 | 0 | 0 | 0 | 2 | 0 | 2 | |
16.9 | 1 | 0 | 1 | 3 | 3 | 0 | |
15.8 | 1 | 0 | 1 | 1 | 0 | 0 | |
15.5 | 1 | 0 | 1 | 5 | 6 | 2 | |
15.3 | 0 | 1 | 1 | 4 | 1 | 0 | |
14.8 | 0 | 1 | 1 | 1 | 1 | 3 | |
12.8 | 0 | 1 | 1 | 1 | 1 | 0 | |
11.6 | 0 | 0 | 0 | 0 | 1 | 0 | |
9.2 | 0 | 0 | 0 | 1 | 1 | 0 | |
8.9 | 0 | 0 | 0 | 0 | 1 | 0 |
SEA Defense
Skater | TOI | G | A | P | SOG | HIT | BLK |
|---|---|---|---|---|---|---|---|
24.7 | 0 | 1 | 1 | 0 | 0 | 3 | |
24.6 | 0 | 1 | 1 | 1 | 0 | 0 | |
24.2 | 0 | 1 | 1 | 2 | 0 | 2 | |
20 | 0 | 1 | 1 | 0 | 1 | 1 | |
13 | 0 | 0 | 0 | 1 | 1 | 2 | |
10.3 | 0 | 0 | 0 | 1 | 1 | 0 |
WSH Defense
Skater | TOI | G | A | P | SOG | HIT | BLK |
|---|---|---|---|---|---|---|---|
27.4 | 0 | 0 | 0 | 8 | 0 | 0 | |
23.5 | 0 | 0 | 0 | 0 | 1 | 4 | |
21.3 | 0 | 0 | 0 | 0 | 4 | 0 | |
20 | 0 | 1 | 1 | 5 | 1 | 1 | |
18.8 | 0 | 0 | 0 | 0 | 1 | 0 | |
5.1 | 0 | 0 | 0 | 0 | 1 | 0 |
SEA Goalies
Goalie | TOI | SV | GA |
|---|---|---|---|
60 | -- | -- |
WSH Goalies
Goalie | TOI | SV | GA |
|---|---|---|---|
57.7 | -- | -- |
SEA Forwards
Skater | TOI | G | A |
|---|---|---|---|
19 | -- | -- | |
18.4 | -- | -- | |
18.3 | -- | -- | |
16.3 | -- | -- | |
15.8 | -- | -- | |
15.6 | -- | -- | |
14.3 | -- | -- | |
13.1 | -- | -- | |
12.8 | -- | -- | |
12.4 | -- | -- | |
12.2 | -- | -- | |
10.8 | -- | -- |
WSH Forwards
Skater | TOI | G | A |
|---|---|---|---|
20.9 | -- | -- | |
20.8 | -- | -- | |
19.6 | -- | -- | |
16.9 | -- | -- | |
15.8 | -- | -- | |
15.5 | -- | -- | |
15.3 | -- | -- | |
14.8 | -- | -- | |
12.8 | -- | -- | |
11.6 | -- | -- | |
9.2 | -- | -- | |
8.9 | -- | -- |