Goalies
CBJ Goalies
STL Goalies
Forwards
CBJ Forwards
STL Forwards
Defense
CBJ Defense
STL Defense
CBJ Goalies
Goalie | TOI | SV | GA |
|---|---|---|---|
58.8 | -- | -- |
STL Goalies
Goalie | TOI | SV | GA |
|---|---|---|---|
59.9 | -- | -- |
CBJ Forwards
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
18.6 | -- | -- | -- | -- | -- | |
18.5 | -- | -- | -- | -- | -- | |
17 | -- | -- | -- | -- | -- | |
16.6 | -- | -- | -- | -- | -- | |
16.5 | -- | -- | -- | -- | -- | |
16 | -- | -- | -- | -- | -- | |
15 | -- | -- | -- | -- | -- | |
14.7 | -- | -- | -- | -- | -- | |
12.7 | -- | -- | -- | -- | -- | |
12.1 | -- | -- | -- | -- | -- | |
11.9 | -- | -- | -- | -- | -- | |
9.7 | -- | -- | -- | -- | -- |
STL Forwards
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
18.2 | -- | -- | -- | -- | -- | |
18.1 | -- | -- | -- | -- | -- | |
18.1 | -- | -- | -- | -- | -- | |
17 | -- | -- | -- | -- | -- | |
17 | -- | -- | -- | -- | -- | |
16.6 | -- | -- | -- | -- | -- | |
15.2 | -- | -- | -- | -- | -- | |
13.4 | -- | -- | -- | -- | -- | |
12.9 | -- | -- | -- | -- | -- | |
12.1 | -- | -- | -- | -- | -- | |
9.8 | -- | -- | -- | -- | -- | |
9.1 | -- | -- | -- | -- | -- |
CBJ Defense
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
28.2 | -- | -- | -- | -- | -- | |
24.7 | -- | -- | -- | -- | -- | |
21.2 | -- | -- | -- | -- | -- | |
19.6 | -- | -- | -- | -- | -- | |
12.8 | -- | -- | -- | -- | -- | |
11.6 | -- | -- | -- | -- | -- |
STL Defense
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
23.3 | -- | -- | -- | -- | -- | |
23.1 | -- | -- | -- | -- | -- | |
21.8 | -- | -- | -- | -- | -- | |
18.1 | -- | -- | -- | -- | -- | |
16.2 | -- | -- | -- | -- | -- | |
15.8 | -- | -- | -- | -- | -- |