Goalies
BOS Goalies
DAL Goalies
Forwards
BOS Forwards
DAL Forwards
Defense
BOS Defense
DAL Defense
BOS Goalies
Goalie | TOI | SV | GA |
|---|---|---|---|
63.9 | 22/25.5-110 | -- |
DAL Goalies
Goalie | TOI | SV | GA |
|---|---|---|---|
63.4 | 18/22.5-110 | -- |
BOS Forwards
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
21.7 | 0/0.5+200 | 0/0.5-136 | 0/0.5-210 | 0/3.5+125 | -- | |
21.4 | 0/0.5+330 | 0/0.5+140 | 0/0.5-125 | -- | -- | |
20.3 | 0/0.5+400 | 0/0.5+240 | 0/0.5+134 | 3/1.5-115 | -- | |
19.3 | 0/0.5+350 | 0/0.5+235 | 0/0.5+126 | 1/1.5-108 | -- | |
17.2 | 0/0.5+370 | 0/0.5+280 | 0/0.5+142 | 3/1.5-114 | -- | |
17 | 0/0.5+290 | 0/0.5+180 | 0/0.5-106 | 1/1.5-130 | -- | |
15 | 0/0.5+575 | -- | -- | -- | -- | |
14.4 | 0/0.5+725 | -- | -- | -- | -- | |
13.3 | 1/0.5+460 | 0/0.5+255 | 1/0.5+148 | 2/1.5-110 | -- | |
11.8 | 0/0.5+1000 | -- | -- | -- | -- | |
9.1 | 0/0.5+1100 | -- | -- | -- | -- | |
9 | -- | -- | -- | -- | -- |
DAL Forwards
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
23.6 | 0/0.5+145 | 2/0.5+114 | 2/1.5+195 | 3/2.5-174 | -- | |
22.2 | 3/0.5+190 | 0/0.5-148 | 3/1.5+176 | 6/2.5+146 | -- | |
20.7 | 0/0.5+170 | 0/0.5+124 | 0/0.5-205 | 4/2.5-110 | -- | |
17.9 | 0/0.5+195 | 1/0.5+142 | 1/0.5-162 | 0/2.5+148 | -- | |
16.4 | 0/0.5+550 | -- | -- | -- | -- | |
13.9 | 0/0.5+460 | -- | -- | -- | -- | |
13.4 | 0/0.5+460 | 0/0.5+255 | 0/0.5+154 | 0/1.5+115 | -- | |
12.7 | 0/0.5+550 | -- | -- | -- | -- | |
12.6 | 0/0.5+280 | 0/0.5+240 | 0/0.5+114 | 1/1.5-125 | -- | |
11 | 0/0.5+1000 | -- | -- | -- | -- | |
10.2 | 0/0.5+850 | -- | -- | -- | -- | |
10.1 | 0/0.5+900 | -- | -- | -- | -- |
BOS Defense
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
27.1 | 0/0.5+750 | 0/0.5-102 | 0/0.5-125 | 0/1.5-110 | -- | |
20.8 | 0/0.5+1700 | -- | -- | -- | -- | |
19.5 | 0/0.5+1600 | -- | -- | -- | -- | |
18.6 | 0/0.5+2600 | -- | -- | -- | -- | |
16.6 | 0/0.5+1000 | -- | -- | -- | -- | |
15.6 | 0/0.5+1300 | -- | -- | -- | -- |
DAL Defense
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
29.6 | 0/0.5+600 | 1/0.5+104 | 1/0.5-128 | 0/1.5-168 | -- | |
27.8 | 0/0.5+725 | 1/0.5+168 | 1/0.5+124 | 3/1.5-140 | -- | |
17.8 | 0/0.5+2300 | -- | -- | -- | -- | |
16.5 | 0/0.5+2100 | -- | -- | -- | -- | |
15.7 | 0/0.5+2000 | -- | -- | -- | -- | |
13.5 | 0/0.5+2000 | -- | -- | -- | -- |