Goalies
STL Goalies
CHI Goalies
Forwards
STL Forwards
CHI Forwards
Defense
STL Defense
CHI Defense
STL Goalies
Goalie | TOI | SV | GA |
|---|---|---|---|
58.2 | -- | -- |
CHI Goalies
Goalie | TOI | SV | GA |
|---|---|---|---|
60 | -- | -- |
STL Forwards
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
20.5 | -- | -- | -- | -- | -- | |
19 | -- | -- | -- | -- | -- | |
17.9 | -- | -- | -- | -- | -- | |
17.7 | -- | -- | -- | -- | -- | |
17.3 | -- | -- | -- | -- | -- | |
16.1 | -- | -- | -- | -- | -- | |
15.8 | -- | -- | -- | -- | -- | |
15.2 | -- | -- | -- | -- | -- | |
13.3 | -- | -- | -- | -- | -- | |
10.8 | -- | -- | -- | -- | -- | |
10.2 | -- | -- | -- | -- | -- | |
7.2 | -- | -- | -- | -- | -- |
CHI Forwards
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
20.9 | -- | -- | -- | -- | -- | |
20.6 | -- | -- | -- | -- | -- | |
19.6 | -- | -- | -- | -- | -- | |
18.6 | -- | -- | -- | -- | -- | |
17.8 | -- | -- | -- | -- | -- | |
14.7 | -- | -- | -- | -- | -- | |
14 | -- | -- | -- | -- | -- | |
12.7 | -- | -- | -- | -- | -- | |
12.3 | -- | -- | -- | -- | -- | |
9.7 | -- | -- | -- | -- | -- | |
9.5 | -- | -- | -- | -- | -- | |
9.4 | -- | -- | -- | -- | -- |
STL Defense
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
23.1 | -- | -- | -- | -- | -- | |
22.4 | -- | -- | -- | -- | -- | |
20.2 | -- | -- | -- | -- | -- | |
18.2 | -- | -- | -- | -- | -- | |
18 | -- | -- | -- | -- | -- | |
14.8 | -- | -- | -- | -- | -- |
CHI Defense
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
21.8 | -- | -- | -- | -- | -- | |
21.4 | -- | -- | -- | -- | -- | |
19.6 | -- | -- | -- | -- | -- | |
18 | -- | -- | -- | -- | -- | |
17.9 | -- | -- | -- | -- | -- | |
17.8 | -- | -- | -- | -- | -- |