Matchup Factors
TOR Record
Total
27-3345%
Home
16-1748%
Away
11-1641%
Favored
15-1452%
Underdog
12-1939%
NJ Record
Total
30-3149%
Home
14-1548%
Away
16-1650%
Favored
16-1748%
Underdog
14-1450%
Last 5 Games
DateOppScoreO/ULine
3/3
vs
L3-2
6.5
-1343/1
vs
L5-2
6.5
+1112/27
@
L5-1
6.5
+1352/26
@
L4-2
6.5
+1782/4
@
W5-2
6.5
+156Last 5 Games
DateOppScoreO/ULine
3/4
vs
W5-1
5.5
+1032/28
@
W3-1
5.5
-1152/27
@
L4-1
5.5
+1312/26
vs
L2-1
6.5
-1132/6
vs
L3-1
5.5
-110Prudential CenterSince 2024
VENUE OVER HIT RATE39.4 %
28/71Starting Lineups
TOR Goalies
Player | TOI | GA | SV | SA | SV% | SO | Saves |
|---|---|---|---|---|---|---|---|
57.8 | 2.73 | 26.18 | 28.92 | 0.00 | 0.04 | -- |
NJ Goalies
Player | TOI | GA | SV | SA | SV% | SO | Saves |
|---|---|---|---|---|---|---|---|
56.1 | 2.48 | 23.94 | 26.42 | 0.00 | 0.13 | -- |
TOR Forwards
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
14.2 | 0.23 | 0.20 | 0.43 | 2.15 | 3.64 | 0.31 | 2.13 | 0.06 | -- | |
20.5 | 0.45 | 0.66 | 1.11 | 3.85 | 7.16 | 1.32 | 0.97 | 10.50 | -- | |
19.5 | 0.54 | 0.51 | 1.04 | 3.05 | 5.56 | 0.36 | 0.22 | 0.96 | -- | |
18.7 | 0.37 | 0.34 | 0.71 | 1.99 | 3.30 | 0.54 | 2.34 | 0.00 | -- | |
18.3 | 0.49 | 0.43 | 0.92 | 2.73 | 4.72 | 0.67 | 1.30 | 9.88 | -- | |
14.0 | 0.13 | 0.33 | 0.46 | 1.29 | 2.62 | 0.36 | 0.56 | 3.84 | -- | |
13.7 | 0.15 | 0.18 | 0.33 | 1.56 | 3.64 | 0.18 | 0.11 | 0.11 | -- | |
15.1 | 0.21 | 0.22 | 0.43 | 1.44 | 2.62 | 0.62 | 1.13 | 5.13 | -- | |
13.0 | 0.12 | 0.12 | 0.25 | 0.91 | 1.91 | 0.51 | 3.39 | 0.40 | -- | |
10.8 | 0.09 | 0.14 | 0.23 | 0.96 | 1.74 | 0.71 | 2.59 | 0.20 | -- | |
14.5 | 0.14 | 0.22 | 0.35 | 1.41 | 2.82 | 0.70 | 2.35 | 3.49 | -- | |
0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -- |
NJ Forwards
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
18.1 | 0.33 | 0.34 | 0.67 | 3.02 | 6.66 | 0.86 | 1.91 | 0.09 | -- | |
20.6 | 0.49 | 0.42 | 0.91 | 2.54 | 4.67 | 0.84 | 0.69 | 13.45 | -- | |
18.1 | 0.24 | 0.20 | 0.44 | 1.71 | 3.56 | 0.70 | 0.64 | 1.20 | -- | |
0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -- | |
20.9 | 0.44 | 0.69 | 1.13 | 3.69 | 7.50 | 0.47 | 0.11 | 4.05 | -- | |
14.3 | 0.18 | 0.21 | 0.38 | 1.47 | 2.67 | 0.47 | 0.36 | 0.24 | -- | |
19.2 | 0.26 | 0.80 | 1.06 | 2.33 | 4.91 | 0.55 | 1.19 | 0.00 | -- | |
13.7 | 0.09 | 0.23 | 0.31 | 1.39 | 2.84 | 0.60 | 0.89 | 3.86 | -- | |
0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -- | |
13.2 | 0.19 | 0.08 | 0.27 | 1.13 | 2.54 | 0.42 | 3.18 | 0.49 | -- | |
12.3 | 0.12 | 0.17 | 0.29 | 1.74 | 3.09 | 0.44 | 1.58 | 3.14 | -- | |
15.0 | 0.13 | 0.32 | 0.45 | 1.51 | 3.40 | 0.52 | 1.82 | 0.13 | -- |
TOR Defensemen
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
21.4 | 0.12 | 0.39 | 0.51 | 1.52 | 3.76 | 1.68 | 0.37 | 0.00 | -- | |
18.9 | 0.01 | 0.11 | 0.13 | 0.95 | 2.47 | 1.97 | 1.03 | 0.00 | -- | |
16.8 | 0.02 | 0.11 | 0.13 | 0.65 | 1.36 | 1.65 | 2.70 | 0.00 | -- | |
21.6 | 0.03 | 0.32 | 0.34 | 1.06 | 2.61 | 2.11 | 1.78 | 0.00 | -- | |
20.8 | 0.07 | 0.30 | 0.37 | 1.44 | 3.51 | 1.12 | 1.40 | 0.00 | -- | |
16.2 | 0.06 | 0.08 | 0.14 | 1.28 | 3.36 | 1.17 | 2.11 | 0.00 | -- |
NJ Defensemen
Player | TOI | G | Ast | Pts | SoG | SA | Blk | Hits | FOW | Goals |
|---|---|---|---|---|---|---|---|---|---|---|
21.2 | 0.10 | 0.51 | 0.61 | 1.71 | 4.65 | 0.85 | 0.26 | 0.00 | -- | |
21.7 | 0.04 | 0.22 | 0.26 | 1.39 | 3.01 | 2.03 | 0.34 | 0.00 | -- | |
20.0 | 0.03 | 0.12 | 0.16 | 0.95 | 2.41 | 1.74 | 1.48 | 0.00 | -- | |
20.2 | 0.13 | 0.48 | 0.61 | 2.84 | 6.62 | 1.33 | 1.23 | 0.00 | -- | |
18.5 | 0.02 | 0.17 | 0.19 | 0.58 | 2.13 | 1.30 | 2.35 | 0.00 | -- | |
15.7 | 0.10 | 0.10 | 0.19 | 1.03 | 2.48 | 0.94 | 0.13 | 0.00 | -- |
Team Injuries
Loading...
Loading...