Goalies
CAR Goalies
VAN Goalies
Forwards
CAR Forwards
VAN Forwards
Defense
CAR Defense
VAN Defense
CAR Goalies
Goalie | TOI | SV | GA |
|---|---|---|---|
60 | 14/19.5+100 | -- |
VAN Goalies
Goalie | TOI | SV | GA |
|---|---|---|---|
59.2 | 38/28.5-125 | -- |
CAR Forwards
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
20.5 | 0/0.5+180 | 3/0.5+122 | 3/0.5-188 | 6/2.5-113 | -- | |
20 | 0/0.5+135 | 0/0.5-102 | 0/1.5+190 | 4/2.5-132 | -- | |
19.1 | 0/0.5+140 | 0/0.5+146 | 0/0.5-200 | 6/2.5-130 | -- | |
18.9 | 2/0.5+195 | 1/0.5+172 | 3/0.5-140 | 5/2.5+120 | -- | |
17.2 | 2/0.5+190 | 1/0.5+104 | 3/0.5-205 | 4/2.5+108 | -- | |
14.2 | -- | -- | -- | -- | -- | |
14.2 | 0/0.5+550 | -- | -- | -- | -- | |
13.2 | 0/0.5+410 | -- | 0/0.5+195 | -- | -- | |
13.1 | 0/0.5+340 | -- | 0/0.5+140 | -- | -- | |
12.8 | -- | -- | -- | -- | -- | |
12.6 | 0/0.5+420 | -- | 0/0.5+160 | -- | -- | |
10.7 | 2/0.5+625 | -- | -- | -- | -- |
VAN Forwards
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
21.5 | 0/0.5+275 | 1/0.5+240 | 1/0.5+114 | 0/1.5-135 | -- | |
18.7 | -- | -- | -- | -- | -- | |
18.7 | 0/0.5+400 | -- | 0/0.5+135 | 2/1.5-130 | -- | |
16.4 | 0/0.5+725 | -- | 0/0.5+240 | -- | -- | |
15.8 | 1/0.5+440 | -- | 1/0.5+160 | -- | -- | |
15.4 | 0/0.5+650 | -- | 0/0.5+185 | -- | -- | |
13.7 | 0/0.5+850 | -- | -- | -- | -- | |
13.6 | 0/0.5+290 | 2/0.5+240 | 2/0.5+116 | 1/2.5+136 | -- | |
11.7 | 1/0.5+420 | 0/0.5+176 | 1/0.5+112 | 2/1.5-120 | -- | |
11.1 | 0/0.5+600 | -- | 0/0.5+190 | -- | -- | |
9.2 | 0/0.5+1000 | -- | -- | -- | -- | |
8.9 | 1/0.5+1100 | -- | -- | -- | -- |
CAR Defense
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
21.8 | 0/0.5+725 | 1/0.5+176 | 1/0.5+130 | -- | -- | |
20.6 | 0/0.5+1000 | -- | 0/0.5+230 | 0/1.5-150 | -- | |
20.2 | 0/0.5+700 | -- | 0/0.5+180 | 2/1.5-155 | -- | |
18.9 | 0/0.5+1000 | -- | 0/0.5+180 | -- | -- | |
17.7 | 0/0.5+430 | 0/0.5+108 | 0/0.5-138 | 0/1.5-140 | -- | |
11.5 | -- | -- | -- | -- | -- |
VAN Defense
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
27 | 0/0.5+900 | 0/0.5+130 | 0/0.5+106 | 0/1.5+100 | -- | |
22.9 | 0/0.5+2300 | -- | -- | -- | -- | |
21.1 | 0/0.5+1600 | 0/0.5+164 | 0/0.5-113 | 1/1.5-130 | -- | |
15.6 | 0/0.5+3000 | -- | -- | -- | -- | |
15.4 | 0/0.5+1300 | 1/0.5+350 | 1/0.5+265 | -- | -- | |
14 | 0/0.5+1900 | -- | 0/0.5+285 | -- | -- |