Goalies
CHI Goalies
BUF Goalies
Forwards
CHI Forwards
BUF Forwards
Defense
CHI Defense
BUF Defense
Player Prop Progress
Player Hit Grid
CHI Goalies
BUF Goalies
CHI Forwards
BUF Forwards
CHI Goalies
Goalie | TOI | GA | SA | SV | SV% |
|---|---|---|---|---|---|
59 | 4 | 28 | 24 | 85.7 |
BUF Goalies
Goalie | TOI | GA | SA | SV | SV% |
|---|---|---|---|---|---|
60 | 3 | 15 | 12 | 80 |
CHI Forwards
Skater | TOI | G | A | P | SOG | HIT | BLK |
|---|---|---|---|---|---|---|---|
20 | 0 | 0 | 0 | 2 | 0 | 1 | |
19 | 0 | 0 | 0 | 0 | 0 | 0 | |
18.8 | 0 | 0 | 0 | 0 | 2 | 0 | |
16.3 | 1 | 0 | 1 | 1 | 2 | 0 | |
16.1 | 0 | 2 | 2 | 1 | 1 | 0 | |
15.9 | 0 | 0 | 0 | 2 | 0 | 1 | |
15.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
15.2 | 0 | 0 | 0 | 0 | 3 | 0 | |
14.4 | 0 | 1 | 1 | 1 | 0 | 1 | |
9.5 | 1 | 0 | 1 | 1 | 1 | 0 | |
9.4 | 1 | 0 | 1 | 1 | 1 | 0 | |
7.7 | 0 | 1 | 1 | 1 | 2 | 0 |
BUF Forwards
Skater | TOI | G | A | P | SOG | HIT | BLK |
|---|---|---|---|---|---|---|---|
19.7 | 1 | 1 | 2 | 4 | 2 | 1 | |
19.6 | 0 | 0 | 0 | 1 | 3 | 0 | |
19.1 | 1 | 0 | 1 | 5 | 1 | 1 | |
18.1 | 0 | 0 | 0 | 1 | 2 | 2 | |
17.4 | 0 | 0 | 0 | 2 | 0 | 0 | |
16.5 | 0 | 1 | 1 | 1 | 2 | 0 | |
14.7 | 0 | 0 | 0 | 3 | 2 | 0 | |
13.7 | 0 | 1 | 1 | 1 | 0 | 0 | |
13.5 | 1 | 0 | 1 | 1 | 1 | 0 | |
12 | 0 | 0 | 0 | 1 | 0 | 0 | |
8.5 | 0 | 0 | 0 | 0 | 6 | 0 | |
7.3 | 0 | 0 | 0 | 1 | 2 | 0 |
CHI Defense
Skater | TOI | G | A | P | SOG | HIT | BLK |
|---|---|---|---|---|---|---|---|
24.7 | 0 | 0 | 0 | 2 | 0 | 2 | |
23 | 0 | 0 | 0 | 0 | 2 | 2 | |
22.6 | 0 | 2 | 2 | 0 | 1 | 0 | |
20.6 | 0 | 0 | 0 | 1 | 1 | 2 | |
15 | 0 | 0 | 0 | 0 | 2 | 2 | |
11.3 | 0 | 0 | 0 | 2 | 0 | 0 |
BUF Defense
Skater | TOI | G | A | P | SOG | HIT | BLK |
|---|---|---|---|---|---|---|---|
25.4 | 1 | 0 | 1 | 3 | 4 | 0 | |
25.2 | 0 | 1 | 1 | 1 | 1 | 1 | |
24.2 | 0 | 1 | 1 | 1 | 2 | 2 | |
17.1 | 0 | 1 | 1 | 1 | 1 | 0 | |
15.5 | 0 | 0 | 0 | 1 | 0 | 0 | |
8.5 | 0 | 1 | 1 | 0 | 0 | 1 |
CHI Goalies
Goalie | TOI | SV | GA |
|---|---|---|---|
59 | -- | -- |
BUF Goalies
Goalie | TOI | SV | GA |
|---|---|---|---|
60 | -- | -- |
CHI Forwards
Skater | TOI | G | A |
|---|---|---|---|
20 | -- | -- | |
19 | -- | -- | |
18.8 | -- | -- | |
16.3 | -- | -- | |
16.1 | -- | -- | |
15.9 | -- | -- | |
15.6 | -- | -- | |
15.2 | -- | -- | |
14.4 | -- | -- | |
9.5 | -- | -- | |
9.4 | -- | -- | |
7.7 | -- | -- |
BUF Forwards
Skater | TOI | G | A |
|---|---|---|---|
19.7 | -- | -- | |
19.6 | -- | -- | |
19.1 | -- | -- | |
18.1 | -- | -- | |
17.4 | -- | -- | |
16.5 | -- | -- | |
14.7 | -- | -- | |
13.7 | -- | -- | |
13.5 | -- | -- | |
12 | -- | -- | |
8.5 | -- | -- | |
7.3 | -- | -- |