Goalies
NSH Goalies
VGK Goalies
Forwards
NSH Forwards
VGK Forwards
Defense
NSH Defense
VGK Defense
Player Prop Progress
TOI
21.2
G
2
A
0
SOG
4
TOI
19.1
G
0
A
0
SOG
5
TOI
65
SV
40
GA
2
Player Hit Grid
NSH Goalies
VGK Goalies
NSH Forwards
VGK Forwards
NSH Goalies
Goalie | TOI | GA | SA | SV | SV% |
|---|---|---|---|---|---|
65 | 2 | 42 | 40 | 95.2 |
VGK Goalies
Goalie | TOI | GA | SA | SV | SV% |
|---|---|---|---|---|---|
65 | 2 | 33 | 31 | 93.9 |
NSH Forwards
Skater | TOI | G | A | P | SOG | HIT | BLK |
|---|---|---|---|---|---|---|---|
22.6 | 0 | 0 | 0 | 1 | 2 | 0 | |
21.2 | 2 | 0 | 2 | 4 | 0 | 0 | |
20.6 | 0 | 1 | 1 | 2 | 0 | 0 | |
17.6 | 0 | 0 | 0 | 4 | 0 | 1 | |
16.7 | 0 | 1 | 1 | 0 | 0 | 0 | |
15.9 | 0 | 0 | 0 | 2 | 1 | 1 | |
14.9 | 0 | 0 | 0 | 3 | 2 | 0 | |
14.7 | 0 | 0 | 0 | 2 | 5 | 0 | |
14.3 | 0 | 0 | 0 | 2 | 2 | 1 | |
13.6 | 0 | 0 | 0 | 0 | 1 | 0 | |
9.6 | 0 | 0 | 0 | 1 | 1 | 1 | |
7.7 | 0 | 0 | 0 | 1 | 0 | 0 |
VGK Forwards
Skater | TOI | G | A | P | SOG | HIT | BLK |
|---|---|---|---|---|---|---|---|
21.6 | 0 | 0 | 0 | 6 | 1 | 0 | |
20.2 | 0 | 1 | 1 | 1 | 0 | 0 | |
20 | 0 | 0 | 0 | 1 | 1 | 1 | |
19.1 | 0 | 0 | 0 | 5 | 0 | 0 | |
15.9 | 0 | 1 | 1 | 3 | 1 | 0 | |
15.8 | 0 | 0 | 0 | 4 | 0 | 0 | |
15.8 | 0 | 0 | 0 | 5 | 0 | 1 | |
15.4 | 1 | 0 | 1 | 4 | 0 | 0 | |
15.3 | 0 | 1 | 1 | 2 | 4 | 0 | |
9.4 | 0 | 0 | 0 | 0 | 4 | 0 | |
9.1 | 0 | 0 | 0 | 2 | 0 | 1 | |
8.8 | 0 | 0 | 0 | 2 | 2 | 0 |
NSH Defense
Skater | TOI | G | A | P | SOG | HIT | BLK |
|---|---|---|---|---|---|---|---|
31.7 | 0 | 1 | 1 | 3 | 0 | 2 | |
28.5 | 0 | 1 | 1 | 2 | 1 | 1 | |
19 | 0 | 0 | 0 | 2 | 0 | 0 | |
18.6 | 0 | 0 | 0 | 1 | 1 | 0 | |
12.8 | 0 | 0 | 0 | 2 | 1 | 2 | |
11.1 | 0 | 0 | 0 | 1 | 1 | 0 |
VGK Defense
Skater | TOI | G | A | P | SOG | HIT | BLK |
|---|---|---|---|---|---|---|---|
23.6 | 0 | 0 | 0 | 0 | 0 | 5 | |
21.1 | 1 | 0 | 1 | 3 | 1 | 2 | |
20.9 | 0 | 1 | 1 | 1 | 0 | 1 | |
19.8 | 0 | 0 | 0 | 1 | 1 | 2 | |
19.8 | 0 | 0 | 0 | 1 | 3 | 4 | |
17.5 | 0 | 0 | 0 | 1 | 2 | 2 |
Market | Progress | Cls. Odds |
|---|---|---|
Assists | 0.5 0 | +110 |
Points | 0.5 2 | -165 |
Goals | 0.5 2 | +245 |
SoG | 1.5 4 | -125 |
Market | Progress | Cls. Odds |
|---|---|---|
Assists | 0.5 0 | +255 |
Points | 0.5 0 | +130 |
Goals | 0.5 0 | +330 |
SoG | 1.5 5 | -145 |
Market | Progress | Cls. Odds |
|---|---|---|
Saves | 26.5 40 | -115 |
NSH Goalies
Goalie | TOI | SV | GA |
|---|---|---|---|
65 | 40/26.5-115 | -- |
VGK Goalies
Goalie | TOI | SV | GA |
|---|---|---|---|
65 | 31/22.5-125 | -- |
NSH Forwards
Skater | TOI | G | A |
|---|---|---|---|
22.6 | 0/0.5+185 | 0/0.5+125 | |
21.2 | 2/0.5+245 | 0/0.5+110 | |
20.6 | 0/0.5+180 | 1/0.5+145 | |
17.6 | 0/0.5+700 | -- | |
16.7 | 0/0.5+320 | 1/0.5+230 | |
15.9 | 0/0.5+550 | -- | |
14.9 | 0/0.5+450 | 0/0.5+300 | |
14.7 | 0/0.5+550 | -- | |
14.3 | 0/0.5+475 | 0/0.5+400 | |
13.6 | 0/0.5+425 | -- | |
9.6 | 0/0.5+900 | -- | |
7.7 | 0/0.5+700 | -- |
VGK Forwards
Skater | TOI | G | A |
|---|---|---|---|
21.6 | 0/0.5+185 | 0/0.5-150 | |
20.2 | 0/0.5+220 | 1/0.5-125 | |
20 | 0/0.5+180 | 0/0.5+115 | |
19.1 | 0/0.5+330 | 0/0.5+255 | |
15.9 | 0/0.5+210 | 1/0.5+175 | |
15.8 | 0/0.5+260 | 0/0.5+310 | |
15.8 | 0/0.5+400 | 0/0.5+475 | |
15.4 | 1/0.5+245 | 0/0.5+200 | |
15.3 | 0/0.5+350 | 1/0.5+235 | |
9.4 | 0/0.5+950 | -- | |
9.1 | 0/0.5+600 | -- | |
8.8 | 0/0.5+800 | -- |