Goalies
BOS Goalies
MIN Goalies
Forwards
BOS Forwards
MIN Forwards
Defense
BOS Defense
MIN Defense
BOS Goalies
Goalie | TOI | SV | GA |
|---|---|---|---|
57.9 | -- | -- |
MIN Goalies
Goalie | TOI | SV | GA |
|---|---|---|---|
60 | -- | -- |
BOS Forwards
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
21 | -- | -- | -- | -- | -- | |
20.6 | -- | -- | -- | -- | -- | |
19.4 | -- | -- | -- | -- | -- | |
18.8 | -- | -- | -- | -- | -- | |
17.3 | -- | -- | -- | -- | -- | |
16.9 | -- | -- | -- | -- | -- | |
14.5 | -- | -- | -- | -- | -- | |
13.7 | -- | -- | -- | -- | -- | |
12.7 | -- | -- | -- | -- | -- | |
11 | -- | -- | -- | -- | -- | |
10.6 | -- | -- | -- | -- | -- | |
8.2 | -- | -- | -- | -- | -- |
MIN Forwards
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
18.8 | -- | -- | -- | -- | -- | |
18.1 | -- | -- | -- | -- | -- | |
17.8 | -- | -- | -- | -- | -- | |
17 | -- | -- | -- | -- | -- | |
15.1 | -- | -- | -- | -- | -- | |
14.9 | -- | -- | -- | -- | -- | |
13.9 | -- | -- | -- | -- | -- | |
13.6 | -- | -- | -- | -- | -- | |
12.7 | -- | -- | -- | -- | -- | |
12.1 | -- | -- | -- | -- | -- | |
11.5 | -- | -- | -- | -- | -- | |
11.3 | -- | -- | -- | -- | -- |
BOS Defense
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
21.6 | -- | -- | -- | -- | -- | |
21 | -- | -- | -- | -- | -- | |
19.4 | -- | -- | -- | -- | -- | |
18.1 | -- | -- | -- | -- | -- | |
16.6 | -- | -- | -- | -- | -- | |
15.8 | -- | -- | -- | -- | -- |
MIN Defense
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
23.2 | -- | -- | -- | -- | -- | |
22.4 | -- | -- | -- | -- | -- | |
21.6 | -- | -- | -- | -- | -- | |
20.1 | -- | -- | -- | -- | -- | |
15.9 | -- | -- | -- | -- | -- | |
14.2 | -- | -- | -- | -- | -- |