Goalies
CHI Goalies
VGK Goalies
Forwards
CHI Forwards
VGK Forwards
Defense
CHI Defense
VGK Defense
Player Prop Progress
TOI
18
G
0
A
0
SOG
3
TOI
21.4
G
0
A
0
SOG
4
Player Hit Grid
CHI Goalies
VGK Goalies
CHI Forwards
VGK Forwards
CHI Goalies
Goalie | TOI | GA | SA | SV | SV% |
|---|---|---|---|---|---|
59.8 | 4 | 36 | 32 | 88.9 |
VGK Goalies
Goalie | TOI | GA | SA | SV | SV% |
|---|---|---|---|---|---|
60 | 2 | 26 | 24 | 92.3 |
CHI Forwards
Skater | TOI | G | A | P | SOG | HIT | BLK |
|---|---|---|---|---|---|---|---|
21.6 | 1 | 0 | 1 | 4 | 2 | 0 | |
18 | 0 | 0 | 0 | 3 | 0 | 0 | |
17.7 | 0 | 0 | 0 | 1 | 1 | 0 | |
17.1 | 0 | 0 | 0 | 1 | 3 | 0 | |
16.9 | 0 | 0 | 0 | 0 | 1 | 0 | |
15.3 | 0 | 0 | 0 | 1 | 1 | 0 | |
14.7 | 0 | 1 | 1 | 1 | 0 | 0 | |
14.1 | 1 | 0 | 1 | 5 | 3 | 0 | |
13.9 | 0 | 0 | 0 | 2 | 0 | 0 | |
12.8 | 0 | 0 | 0 | 2 | 0 | 0 | |
11.7 | 0 | 0 | 0 | 2 | 0 | 1 | |
5.4 | 0 | 0 | 0 | 1 | 1 | 0 |
VGK Forwards
Skater | TOI | G | A | P | SOG | HIT | BLK |
|---|---|---|---|---|---|---|---|
21.4 | 0 | 0 | 0 | 4 | 0 | 0 | |
18 | 1 | 2 | 3 | 2 | 1 | 0 | |
17.4 | 0 | 0 | 0 | 1 | 0 | 0 | |
17.3 | 0 | 0 | 0 | 3 | 2 | 0 | |
17.2 | 1 | 0 | 1 | 1 | 2 | 0 | |
15.8 | 0 | 0 | 0 | 4 | 2 | 0 | |
14.4 | 0 | 2 | 2 | 1 | 2 | 0 | |
13.9 | 1 | 0 | 1 | 2 | 0 | 0 | |
12.6 | 0 | 1 | 1 | 0 | 2 | 0 | |
11.4 | 1 | 0 | 1 | 4 | 1 | 0 | |
11 | 0 | 0 | 0 | 1 | 0 | 1 | |
10.5 | 0 | 1 | 1 | 3 | 8 | 0 |
CHI Defense
Skater | TOI | G | A | P | SOG | HIT | BLK |
|---|---|---|---|---|---|---|---|
25.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
20.6 | 0 | 1 | 1 | 0 | 0 | 2 | |
20 | 0 | 0 | 0 | 0 | 0 | 1 | |
19.2 | 0 | 0 | 0 | 1 | 1 | 1 | |
18.3 | 0 | 0 | 0 | 2 | 1 | 2 | |
12.7 | 0 | 0 | 0 | 0 | 0 | 1 |
VGK Defense
Skater | TOI | G | A | P | SOG | HIT | BLK |
|---|---|---|---|---|---|---|---|
21.4 | 0 | 2 | 2 | 1 | 0 | 1 | |
20.1 | 0 | 0 | 0 | 1 | 1 | 0 | |
18.9 | 1 | 0 | 1 | 3 | 0 | 2 | |
18.8 | 0 | 0 | 0 | 2 | 0 | 1 | |
18.8 | 0 | 2 | 2 | 1 | 0 | 0 | |
17.3 | 0 | 0 | 0 | 3 | 2 | 3 |
Market | Progress | Cls. Odds |
|---|---|---|
SoG | 1.5 3 | -128 |
Assists | 0.5 0 | +280 |
Points | 0.5 0 | +145 |
Goals | 0.5 0 | +340 |
Market | Progress | Cls. Odds |
|---|---|---|
Assists | 0.5 0 | -106 |
Points | 0.5 0 | -205 |
SoG | 2.5 4 | +140 |
Goals | 0.5 0 | +170 |
CHI Goalies
Goalie | TOI | SV | GA |
|---|---|---|---|
59.8 | -- | -- |
VGK Goalies
Goalie | TOI | SV | GA |
|---|---|---|---|
60 | -- | -- |
CHI Forwards
Skater | TOI | G | A |
|---|---|---|---|
21.6 | -- | -- | |
18 | 0/0.5+340 | 0/0.5+280 | |
17.7 | 0/0.5+330 | 0/0.5+215 | |
17.1 | -- | -- | |
16.9 | 0/0.5+320 | 0/0.5+230 | |
15.3 | 0/0.5+1200 | -- | |
14.7 | 0/0.5+800 | -- | |
14.1 | -- | -- | |
13.9 | 0/0.5+500 | -- | |
12.8 | 0/0.5+440 | -- | |
11.7 | 0/0.5+500 | -- | |
5.4 | 0/0.5+700 | -- |
VGK Forwards
Skater | TOI | G | A |
|---|---|---|---|
21.4 | 0/0.5+170 | 0/0.5-106 | |
18 | 1/0.5+170 | 2/0.5-122 | |
17.4 | 0/0.5+290 | 0/0.5+210 | |
17.3 | 0/0.5+250 | 0/0.5+215 | |
17.2 | 1/0.5+170 | 0/0.5+120 | |
15.8 | 0/0.5+280 | 0/0.5+158 | |
14.4 | 0/0.5+250 | 2/0.5+124 | |
13.9 | -- | -- | |
12.6 | 0/0.5+800 | -- | |
11.4 | 1/0.5+440 | -- | |
11 | 0/0.5+480 | -- | |
10.5 | -- | -- |