Goalies
NSH Goalies
SJ Goalies
Forwards
NSH Forwards
SJ Forwards
Defense
NSH Defense
SJ Defense
NSH Goalies
Goalie | TOI | SV | GA |
|---|---|---|---|
57 | 20/24.5-125 | -- |
SJ Goalies
Goalie | TOI | SV | GA |
|---|---|---|---|
60 | 32/24.5-115 | -- |
NSH Forwards
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
23.1 | 0/0.5+145 | 1/0.5-110 | 1/1.5+180 | -- | -- | |
19.3 | 0/0.5+200 | 1/0.5-110 | 1/0.5-205 | 4/1.5-165 | -- | |
18.8 | 1/0.5+115 | 0/0.5+130 | 1/1.5+195 | -- | -- | |
18.4 | 0/0.5+360 | 0/0.5+255 | 0/0.5+135 | 2/1.5+125 | -- | |
18 | 1/0.5+450 | 0/0.5+250 | 1/0.5+145 | 6/1.5+105 | -- | |
14.6 | 0/0.5+360 | -- | -- | -- | -- | |
14.4 | 0/0.5+600 | 0/0.5+260 | 0/0.5+170 | -- | -- | |
12.8 | 0/0.5+310 | 0/0.5+160 | 0/0.5-110 | -- | -- | |
11.9 | 0/0.5+475 | 0/0.5+270 | 0/0.5+160 | -- | -- | |
11.6 | 0/0.5+400 | 0/0.5+360 | 0/0.5+175 | 1/1.5-140 | -- | |
11.2 | 0/0.5+800 | -- | -- | -- | -- | |
10.3 | 0/0.5+550 | -- | -- | -- | -- |
SJ Forwards
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
19.5 | 1/0.5+120 | 2/0.5-130 | 3/1.5+140 | 5/3.5-135 | -- | |
19.4 | 1/0.5+270 | 1/0.5+150 | 2/0.5-125 | 1/2.5+165 | -- | |
19 | 1/0.5+550 | -- | -- | 1/1.5+135 | -- | |
16 | 0/0.5+380 | 1/0.5+220 | 1/0.5+125 | 2/1.5-115 | -- | |
15.5 | 1/0.5+210 | 2/0.5+145 | 3/0.5-145 | 3/2.5+110 | -- | |
15.2 | 0/0.5+285 | 1/0.5+215 | 1/0.5+105 | 1/1.5-150 | -- | |
14.6 | 0/0.5+1000 | -- | -- | -- | -- | |
11.6 | 0/0.5+1200 | -- | -- | -- | -- | |
11 | 0/0.5+1200 | -- | -- | -- | -- | |
10.9 | 0/0.5+360 | 0/0.5+320 | 0/0.5+155 | 2/1.5-140 | -- | |
10.9 | 0/0.5+550 | -- | -- | -- | -- | |
9.4 | 0/0.5+390 | 0/0.5+250 | 0/0.5+135 | 0/1.5-155 | -- |
NSH Defense
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
27.3 | 0/0.5+390 | 0/0.5-160 | 0/1.5+210 | -- | -- | |
22 | 0/0.5+1300 | 1/0.5+240 | 1/0.5+195 | 2/1.5+110 | -- | |
18.2 | 0/0.5+900 | 0/0.5+230 | 0/0.5+180 | 2/1.5+120 | -- | |
15.8 | 0/0.5+1700 | -- | -- | -- | -- | |
15.6 | 0/0.5+1200 | -- | -- | -- | -- | |
13.6 | 0/0.5+2000 | -- | -- | -- | -- |
SJ Defense
Skater | TOI | G | A | P | SOG | BLK |
|---|---|---|---|---|---|---|
24.1 | 0/0.5+1200 | 1/0.5+255 | 1/0.5+205 | 2/1.5+105 | -- | |
23.4 | 0/0.5+1300 | -- | -- | 2/1.5+100 | -- | |
22.3 | 0/0.5+1000 | 0/0.5+230 | 0/0.5+180 | -- | -- | |
18.2 | 0/0.5+1800 | -- | -- | 0/1.5+135 | -- | |
16.3 | 0/0.5+1100 | 0/0.5+205 | 0/0.5+165 | -- | -- | |
16.2 | -- | -- | -- | -- | -- |